Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 May 14 | | N3499S | Last seen near Monroe, LA, United States | C182 (N3499S) |  Private | LANDED | | |
2022 May 14 | | N3499S | Last seen near Delhi, United States | C182 (N3499S) |  Private | LANDED | | |
2022 May 11 | | N8823C | Last seen near Monroe, LA, United States | P28A (N8823C) |  Private | LANDED | | |
2022 May 11 | | N40200 | Houma, LA (HUM/KHUM) | PA27 (N40200) |  Private | LANDED 4d 16h AGO | 01h14m | |
2022 May 11 | | N964LT | Ruston, LA (RSN/KRSN) | C172 (N964LT) |  Private | LANDED 4d 17h AGO | 00h24m | |
2022 May 10 | | N406BM | Last seen near Rayville, United States | AT8T (N406BM) |  Private | LANDED | | |
2022 May 9 | | N8823C | Last seen near Monroe, LA, United States | P28A (N8823C) |  Private | LANDED | | |
Flight history for KM79 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.