Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 May 24 | 19:40 BRT | AD4138 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-ATW) | | SCHEDULED IN 1d 22h | 00h45m | |
2022 May 24 | 12:40 BRT | AD4134 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQJ) | | SCHEDULED IN 1d 15h | 00h45m | |
2022 May 24 | 09:45 BRT | AD2890 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQJ) | | SCHEDULED IN 1d 12h | 00h45m | |
2022 May 23 | 19:40 BRT | AD4138 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-TKI) | | SCHEDULED IN 22h 39m | 00h45m | |
2022 May 23 | 17:30 BRT | AD4146 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQN) | | CANCELLED | 00h45m | |
2022 May 23 | 12:40 BRT | AD4134 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQP) | | SCHEDULED IN 15h 39m | 00h45m | |
2022 May 23 | 09:45 BRT | AD2890 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQP) | | SCHEDULED IN 12h 44m | 00h45m | |
|
2022 May 22 | 19:40 BRT | AD4138 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQP) | | LANDED 35m AGO | 00h45m | |
2022 May 22 | 15:45 BRT | AD4146 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AKD) | | LANDED 4h 45m AGO | 00h45m | |
2022 May 22 | 09:45 BRT | AD2890 | Belo Horizonte, MG (CNF/SBCF) | AT76 (PR-AQN) | | LANDED 10h 34m AGO | 00h45m | |
Flight history for SBIP is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.