Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 Jul 5 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 | | SCHEDULED IN 2d 1h | 01h10m | |
2022 Jul 4 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N788SK) | | EST. DEPART IN 1d 1h | 01h10m | |
2022 Jul 3 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N789SK) | | EST. DEPART IN 1h 3m | 00h51m | |
|
2022 Jul 1 | 16:00 PDT | N725TM | Portland, OR (PDX/KPDX) | C25B (N725TM) |  Private | LANDED 1d 23h AGO | 01h28m | |
2022 Jul 1 | 15:49 PDT | PCM7654 | Inyokern, CA (IYK/KIYK) | C208 | | LANDED 1d 21h AGO | 00h40m | |
2022 Jul 1 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N743SK) | | LANDED 1d 21h AGO | 01h12m | |
2022 Jun 30 | 15:49 PDT | PCM7654 | Inyokern, CA (IYK/KIYK) | C208 | | LANDED 2d 21h AGO | 00h40m | |
2022 Jun 30 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N795SK) | | LANDED 2d 21h AGO | 01h23m | |
2022 Jun 29 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N785SK) | | LANDED 3d 21h AGO | 00h52m | |
2022 Jun 28 | 15:49 PDT | PCM7654 | Inyokern, CA (IYK/KIYK) | C208 | | LANDED 4d 21h AGO | 00h41m | |
2022 Jun 28 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N780SK) | | LANDED 4d 21h AGO | 01h10m | |
2022 Jun 27 | 17:05 PDT | REY1 | Yuma, AZ (YUM/KNYL) | BE20 | | LANDED 5d 18h AGO | 01h30m | |
2022 Jun 27 | 15:49 PDT | PCM7654 | Inyokern, CA (IYK/KIYK) | C208 | | LANDED 5d 21h AGO | 00h40m | |
2022 Jun 27 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N793SK) | | LANDED 5d 22h AGO | 01h01m | |
2022 Jun 26 | 14:49 PDT | UA4639 | San Francisco, CA (SFO/KSFO) | CRJ7 (N743SK) | | LANDED 6d 22h AGO | 01h05m | |
Flight history for KBIH is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.