Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
---|
2022 May 20 | 17:00 CDT | N990TS | Dallas, TX (KTKI) | BE33 (N990TS) |  Private | EST. DEPART IN 1h 49m | 01h56m | |
2022 May 19 | 15:00 CDT | N464TA | Lee's Summit, MO (KLXT) | C182 (N464TA) |  Private | EST. DEPART 22h 40m AGO | 00h54m | |
|
2022 May 19 | 10:00 CDT | N6654H | AUGUSTA, KS (3AU) | C172 (N6654H) |  Private | LANDED 1d 4h AGO | | |
2022 May 18 | 16:50 CDT | N464TA | Lee's Summit, MO (KLXT) | C182 (N464TA) |  Private | LANDED 1d 21h AGO | 01h12m | |
2022 May 18 | 14:15 CDT | N5Q | THOMAS, OK (1O4) | C182 (N5Q) |  Private | LANDED 1d 23h AGO | 01h03m | |
2022 May 18 | 11:25 CDT | N672CC | AUGUSTA, KS (3AU) | C172 (N672CC) |  Private | LANDED 1d 23h AGO | 03h27m | |
2022 May 17 | 12:45 CDT | N5Q | THOMAS, OK (1O4) | C182 | | LANDED 3d 1h AGO | 01h18m | |
2022 May 16 | 16:00 CDT | N640DF | Dodge City, KS (DDC/KDDC) | BE9L (N640DF) |  Private | LANDED 3d 20h AGO | 00h42m | |
2022 May 16 | 14:30 CDT | N440BE | Chicago/West Chicago, IL (DPA/KDPA) | BE58 (N440BE) |  Private | LANDED 3d 21h AGO | 02h28m | |
2022 May 16 | 13:00 CDT | N4019H | Plainview, TX (PVW/KPVW) | M20P (N4019H) |  Private | LANDED 3d 23h AGO | 02h35m | |
2022 May 16 | 11:30 CDT | N231FU | ENNIS, TX (F41) | M20T (N231FU) |  Private | LANDED 4d 1h AGO | 02h05m | |
2022 May 16 | 08:20 CDT | N575CA | Frankfort, KY (FFT/KFFT) | P46T (N575CA) |  Private | LANDED 4d 4h AGO | 02h21m | |
2022 May 15 | 13:55 CDT | N9767J | JUNCTION CITY, KS (3JC) | P28A (N9767J) |  Private | LANDED 5d AGO | 00h47m | |
2022 May 13 | 19:15 CDT | N9767J | JUNCTION CITY, KS (3JC) | P28A (N9767J) |  Private | LANDED 6d 19h AGO | 00h44m | |
2022 May 13 | 18:10 CDT | N82MV | Arlington, TX (KGKY) | SR22 (N82MV) |  Private | LANDED 6d 18h AGO | 01h56m | |
Flight history for 3AU is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.