Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
24 Jan | Tamworth, NSW (TMW/YSTW) | 19:15 AEDT | Brisbane, QLD (BNE/YBBN) | 19:30 AEST | SF34 | Scheduled | 01h15m | ||
24 Jan | , NSW (WOL/YWOL) | 18:00 AEDT | Brisbane, QLD (BNE/YBBN) | 19:00 AEST | SF34 | Scheduled | 02h00m | ||
24 Jan | Brisbane, QLD (BNE/YBBN) | 16:30 AEST | Tamworth, NSW (TMW/YSTW) | 18:45 AEDT | SF34 | Scheduled | 01h15m | ||
24 Jan | Melbourne, VIC (MEB/YMEN) | 15:55 AEDT | , NSW (WOL/YWOL) | 17:30 AEDT | SF34 | Scheduled | 01h35m | ||
24 Jan | , NSW (WOL/YWOL) | 13:40 AEDT | Melbourne, VIC (MEB/YMEN) | 15:25 AEDT | SF34 | Scheduled | 01h45m | ||
24 Jan | Hobart, TAS (HBA/YMHB) | 13:15 AEDT | Canberra, ACT (CBR/YSCB) | 15:15 AEDT | SF34 | Scheduled | 02h00m | ||
24 Jan | Brisbane, QLD (BNE/YBBN) | 10:00 AEST | , NSW (WOL/YWOL) | 13:10 AEDT | SF34 | Scheduled | 02h10m | ||
24 Jan | Canberra, ACT (CBR/YSCB) | 10:25 AEDT | Hobart, TAS (HBA/YMHB) | 12:30 AEDT | SF34 | Scheduled | 02h05m | ||
22 Jan | First seen near Amalfi, Colombia | A20N (HK-5361) | Live | ||||||
22 Jan | Cali (CLO/SKCL) | MedellÃn (MDE/SKRG) | A320 (HK-5274) | Status N/A | |||||
22 Jan | First seen near Mariquita, Colombia | A320 (HK-5319) | Status N/A | ||||||
22 Jan | MedellÃn (MDE/SKRG) | 06:00 COT | Cartagena (CTG/SKCG) | 07:09 COT | A320 (HK-5318) | Departed | 01h14m | ||
22 Jan | Bogota (BOG/SKBO) | A20N (HK-5360) | Departed | ||||||
22 Jan | First seen near Colombia | A20N (HK-5352) | Status N/A | ||||||
22 Jan | Tamworth, NSW (TMW/YSTW) | 19:15 AEDT | Brisbane, QLD (BNE/YBBN) | 19:30 AEST | SF34 | Landed 19:27 AEST Time aircraft arrives at gate derived from company/airport information | 01h12m | ||
22 Jan | Williamtown, NSW (NTL/YWLM) | 17:30 AEDT | Canberra, ACT (CBR/YSCB) | 18:30 AEDT | SF34 | Landed | 01h00m | ||
22 Jan | Brisbane, QLD (BNE/YBBN) | 16:30 AEST | Tamworth, NSW (TMW/YSTW) | 18:45 AEDT | SF34 | Landed | 01h15m | ||
22 Jan | Dubbo, NSW (DBO/YSDU) | 16:45 AEDT | Brisbane, QLD (BNE/YBBN) | 17:25 AEST | SF34 | Landed 17:23 AEST Time aircraft arrives at gate derived from company/airport information | 01h38m | ||
22 Jan | Canberra, ACT (CBR/YSCB) | 16:00 AEDT | Williamtown, NSW (NTL/YWLM) | 17:00 AEDT | SF34 | Landed | 01h00m | ||
22 Jan | , NSW (IVR/YIVL) | 15:50 AEDT | Brisbane, QLD (BNE/YBBN) | 16:00 AEST | - | Landed 16:01 AEST Time aircraft arrives at gate derived from company/airport information | 01h11m | ||
22 Jan | , NSW (WOL/YWOL) | 14:45 AEDT | Brisbane, QLD (BNE/YBBN) | 15:45 AEST | SF34 | Landed 15:38 AEST Time aircraft arrives at gate derived from company/airport information | 01h53m | ||
22 Jan | First seen near San Andrés, Colombia | Bogota (BOG/SKBO) | A20N (HK-5360) | Landed 22:33 COT Landing time derived from ADS-B/Radar data | |||||
22 Jan | Sydney, NSW (SYD/YSSY) | 13:15 AEDT | Narrabri, NSW (NAA/YNBR) | 14:30 AEDT | - | Landed | 01h15m | ||
22 Jan | Melbourne, VIC (MEB/YMEN) | 12:40 AEDT | , NSW (WOL/YWOL) | 14:15 AEDT | SF34 | Landed | 01h35m | ||
22 Jan | Hobart, TAS (HBA/YMHB) | 12:35 AEDT | Canberra, ACT (CBR/YSCB) | 14:35 AEDT | SF34 | Landed | 02h00m | ||
21 Jan | Barranquilla (BAQ/SKBQ) | A320 (HK-5318) | Departed | ||||||
22 Jan | First seen near Cali, Colombia | Cali (CLO/SKCL) | A320 (HK-5286) | Landed 22:56 COT Landing time derived from ADS-B/Radar data | |||||
21 Jan | Miami, FL (MIA/KMIA) | A20N (HK-5361) | Departed | ||||||
22 Jan | , NSW (WOL/YWOL) | 11:40 AEDT | Melbourne, VIC (MEB/YMEN) | 13:20 AEDT | SF34 | Landed | 01h40m | ||
22 Jan | First seen near Cartagena, Colombia | A320 (HK-5319) | Status N/A |
Flight history for VVC is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.