Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 15 Oct | Moranbah, QLD (MOV/YMRB) | 11:55 AEST | Brisbane, QLD (BNE/YBBN) | 13:25 AEST | F70 | Estimated | 01h30m | ||
2024 15 Oct | Telfer Airport (TEF/YTEF) | 09:35 AWST | Perth, WA (PER/YPPH) | 11:45 AWST | F100 | Scheduled | 02h10m | ||
2024 15 Oct | Marcoola, QLD (MCY/YBSU) | 11:10 AEST | Brisbane, QLD (BNE/YBBN) | 11:25 AEST | F70 (VH-NUO) | Estimated | 00h15m | ||
2024 15 Oct | Adelaide, SA (ADL/YPAD) | 11:30 ACDT | Olympic Dam, SA (OLP/YOLD) | 12:40 ACDT | E190 | Estimated | 01h10m | ||
2024 15 Oct | Granite Downs Airport (GTS/YGDW) | 11:30 ACDT | Darwin, NT (DRW/YPDN) | 13:05 ACST | E190 | Scheduled | 02h35m | ||
2024 15 Oct | Granite Downs Airport (GTS/YGDW) | 10:25 ACDT | Brisbane, QLD (BNE/YBBN) | 13:59 AEST | F100 (VH-UQA) | Estimated | 03h04m | ||
2024 15 Oct | Granite Downs Airport (GTS/YGDW) | 11:05 ACDT | Perth, WA (PER/YPPH) | 13:00 AWST | F100 | Scheduled | 04h25m | ||
2024 15 Oct | Adelaide, SA (ADL/YPAD) | 11:00 ACDT | Moomba Airport (MOO/YOOM) | 12:00 ACDT | E190 (VH-A2T) | Estimated | 01h03m | ||
2024 15 Oct | Brisbane, QLD (BNE/YBBN) | 10:25 AEST | Moranbah, QLD (MOV/YMRB) | 11:40 AEST | F70 (VH-NUU) | Estimated | 01h09m | ||
2024 15 Oct | Alice Springs, NT (ASP/YBAS) | 09:50 ACST | Granite Downs Airport (GTS/YGDW) | 10:55 ACDT | E190 | Scheduled | 00h05m | ||
2024 15 Oct | Granite Downs Airport (GTS/YGDW) | 09:50 ACDT | Brisbane, QLD (BNE/YBBN) | 13:24 AEST | F70 (VH-NKU) | Estimated | 03h04m | ||
2024 15 Oct | Leonora, WA (LNO/YLEO) | 08:15 AWST | Perth, WA (PER/YPPH) | 09:24 AWST | F100 (VH-UQD) | Estimated | 01h09m | ||
2024 15 Oct | Adelaide, SA (ADL/YPAD) | 10:45 ACDT | Olympic Dam, SA (OLP/YOLD) | 11:33 ACDT | E190 (VH-A2V) | Estimated | 00h47m | ||
2024 15 Oct | Brisbane, QLD (BNE/YBBN) | 10:10 AEST | Moranbah, QLD (MOV/YMRB) | 11:55 AEST | F70 | Scheduled | 01h45m | ||
2024 15 Oct | Leinster Airport (LER/YLST) | 08:00 AWST | Perth, WA (PER/YPPH) | 09:07 AWST | F100 (VH-FKF) | Estimated | 01h07m | ||
2024 15 Oct | Groote Eylandt, NT (GTE/YGTE) | 09:25 ACST | Cairns, QLD (CNS/YBCS) | 11:21 AEST | F100 (VH-UQN) | Estimated | 01h26m | ||
2024 15 Oct | Laverton, WA (LVO/YLTN) | 07:40 AWST | Perth, WA (PER/YPPH) | 09:00 AWST | F100 (VH-XWO) | Est. Arrival 09:00 AWST | 01h14m | ||
2024 15 Oct | Perth, WA (PER/YPPH) | 07:30 AWST | Barimunya, WA (BYP/YBRY) | 09:04 AWST | F100 (VH-XWS) | Est. Arrival 09:14 AWST | 01h35m | ||
2024 15 Oct | Emerald, QLD (EMD/YEML) | 09:25 AEST | Marcoola, QLD (MCY/YBSU) | 10:15 AEST | F70 (VH-NUO) | Est. Arrival 10:33 AEST | 00h45m | ||
2024 15 Oct | Perth, WA (PER/YPPH) | 07:15 AWST | Leonora, WA (LNO/YLEO) | 08:48 AWST | F70 (VH-JFE) | Estimated | 01h33m | ||
2024 15 Oct | Olympic Dam, SA (OLP/YOLD) | 09:30 ACDT | Adelaide, SA (ADL/YPAD) | 10:13 ACDT | E190 (VH-A2U) | Est. Arrival 10:35 ACDT | 00h58m | ||
2024 15 Oct | Brisbane, QLD (BNE/YBBN) | 08:50 AEST | Moomba Airport (MOO/YOOM) | 11:22 ACDT | F70 (VH-QQX) | Est. Arrival 11:59 ACDT | 02h02m | ||
2024 15 Oct | Perth, WA (PER/YPPH) | 06:45 AWST | Cape Preston (YCPR) | 08:31 AWST | F100 (VH-UQF) | Est. Arrival 08:40 AWST | 01h42m | ||
2024 15 Oct | Perth, WA (PER/YPPH) | 06:30 AWST | Telfer Airport (TEF/YTEF) | 08:14 AWST | F100 (VH-FKA) | Est. Arrival 08:40 AWST | 01h55m | ||
2024 15 Oct | Granite Downs Airport (GTS/YGDW) | 08:00 ACDT | Alice Springs, NT (ASP/YBAS) | 08:45 ACST | E190 (VH-XFM) | Landed 08:56 ACST Landing time derived from ADS-B/Radar data | 00h58m | ||
2024 15 Oct | Groote Eylandt, NT (GTE/YGTE) | 07:55 ACST | Cairns, QLD (CNS/YBCS) | 09:52 AEST | F100 (VH-UQC) | Est. Arrival 09:58 AEST | 01h24m | ||
2024 15 Oct | Moranbah, QLD (MOV/YMRB) | 08:20 AEST | Brisbane, QLD (BNE/YBBN) | 09:23 AEST | F70 (VH-NUU) | Est. Arrival 10:18 AEST | 01h17m | ||
2024 15 Oct | Perth, WA (PER/YPPH) | 06:20 AWST | Leinster Airport (LER/YLST) | 07:14 AWST | F70 (VH-NUZ) | Landed 07:32 AWST Landing time derived from company/airport information | 00h57m | ||
2024 15 Oct | Townsville, QLD (TSV/YBTL) | 08:15 AEST | Cloncurry, QLD (CNJ/YCCY) | 09:20 AEST | F100 (VH-FGB) | Departed | 01h05m | ||
2024 15 Oct | Perth, WA (PER/YPPH) | 06:10 AWST | Leinster Airport (LER/YLST) | 07:04 AWST | F100 (VH-FKF) | Landed 07:18 AWST Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for Alliance Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.