Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2023 Mar 21 | Perth, WA (PER/YPPH) | 05:45 AWST | Laverton, WA (LVO/YLTN) | 07:10 AWST | F100 | Scheduled | 01h25m | ||
2023 Mar 21 | Perth, WA (PER/YPPH) | 05:30 AWST | Granite Downs Airport (GTS/YGDW) | 09:55 ACDT | F100 | Scheduled | 01h55m | ||
2023 Mar 21 | Marcoola, QLD (MCY/YBSU) | 07:30 AEST | Emerald, QLD (EMD/YEML) | 08:50 AEST | F70 | Scheduled | 01h20m | ||
2023 Mar 21 | Townsville, QLD (TSV/YBTL) | 06:50 AEST | Cloncurry, QLD (CNJ/YCCY) | 08:10 AEST | F100 | Scheduled | 01h20m | ||
2023 Mar 21 | Cairns, QLD (CNS/YBCS) | 06:30 AEST | Groote Eylandt, NT (GTE/YGTE) | 07:55 ACST | F100 | Scheduled | 01h55m | ||
2023 Mar 21 | Adelaide, SA (ADL/YPAD) | 07:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 08:10 ACDT | F100 | Estimated | 01h10m | ||
2023 Mar 21 | Brisbane, QLD (BNE/YBBN) | 06:30 AEST | Marcoola, QLD (MCY/YBSU) | 07:00 AEST | F70 | Estimated | 00h30m | ||
2023 Mar 21 | Darwin, NT (DRW/YPDN) | 05:45 ACST | Groote Eylandt, NT (GTE/YGTE) | 07:00 ACST | E190 | Scheduled | 01h15m | ||
2023 Mar 21 | Brisbane, QLD (BNE/YBBN) | 06:15 AEST | Cloncurry, QLD (CNJ/YCCY) | 08:45 AEST | F100 | Estimated | 02h30m | ||
2023 Mar 21 | Adelaide, SA (ADL/YPAD) | 06:30 ACDT | Olympic Dam, SA (OLP/YOLD) | 07:40 ACDT | E190 | Estimated | 01h10m | ||
2023 Mar 21 | Darwin, NT (DRW/YPDN) | 05:30 ACST | Granite Downs Airport (GTS/YGDW) | 07:10 ACDT | E190 | Scheduled | 00h40m | ||
2023 Mar 21 | Cairns, QLD (CNS/YBCS) | 06:00 AEST | Groote Eylandt, NT (GTE/YGTE) | 07:25 ACST | F100 | Scheduled | 01h55m | ||
2023 Mar 21 | Brisbane, QLD (BNE/YBBN) | 05:50 AEST | Moranbah, QLD (MOV/YMRB) | 07:35 AEST | F70 | Estimated | 01h45m | ||
2023 Mar 21 | Brisbane, QLD (BNE/YBBN) | 05:35 AEST | Granite Downs Airport (GTS/YGDW) | 09:15 ACDT | F70 | Estimated | 03h10m | ||
2023 Mar 21 | Brisbane, QLD (BNE/YBBN) | 05:30 AEST | Granite Downs Airport (GTS/YGDW) | 09:10 ACDT | F100 | Estimated | 03h10m | ||
2023 Mar 20 | Marcoola, QLD (MCY/YBSU) | 23:08 AEST | Brisbane, QLD (BNE/YBBN) | 23:11 AEST | F70 (VH-NKQ) | Landed 23:29 AEST Time aircraft arrives at gate derived from company/airport information | 00h24m | ||
2023 Mar 20 | Emerald, QLD (EMD/YEML) | 21:34 AEST | Marcoola, QLD (MCY/YBSU) | 22:23 AEST | F70 (VH-NKQ) | Landed 22:30 AEST Time aircraft arrives at gate derived from company/airport information | 01h01m | ||
2023 Mar 20 | Mount Keith Mine, WA (WME/YMNE) | 19:25 AWST | Perth, WA (PER/YPPH) | 20:28 AWST | F100 (VH-FKJ) | Landed 20:27 AWST Time aircraft arrives at gate derived from company/airport information | 01h06m | ||
2023 Mar 20 | Leinster Airport (LER/YLST) | 18:39 AWST | Perth, WA (PER/YPPH) | F100 (VH-FKD) | Landed 20:00 AWST Landing time derived from ADS-B/Radar data | 01h30m | |||
2023 Mar 20 | Mount Keith Mine, WA (WME/YMNE) | 18:51 AWST | Perth, WA (PER/YPPH) | 19:48 AWST | F100 (VH-FKK) | Landed 19:53 AWST Time aircraft arrives at gate derived from company/airport information | 01h07m | ||
2023 Mar 20 | Olympic Dam, SA (OLP/YOLD) | 21:01 ACDT | Adelaide, SA (ADL/YPAD) | 21:16 ACDT | E190 (VH-XFM) | Landed 21:45 ACDT Time aircraft arrives at gate derived from company/airport information | 00h47m | ||
2023 Mar 20 | Babolsar (BBL/OINB) | 13:30 IRST | Moomba Airport (MOO/YOOM) | 14:30 ACDT | F100 | Scheduled | |||
2023 Mar 20 | Olympic Dam, SA (OLP/YOLD) | 20:08 ACDT | Adelaide, SA (ADL/YPAD) | 20:35 ACDT | F100 (VH-XWQ) | Landed 20:53 ACDT Time aircraft arrives at gate derived from company/airport information | 00h51m | ||
2023 Mar 20 | Cape Preston (YCPR) | 17:30 AWST | Perth, WA (PER/YPPH) | 19:00 AWST | F100 (VH-XWR) | Landed 19:09 AWST Time aircraft arrives at gate derived from company/airport information | 01h46m | ||
2023 Mar 20 | Perth, WA (PER/YPPH) | 17:27 AWST | Mount Keith Mine, WA (WME/YMNE) | F100 (VH-FKJ) | Landed 18:37 AWST Landing time derived from ADS-B/Radar data | 01h09m | |||
2023 Mar 20 | Perth, WA (PER/YPPH) | 17:06 AWST | Mount Keith Mine, WA (WME/YMNE) | 17:55 AWST | F100 (VH-FKK) | Landed 18:05 AWST Time aircraft arrives at gate derived from company/airport information | 01h03m | ||
2023 Mar 20 | Perth, WA (PER/YPPH) | 16:40 AWST | Leinster Airport (LER/YLST) | 17:18 AWST | F100 (VH-FKD) | Landed 17:40 AWST Time aircraft arrives at gate derived from company/airport information | 01h02m | ||
2023 Mar 20 | Laverton, WA (LVO/YLTN) | 16:20 AWST | Perth, WA (PER/YPPH) | 17:38 AWST | F100 (VH-XWO) | Landed 17:28 AWST Time aircraft arrives at gate derived from company/airport information | 01h15m | ||
2023 Mar 20 | Adelaide, SA (ADL/YPAD) | 19:01 ACDT | Olympic Dam, SA (OLP/YOLD) | 19:33 ACDT | E190 (VH-XFM) | Landed 19:52 ACDT Time aircraft arrives at gate derived from company/airport information | 00h54m | ||
2023 Mar 20 | Telfer Airport (TEF/YTEF) | 16:03 AWST | Perth, WA (PER/YPPH) | 17:54 AWST | F100 (VH-FKA) | Landed 17:54 AWST Time aircraft arrives at gate derived from company/airport information | 01h56m |
Flight history for Alliance Airlines is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.