Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
- Jan 30C54846LANDED 4d 4h AGO
Datum | Flug | Start | STD | Ziel | STA | Flugzeug | Status | Dauer | Wiedergabe |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 5 | Denver, CO (DEN/KDEN) | 13:32 MST | Grand Junction, CO (GJT/KGJT) | 14:37 MST | E45X (N12135) | Estimated | 01h05m | ||
2023 Feb 5 | Santa Fe, NM (SAF/KSAF) | 13:30 MST | Denver, CO (DEN/KDEN) | 14:56 MST | E45X (N23139) | Estimated | 01h26m | ||
2023 Feb 5 | Colorado Springs, CO (COS/KCOS) | 11:40 MST | Denver, CO (DEN/KDEN) | 12:41 MST | E45X (N14179) | Estimated | 01h01m | ||
2023 Feb 5 | Houston, TX (IAH/KIAH) | 10:12 CST | Corpus Christi, TX (CRP/KCRP) | 11:29 CST | E45X (N11181) | Estimated | 01h17m | ||
2023 Feb 5 | Houston, TX (IAH/KIAH) | 09:58 CST | Harlingen, TX (HRL/KHRL) | 11:24 CST | E45X (N21197) | Estimated | 01h26m | ||
2023 Feb 5 | Lubbock, TX (LBB/KLBB) | 09:20 CST | Denver, CO (DEN/KDEN) | 10:12 MST | E45X (N14174) | Estimated | 01h52m | ||
2023 Feb 5 | Knoxville, TN (TYS/KTYS) | 09:13 EST | Houston, TX (IAH/KIAH) | 11:04 CST | E45X (N31131) | Estimated | 02h51m | ||
2023 Feb 5 | Houston, TX (IAH/KIAH) | 08:00 CST | Birmingham, AL (BHM/KBHM) | 09:54 CST | E45X (N14158) | Estimated | 01h54m | ||
2023 Feb 5 | Springfield, MO (SGF/KSGF) | 06:15 CST | Houston, TX (IAH/KIAH) | 08:32 CST | E45X (N12160) | Estimated | 02h17m | ||
2023 Feb 4 | Houston, TX (IAH/KIAH) | 19:55 CST | Harlingen, TX (HRL/KHRL) | 21:19 CST | E45X (N14125) | Estimated | 01h24m | ||
2023 Feb 4 | Houston, TX (IAH/KIAH) | 19:52 CST | Shreveport, LA (SHV/KSHV) | 20:59 CST | E45X (N14162) | Estimated | 01h07m | ||
2023 Feb 4 | Denver, CO (DEN/KDEN) | 17:24 MST | Lubbock, TX (LBB/KLBB) | 20:07 CST | E45X (N14174) | Estimated | 01h43m | ||
2023 Feb 4 | Panama City, FL (ECP/KECP) | 16:52 CST | Houston, TX (IAH/KIAH) | 19:00 CST | E45X (N13202) | Estimated | 02h08m | ||
2023 Feb 4 | Washington, VA (IAD/KIAD) | 17:36 EST | Huntsville, AL (HSV/KHSV) | 18:49 CST | E45X (N14180) | Estimated | 02h13m | ||
2023 Feb 4 | Corpus Christi, TX (CRP/KCRP) | 16:19 CST | Houston, TX (IAH/KIAH) | 17:25 CST | E45X (N14173) | Estimated | 01h06m | ||
2023 Feb 4 | Houston, TX (IAH/KIAH) | Harlingen, TX (HRL/KHRL) | E45X (N16178) | Landed 15:24 CST Landing time derived from ADS-B/Radar data | 00h48m | ||||
2023 Feb 4 | Syracuse, NY (SYR/KSYR) | 08:00 EST | Knoxville, TN (TYS/KTYS) | E45X (N16178) | Landed 11:57 EST Landing time derived from ADS-B/Radar data | 01h41m | |||
2023 Feb 2 | Brownsville, TX (BRO/KBRO) | 12:00 CST | Houston, TX (IAH/KIAH) | E45X (N10156) | Landed 15:45 CST Landing time derived from ADS-B/Radar data | 01h09m | |||
2023 Feb 1 | Springfield, MO (SGF/KSGF) | 17:00 CST | Houston, TX (IAH/KIAH) | E45X (N12195) | Landed 20:16 CST Landing time derived from ADS-B/Radar data | 01h45m | |||
2023 Feb 1 | Washington, VA (IAD/KIAD) | 17:36 EST | Huntsville, AL (HSV/KHSV) | 18:49 CST | E45X (N14198) | Landed 18:40 CST Time aircraft arrives at gate derived from company/airport information | 02h09m | ||
2023 Feb 1 | Quebec (YQB/CYQB) | 12:45 EST | Washington, VA (IAD/KIAD) | E45X (N14188) | Landed 16:21 EST Landing time derived from ADS-B/Radar data | 01h45m | |||
2023 Feb 1 | Quebec (YQB/CYQB) | 11:15 EST | Quebec (YQB/CYQB) | E45X (N14188) | Landed 12:54 EST Landing time derived from ADS-B/Radar data | 01h18m | |||
2023 Feb 1 | Denver, CO (DEN/KDEN) | 08:00 MST | Houston, TX (IAH/KIAH) | E45X (N12160) | Landed 16:58 CST Landing time derived from ADS-B/Radar data | 02h00m | |||
2023 Feb 1 | Houston, TX (IAH/KIAH) | 09:00 CST | Brownsville, TX (BRO/KBRO) | E145 | Landed | 00h54m | |||
2023 Feb 1 | Denver, CO (DEN/KDEN) | 08:00 MST | Denver, CO (DEN/KDEN) | E45X | Scheduled | ||||
2023 Feb 1 | Washington, VA (IAD/KIAD) | 07:00 EST | Quebec (YQB/CYQB) | E45X (N11184) | Landed 10:31 EST Landing time derived from ADS-B/Radar data | 01h46m | |||
2023 Jan 30 | Mc Allen, TX (MFE/KMFE) | 19:55 CST | Harlingen, TX (HRL/KHRL) Diverted to Mc Allen, TX (KMFE) | E45X (N13161) | Landed 11:39 CST Landing time derived from ADS-B/Radar data | 00h16m | |||
2023 Jan 30 | Houston, TX (IAH/KIAH) | 19:52 CST | Shreveport, LA (SHV/KSHV) | 20:59 CST | E45X (N14174) | Landed | 01h08m | ||
2023 Jan 30 | Lincoln, NE (LNK/KLNK) | 19:44 CST | Denver, CO (DEN/KDEN) | E45X (N14143) | Landed 20:11 MST Landing time derived from ADS-B/Radar data | 01h21m | |||
2023 Jan 30 | Tulsa, OK (TUL/KTUL) | 18:30 CST | Houston, TX (IAH/KIAH) | E45X (N17159) | Landed 21:05 CST Landing time derived from ADS-B/Radar data | 01h25m |
Flight history for CommutAir is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.