Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
6 Mar | Pittsburgh, PA (PIT/KPIT) | 07:15 EST | Altoona, PA (AOO/KAOO) | 08:00 EST | PC12 | Scheduled | 00h45m | ||
6 Mar | Muscle Shoals, AL (MSL/KMSL) | 06:00 CST | Atlanta, GA (ATL/KATL) | 08:06 EST | PC12 | Scheduled | 01h06m | ||
6 Mar | Ironwood, MI (IWD/KIWD) | 05:00 CST | Chicago, IL (ORD/KORD) | 06:40 CST | PC12 | Scheduled | 01h40m | ||
6 Mar | Altoona, PA (AOO/KAOO) | 06:00 EST | Pittsburgh, PA (PIT/KPIT) | 06:45 EST | PC12 | Scheduled | 00h45m | ||
6 Mar | Massena, NY (MSS/KMSS) | 06:00 EST | Boston, MA (BOS/KBOS) | 07:10 EST | PC12 | Scheduled | 01h10m | ||
5 Mar | Merced, CA (MCE/KMCE) | 22:40 PST | Sacramento, CA (SMF/KSMF) | 23:15 PST | PC12 | Scheduled | 00h35m | ||
5 Mar | Carlsbad, NM (CNM/KCNM) | 21:40 MST | El Paso, TX (ELP/KELP) | 22:20 MST | PC12 | Scheduled | 00h40m | ||
5 Mar | Los Angeles, CA (LAX/KLAX) | 20:40 PST | Merced, CA (MCE/KMCE) | 21:50 PST | PC12 | Scheduled | 01h10m | ||
5 Mar | Portland, OR (PDX/KPDX) | 20:25 PST | Pendleton, OR (PDT/KPDT) | 21:20 PST | PC12 | Scheduled | 00h55m | ||
5 Mar | Phoenix, AZ (PHX/KPHX) | 20:40 MST | Show Low, AZ (SOW/KSOW) | 21:25 MST | PC12 | Scheduled | 00h45m | ||
5 Mar | Albuquerque, NM (ABQ/KABQ) | 20:00 MST | Carlsbad, NM (CNM/KCNM) | 21:10 MST | PC12 | Scheduled | 01h10m | ||
5 Mar | Atlanta, GA (ATL/KATL) | 21:52 EST | Muscle Shoals, AL (MSL/KMSL) | 21:58 CST | PC12 | Estimated | 01h06m | ||
5 Mar | Chicago, IL (ORD/KORD) | 20:10 CST | Ironwood, MI (IWD/KIWD) | 21:55 CST | PC12 | Estimated | 01h45m | ||
5 Mar | Denver, CO (DEN/KDEN) | 19:00 MST | Chadron, NE (CDR/KCDR) | 20:07 MST | PC12 | Estimated | 01h07m | ||
5 Mar | Denver, CO (DEN/KDEN) | 18:55 MST | Cortez, CO (CEZ/KCEZ) | 20:15 MST | PC12 | Estimated | 01h20m | ||
5 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 19:40 CST | Greenville, MS (GLH/KGLH) | 21:20 CST | PC12 | Estimated | 01h40m | ||
6 Mar | Moscow (VKO/UUWW) | B752 (VQ-BKK) | Live | ||||||
6 Mar | Hangzhou (HGH/ZSHC) | T204 (RA-64051) | Departed | ||||||
5 Mar | Moscow (SVO/UUEE) | Leipzig (LEJ/EDDP) | T204 (RA-64024) | Landed 00:03 CET Landing time derived from ADS-B/Radar data | 02h47m | ||||
6 Mar | Novosibirsk (OVB/UNNT) | B752 (VQ-BGG) | Departed | ||||||
6 Mar | Hangzhou (HGH/ZSHC) | Novosibirsk (OVB/UNNT) | B752 (VQ-BBU) | Landed 07:21 NOVT Landing time derived from ADS-B/Radar data | 06h15m | ||||
5 Mar | Moscow (VKO/UUWW) | T204 (RA-64032) | Departed | ||||||
5 Mar | Leipzig (LEJ/EDDP) | Moscow (SVO/UUEE) | T204 (RA-64024) | Departed | |||||
5 Mar | Moscow (VKO/UUWW) | Novosibirsk (OVB/UNNT) | B752 (VQ-BGG) | Landed 00:41 NOVT Landing time derived from ADS-B/Radar data | 03h36m | ||||
5 Mar | Moscow (SVO/UUEE) | Leipzig (LEJ/EDDP) | T204 (RA-64024) | Landed 14:41 CET Landing time derived from ADS-B/Radar data | 02h39m | ||||
5 Mar | Novosibirsk (OVB/UNNT) | Hangzhou (HGH/ZSHC) | B752 (VQ-BBU) | Landed 23:49 CST Landing time derived from ADS-B/Radar data | 05h28m | ||||
5 Mar | First seen near Aydara, Russia | Novosibirsk (OVB/UNNT) | B752 (VQ-BBU) | Landed 14:20 NOVT Landing time derived from ADS-B/Radar data | |||||
5 Mar | Leipzig (LEJ/EDDP) | Moscow (SVO/UUEE) | T204 (RA-64024) | Landed 09:16 MSK Landing time derived from ADS-B/Radar data | 02h16m | ||||
5 Mar | Hangzhou (HGH/ZSHC) | Novosibirsk (OVB/UNNT) | B752 (VQ-BKK) | Landed 15:35 NOVT Landing time derived from ADS-B/Radar data | 06h19m | ||||
5 Mar | Moscow (VKO/UUWW) | Last seen near Hangzhou, China | T204 (RA-64051) | Landed |
Flight history for TUP is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.