Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
3 Mar | Sandy Lake, ON (ZSJ/CZSJ) | 17:50 CST | Sioux Lookout, ON (YXL/CYXL) | 18:51 CST | DH8A | Estimated | 01h01m | ||
3 Mar | Sioux Lookout, ON (YXL/CYXL) | 16:00 CST | Thunder Bay, ON (YQT/CYQT) | 17:49 EST | B190 | Estimated | 00h39m | ||
3 Mar | Pickle Lake, ON (YPL/CYPL) | 16:00 EST | Sioux Lookout, ON (YXL/CYXL) | 15:38 CST | B190 | Estimated | 00h28m | ||
3 Mar | Red Lake, ON (YRL/CYRL) | 10:50 CST | Sioux Lookout, ON (YXL/CYXL) | 11:24 CST | B190 | Estimated | 00h24m | ||
3 Mar | Muskrat Dam, ON (MSA/CZMD) | 10:45 CST | Pickle Lake, ON (YPL/CYPL) | 12:31 EST | DH8A | Estimated | 00h36m | ||
3 Mar | Wunnumin Lake (WNN/CKL3) | 10:00 CST | Red Lake, ON (YRL/CYRL) | 11:07 CST | DH8A | Estimated | 00h57m | ||
3 Mar | Pickle Lake, ON (YPL/CYPL) | 09:45 EST | Bearskin Lake (XBE/CNE3) | 09:40 CST | DH8A | Estimated | 00h45m | ||
3 Mar | Sioux Lookout, ON (YXL/CYXL) | 08:30 CST | Sandy Lake, ON (ZSJ/CZSJ) | 09:23 CST | DH8A | Est. Arrival 09:23 CST | 00h56m | ||
3 Mar | Nassau (NAS/MYNN) | E145 (C6-SAR) | In-flight | ||||||
3 Mar | Pickle Lake, ON (YPL/CYPL) | 09:00 EST | Wunnumin Lake (WNN/CKL3) | DH8A | Departed | ||||
3 Mar | Freeport (FPO/MYGF) | Nassau (NAS/MYNN) | E145 (C6-SAR) | Landed 08:42 EST Landing time derived from ADS-B/Radar data | 00h27m | ||||
3 Mar | Thunder Bay, ON (YQT/CYQT) | 08:00 EST | Webequie, ON (YWP/CYWP) | 09:08 EST | - | Landed 09:15 EST Landing time derived from ADS-B/Radar data | 01h26m | ||
3 Mar | Sioux Lookout, ON (YXL/CYXL) | 07:00 CST | Red Lake, ON (YRL/CYRL) | 07:39 CST | - | Landed 07:40 CST Landing time derived from ADS-B/Radar data | 00h29m | ||
3 Mar | First seen near Nassau, Bahamas | Nassau (NAS/MYNN) | E145 (C6-REX) | Landed 08:50 EST Landing time derived from ADS-B/Radar data | |||||
3 Mar | Red Lake, ON (YRL/CYRL) | 06:45 CST | Thunder Bay, ON (YQT/CYQT) | - | Landed 08:15 EST Time aircraft arrives at gate derived from company/airport information | 00h52m | |||
3 Mar | Nassau (NAS/MYNN) | Freeport (FPO/MYGF) | E145 (C6-SAR) | Landed 07:50 EST Landing time derived from ADS-B/Radar data | 00h26m | ||||
3 Mar | Freeport (FPO/MYGF) | Nassau (NAS/MYNN) | E145 (C6-REX) | Landed 07:06 EST Landing time derived from ADS-B/Radar data | 00h22m | ||||
3 Mar | Funchal (FNC/LPMA) | Lisbon (LIS/LPPT) | AT75 (EC-MEC) | Landed 13:29 WET Landing time derived from ADS-B/Radar data | 01h58m | ||||
3 Mar | Casablanca (CMN/GMMN) | Madrid (MAD/LEMD) | AT75 (EC-KVI) | Landed 14:19 CET Landing time derived from ADS-B/Radar data | 01h54m | ||||
3 Mar | First seen near Chéraga, Algeria | Barcelona (BCN/LEBL) | AT75 (EC-LYJ) | Landed 13:03 CET Landing time derived from ADS-B/Radar data | |||||
3 Mar | Thunder Bay, ON (YQT/CYQT) | 06:00 EST | Red Lake, ON (YRL/CYRL) | 06:00 CST | B190 | Landed | 01h02m | ||
3 Mar | Red Lake, ON (YRL/CYRL) | Thunder Bay, ON (YQT/CYQT) | B190 | Departed | |||||
3 Mar | Tangier (TNG/GMTT) | Toulouse (TLS/LFBO) | B734 (EC-NLS) | Landed 13:35 CET Landing time derived from ADS-B/Radar data | 01h41m | ||||
3 Mar | Marseille (MRS/LFML) | Luqa (MLA/LMML) | AT72 (EC-IYH) | Landed 11:33 CET Landing time derived from ADS-B/Radar data | 02h30m | ||||
3 Mar | Budapest (BUD/LHBP) | Timisoara (TSR/LRTR) | AT72 (EC-LHV) | Landed 10:47 EET Landing time derived from ADS-B/Radar data | 00h36m | ||||
3 Mar | Budapest (BUD/LHBP) | Cluj-Napoca (CLJ/LRCL) | AT73 (EC-JXF) | Landed 10:48 EET Landing time derived from ADS-B/Radar data | |||||
3 Mar | Barcelona (BCN/LEBL) | Palma De Mallorca (PMI/LEPA) | E120 (EC-JBD) | Landed 09:15 CET Landing time derived from ADS-B/Radar data | 00h34m | ||||
3 Mar | Lisbon (LIS/LPPT) | Funchal (FNC/LPMA) | AT75 (EC-MEC) | Landed 09:40 WET Landing time derived from ADS-B/Radar data | 02h08m | ||||
3 Mar | Barcelona (BCN/LEBL) | AT75 (EC-LYJ) | Departed | ||||||
3 Mar | Madrid (MAD/LEMD) | Casablanca (CMN/GMMN) | AT75 (EC-KVI) | Landed 10:08 WEST Landing time derived from ADS-B/Radar data | 02h03m |
Flight history for SWT is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.