Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
28 Feb | Indianapolis, IN (IND/KIND) | 06:11 EST | Washington (DCA/KDCA) | 08:00 EST | E75L (N294NN) | Estimated | 01h49m | ||
28 Feb | Pittsburgh, PA (PIT/KPIT) | 06:10 EST | Detroit, MI (DTW/KDTW) | 07:36 EST | E75S (N227JQ) | Estimated | 01h26m | ||
28 Feb | Buffalo, NY (BUF/KBUF) | 06:03 EST | Charlotte, NC (CLT/KCLT) | 08:18 EST | E75L (N127HQ) | Estimated | 02h15m | ||
28 Feb | Boston, MA (BOS/KBOS) | 06:00 EST | Chicago, IL (ORD/KORD) | 08:02 CST | E170 (N646RW) | Estimated | 03h02m | ||
28 Feb | Indianapolis, IN (IND/KIND) | 06:00 EST | Philadelphia, PA (PHL/KPHL) | 07:56 EST | E75L (N134HQ) | Estimated | 01h56m | ||
27 Feb | Miami, FL (MIA/KMIA) | 21:35 EST | Jacksonville, FL (JAX/KJAX) | 23:02 EST | E75S (N411YX) | Estimated | 01h27m | ||
27 Feb | Miami, FL (MIA/KMIA) | 21:25 EST | Des Moines, IA (DSM/KDSM) | 00:08 CST | E75L (N445YX) | Estimated | 03h43m | ||
27 Feb | Washington (DCA/KDCA) | 21:05 EST | Cleveland, OH (CLE/KCLE) | 22:28 EST | E75L (N434YX) | Estimated | 01h23m | ||
27 Feb | Philadelphia, PA (PHL/KPHL) | 21:00 EST | Pittsburgh, PA (PIT/KPIT) | 22:31 EST | E75L (N412YX) | Estimated | 01h31m | ||
27 Feb | Philadelphia, PA (PHL/KPHL) | 21:00 EST | Indianapolis, IN (IND/KIND) | 23:24 EST | E75L (N401YX) | Estimated | 02h24m | ||
27 Feb | Detroit, MI (DTW/KDTW) | 20:59 EST | Philadelphia, PA (PHL/KPHL) | 22:45 EST | E75S (N230JQ) | Estimated | 01h46m | ||
27 Feb | Philadelphia, PA (PHL/KPHL) | 20:50 EST | New Orleans, LA (MSY/KMSY) | 23:12 CST | E75L (N416YX) | Estimated | 03h22m | ||
27 Feb | Philadelphia, PA (PHL/KPHL) | 20:48 EST | Hartford, CT (BDL/KBDL) | 22:02 EST | E75L (N438YX) | Estimated | 01h14m | ||
27 Feb | Charlotte, NC (CLT/KCLT) | 20:30 EST | Asheville, NC (AVL/KAVL) | 21:31 EST | E75L (N129HQ) | Estimated | 01h01m | ||
27 Feb | Washington (DCA/KDCA) | 20:28 EST | Columbus, OH (CMH/KCMH) | 21:57 EST | E75L (N408YX) | Estimated | 01h29m | ||
27 Feb | Chicago, IL (ORD/KORD) | 18:15 CST | Columbus, OH (CMH/KCMH) | 20:37 EST | E75L (N725YX) | Est. Arrival 20:25 EST | 01h11m | ||
27 Feb | Tampa, FL (TPA/KTPA) | 19:04 EST | Miami, FL (MIA/KMIA) | 20:12 EST | E75L (N417YX) | Landed 19:46 EST Landing time derived from ADS-B/Radar data | 00h48m | ||
27 Feb | Chicago, IL (ORD/KORD) | 17:50 CST | Wichita, KS (ICT/KICT) | 19:52 CST | E75L (N724YX) | Est. Arrival 19:37 CST | 01h52m | ||
27 Feb | Miami, FL (MIA/KMIA) | 18:50 EST | Grand Rapids, MI (GRR/KGRR) | 22:07 EST | E75L (N426YX) | Est. Arrival 22:09 EST | 03h23m | ||
27 Feb | Charlotte, NC (CLT/KCLT) | 18:45 EST | Hilton Head Island, SC (HHH/KHXD) | 20:04 EST | E75L (N125HQ) | Landed 19:28 EST Landing time derived from ADS-B/Radar data | 00h53m | ||
27 Feb | Miami, FL (MIA/KMIA) | 18:35 EST | Houston, TX (IAH/KIAH) | 20:36 CST | E75L (N430YX) | Est. Arrival 20:38 CST | 03h04m | ||
27 Feb | Charleston, SC (CHS/KCHS) | 18:34 EST | Miami, FL (MIA/KMIA) | 19:59 EST | E75L | Est. Arrival 19:59 EST | 01h21m | ||
27 Feb | Charlotte, NC (CLT/KCLT) | 18:30 EST | Des Moines, IA (DSM/KDSM) | 20:16 CST | E75L (N135HQ) | Est. Arrival 19:56 CST | 02h35m | ||
27 Feb | Washington (IAD/KIAD) | 18:25 EST | Hartford, CT (BDL/KBDL) | 19:48 EST | E75L (N722YX) | Landed 19:37 EST Landing time derived from ADS-B/Radar data | 01h20m | ||
27 Feb | Raleigh/Durham, NC (RDU/KRDU) | 18:22 EST | Miami, FL (MIA/KMIA) | 20:34 EST | E75L (N405YX) | Est. Arrival 20:14 EST | 01h58m | ||
27 Feb | Charlotte, NC (CLT/KCLT) | 18:14 EST | Columbus, OH (CMH/KCMH) | 19:47 EST | E75L (N101HQ) | Landed 19:15 EST Time aircraft arrives at gate derived from company/airport information | 01h08m | ||
27 Feb | Washington (IAD/KIAD) | 17:45 EST | New York, NY (LGA/KLGA) | 19:04 EST | E75L (N728YX) | Landed 18:47 EST Time aircraft arrives at gate derived from company/airport information | 01h08m | ||
27 Feb | Chicago, IL (ORD/KORD) | 16:45 CST | Buffalo, NY (BUF/KBUF) | 19:28 EST | E75S (N122HQ) | Landed 19:07 EST Time aircraft arrives at gate derived from company/airport information | 01h21m | ||
27 Feb | Washington (IAD/KIAD) | 17:40 EST | Nashville, TN (BNA/KBNA) | 18:36 CST | E75L (N729YX) | Landed 18:38 CST Landing time derived from ADS-B/Radar data | 01h59m | ||
27 Feb | Lexington, KY (LEX/KLEX) | 17:37 EST | Atlanta, GA (ATL/KATL) | 19:12 EST | E75S (N208JQ) | Landed 18:46 EST Time aircraft arrives at gate derived from company/airport information | 01h18m |
Flight history for RPA is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.