Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2023 11 Dec | Indianapolis, IN (IND/KIND) | 14:00 EST | Indianapolis, IN (IND/KIND) | E75L | Estimated | 00h33m | |||
2023 11 Dec | Indianapolis, IN (IND/KIND) | 14:00 EST | Indianapolis, IN (IND/KIND) | E75L | Estimated | 00h42m | |||
2023 11 Dec | Indianapolis, IN (IND/KIND) | 14:00 EST | Indianapolis, IN (IND/KIND) | E75L | Estimated | 00h33m | |||
2023 11 Dec | Asheville, NC (AVL/KAVL) | 12:41 EST | New York, NY (LGA/KLGA) | E75L | Est. Arrival 14:41 EST | 01h44m | |||
2023 11 Dec | Louisville, KY (SDF/KSDF) | 10:30 EST | Pittsburgh, PA (PIT/KPIT) | E170 (N878RW) | Landed 12:54 EST Landing time derived from ADS-B/Radar data | 00h56m | |||
2023 11 Dec | Toronto, ON (YYZ/CYYZ) | Newark, NJ (EWR/KEWR) | E170 (N864RW) | Landed 10:47 EST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2023 11 Dec | Columbus, OH (CMH/KCMH) | 05:45 EST | New York, NY (LGA/KLGA) | E75L (N127HQ) | Landed 07:35 EST Landing time derived from ADS-B/Radar data | 01h30m | |||
2023 10 Dec | Detroit, MI (DTW/KDTW) | 22:15 EST | Columbus, OH (CMH/KCMH) | E75L (N447YX) | Landed 23:16 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
2023 10 Dec | Philadelphia, PA (PHL/KPHL) | 21:20 EST | New York, NY (LGA/KLGA) | E75L (N413YX) | Landed 22:03 EST Landing time derived from ADS-B/Radar data | 00h28m | |||
2023 11 Dec | First seen near New York, NY, United States | E75S (N217JQ) | Status N/A | ||||||
2023 10 Dec | Oklahoma City, OK (OKC/KOKC) | 16:14 CST | New York, NY (LGA/KLGA) | E75L | Landed 19:52 EST Landing time derived from company/airport information | 02h39m | |||
2023 10 Dec | Charleston, SC (CHS/KCHS) | Washington, VA (DCA/KDCA) | E75L (N412YX) | Status N/A | |||||
2023 10 Dec | Boston, MA (BOS/KBOS) | 11:55 EST | Portland, ME (PWM/KPWM) | E170 | Landed 13:45 EST Landing time derived from company/airport information | 00h38m | |||
2023 10 Dec | Columbus, OH (CMH/KCMH) | 11:00 EST | Detroit, MI (DTW/KDTW) | E75L (N441YX) | Landed 12:34 EST Landing time derived from ADS-B/Radar data | 00h35m | |||
2023 10 Dec | Washington, VA (IAD/KIAD) | 09:00 EST | Portland, ME (PWM/KPWM) | E75L | Landed | 02h13m | |||
2023 10 Dec | Newark, NJ (EWR/KEWR) | 09:00 EST | Portland, ME (PWM/KPWM) | E75L (N736YX) | Landed 14:01 EST Landing time derived from ADS-B/Radar data | 00h42m | |||
2023 10 Dec | Boston, MA (BOS/KBOS) | 08:55 EST | Portland, ME (PWM/KPWM) | E75L (N764YX) | Landed 13:46 EST Landing time derived from ADS-B/Radar data | 00h23m | |||
2023 10 Dec | New York, NY (JFK/KJFK) | 08:10 EST | Philadelphia, PA (PHL/KPHL) | E75L | Estimated | 00h26m | |||
2023 9 Dec | Indianapolis, IN (IND/KIND) | 19:45 EST | Nashville, TN (BNA/KBNA) | E170 (N810MD) | Landed 20:04 CST Landing time derived from ADS-B/Radar data | 00h47m | |||
2023 9 Dec | Indianapolis, IN (IND/KIND) | 18:50 EST | Nashville, TN (BNA/KBNA) | E75L (N436YX) | Landed 19:42 CST Landing time derived from ADS-B/Radar data | 00h47m | |||
2023 9 Dec | Baltimore, MD (BWI/KBWI) | 15:10 EST | Philadelphia, PA (PHL/KPHL) | E75S (N112HQ) | Landed 15:32 EST Landing time derived from ADS-B/Radar data | 00h18m | |||
2023 9 Dec | Indianapolis, IN (IND/KIND) | 12:55 EST | Philadelphia, PA (PHL/KPHL) | E75S | Landed | 01h24m | |||
2023 9 Dec | Salina, KS (SLN/KSLN) | 08:15 CST | Indianapolis, IN (IND/KIND) | E75L (N727YX) | Landed 10:20 EST Landing time derived from ADS-B/Radar data | 01h15m | |||
2023 9 Dec | New York, NY (JFK/KJFK) | 09:00 EST | Philadelphia, PA (PHL/KPHL) | E75L (N128HQ) | Landed 11:24 EST Landing time derived from ADS-B/Radar data | 01h01m | |||
2023 9 Dec | New York, NY (JFK/KJFK) | 08:55 EST | Philadelphia, PA (PHL/KPHL) | E75L (N118HQ) | Landed 10:47 EST Landing time derived from ADS-B/Radar data | 00h36m | |||
2023 9 Dec | New York, NY (JFK/KJFK) | 08:10 EST | Philadelphia, PA (PHL/KPHL) | E75L (N439YX) | Landed 11:29 EST Landing time derived from ADS-B/Radar data | 00h35m | |||
2023 9 Dec | Washington, VA (DCA/KDCA) | 06:20 EST | Philadelphia, PA (PHL/KPHL) | E75S | Landed 07:36 EST Landing time derived from company/airport information | 00h36m | |||
2023 9 Dec | Indianapolis, IN (IND/KIND) | 06:00 EST | Salina, KS (SLN/KSLN) | E75L (N725YX) | Landed 06:34 CST Landing time derived from ADS-B/Radar data | 01h32m | |||
2023 8 Dec | First seen near Louisville, KY, United States | Last seen near Louisville, KY, United States | E170 (N878RW) | Status N/A | |||||
2023 8 Dec | Louisville, KY (SDF/KSDF) | 17:00 EST | Indianapolis, IN (IND/KIND) | E75S (N230JQ) | Landed 18:24 EST Landing time derived from ADS-B/Radar data | 00h31m |
Flight history for Republic Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.