Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
日付 | フライト | 出発地 | STD | 目的地 | STA | 航空機 | ステータス | 継続時間 | リプレイ |
---|---|---|---|---|---|---|---|---|---|
2022 May 26 | Gander (YQX/CYQX) | 17:15 NDT | St. John's (YYT/CYYT) | 18:00 NDT | DH8A | Estimated | 00h30m | ||
2022 May 26 | Gander (YQX/CYQX) | 17:15 NDT | Goose Bay (YYR/CYYR) | 18:10 ADT | DH8D (C-GYYR) | Estimated | 01h14m | ||
2022 May 26 | Black Tickle (YBI/CCE4) | 16:30 ADT | Cartwright (YRF/CYCA) | DHC6 (C-GNFZ) | Estimated | 00h17m | |||
2022 May 26 | Makkovik (YMN/CYFT) | 16:25 ADT | Rigolet (YRG/CCZ2) | 17:00 ADT | DHC6 | Estimated | 00h18m | ||
2022 May 26 | St. John's (YYT/CYYT) | 16:50 NDT | Deer Lake (YDF/CYDF) | 17:55 NDT | DH8D (C-FPVJ) | Estimated | 00h45m | ||
2022 May 26 | 19:00 | Black Tickle (YBI/CCE4) | DHC6 (C-GNFZ) | Estimated | 00h15m | ||||
2022 May 26 | Postville (YSO/CCD4) | 15:55 ADT | Makkovik (YMN/CYFT) | 16:10 ADT | DHC6 | Estimated | 00h15m | ||
2022 May 26 | Mont-Joli (YYY/CYYY) | 14:55 EDT | Sept-Îles (YZV/CYZV) | 15:40 EDT | DH8C | Estimated | 00h32m | ||
2022 May 26 | Deer Lake (YDF/CYDF) | 16:15 NDT | St. John's (YYT/CYYT) | 17:15 NDT | DH8C (C-GPAR) | Estimated | 00h53m | ||
2022 May 26 | Wabush (YWK/CYWK) | 15:45 ADT | Moncton, NB (YQM/CYQM) | 17:45 ADT | DH8A (C-GPAU) | Estimated | 01h40m | ||
2022 May 26 | St. John's (YYT/CYYT) | 16:05 NDT | Gander (YQX/CYQX) | 16:55 NDT | DH8D (C-GYYR) | Estimated | 00h26m | ||
2022 May 26 | Hopedale (YHO/CYHO) | 15:30 ADT | Postville (YSO/CCD4) | 15:45 ADT | DHC6 | Estimated | 00h15m | ||
2022 May 26 | Port Hope Simpson (YHA/CCP4) | 16:00 NDT | DHC6 (C-GNFZ) | Estimated | 03h52m | ||||
2022 May 26 | Quebec (YQB/CYQB) | 14:10 EDT | Montréal (YUL/CYUL) | 15:00 EDT | DH8D (C-GXNL) | Estimated | 00h30m | ||
2022 May 26 | St. Lewis (YFX/CCK4) | 15:35 NDT | Port Hope Simpson (YHA/CCP4) | 15:50 NDT | DHC6 (C-GNFZ) | Estimated | 05h01m | ||
2022 May 26 | Natuashish (YNP/CNH2) | 15:00 ADT | Hopedale (YHO/CYHO) | 15:20 ADT | DHC6 | Estimated | 00h20m | ||
2022 May 26 | Goose Bay (YYR/CYYR) | 14:50 ADT | Gander (YQX/CYQX) | 17:00 NDT | DH8A | Estimated | 01h13m | ||
2022 May 26 | Goose Bay (YYR/CYYR) | 14:15 ADT | Deer Lake (YDF/CYDF) | 15:55 NDT | DH8C (C-GPAR) | Est. Arrival 16:17 NDT | 01h01m | ||
2022 May 26 | Mary's Harbour (YMH/CYMH) | 15:10 NDT | St. Lewis (YFX/CCK4) | 15:25 NDT | DHC6 (C-GNFZ) | Estimated | 00h15m | ||
2022 May 26 | Quebec (YQB/CYQB) | 13:40 EDT | Mont-Joli (YYY/CYYY) | 14:40 EDT | DH8C | Cancelled | 01h00m | ||
2022 May 26 | Nain (YDP/CYDP) | 14:30 ADT | Natuashish (YNP/CNH2) | 14:50 ADT | DHC6 | Estimated | 00h20m | ||
2022 May 26 | Lourdes-De-Blanc-Sablon (YBX/CYBX) | 13:00 AST | Mary's Harbour (YMH/CYMH) | 15:00 NDT | DHC6 (C-GNFZ) | Landed | 00h30m | ||
2022 May 26 | Deer Lake (YDF/CYDF) | 14:20 NDT | St. John's (YYT/CYYT) | 15:20 NDT | DH8D (C-GYYR) | Landed 14:56 NDT Landing time derived from ADS-B/Radar data | 00h38m | ||
2022 May 26 | Montréal (YUL/CYUL) | 12:30 EDT | Quebec (YQB/CYQB) | 13:25 EDT | DH8C | Cancelled | 00h55m | ||
2022 May 26 | St. Anthony (YAY/CYAY) | 13:55 NDT | Lourdes-De-Blanc-Sablon (YBX/CYBX) | 12:50 AST | DHC6 (C-GNFZ) | Landed | 00h25m | ||
2022 May 26 | Sept-Îles (YZV/CYZV) | 12:25 EDT | Quebec (YQB/CYQB) | 13:50 EDT | DH8D (C-GXNL) | Est. Arrival 14:56 EDT | 01h11m | ||
2022 May 26 | Moncton, NB (YQM/CYQM) | 13:05 ADT | Wabush (YWK/CYWK) | 15:10 ADT | DH8A (C-GPAU) | Est. Arrival 15:19 ADT | 02h00m | ||
2022 May 26 | Goose Bay (YYR/CYYR) | 12:45 ADT | Nain (YDP/CYDP) | 14:10 ADT | DHC6 | Estimated | 01h25m | ||
2022 May 26 | Wabush (YWK/CYWK) | 12:40 ADT | Goose Bay (YYR/CYYR) | 13:45 ADT | DH8C (C-GPAR) | Landed 14:12 ADT Time aircraft arrives at gate derived from company/airport information | 00h59m | ||
2022 May 26 | Quebec (YQB/CYQB) | 11:35 EDT | St. John's (YYT/CYYT) | DH8D | Est. Arrival 16:56 NDT | 02h06m |
Flight history for PAL Airlines is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.