Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2022 May 22 | Gothenburg (GSE/ESGP) | Torp (TRF/ENTO) | DA42 (LN-PFE) | Landed 21:54 CEST Landing time derived from ADS-B/Radar data | 02h51m | ||||
2022 May 22 | Umeå (UME/ESNU) | DA40 (LN-PFI) | Departed | ||||||
2022 May 22 | Houston, TX (HOU/KHOU) | - | Departed | ||||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 18:03 CEST Landing time derived from ADS-B/Radar data | 01h04m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA40 (LN-PFK) | Landed 18:58 CEST Landing time derived from ADS-B/Radar data | 03h36m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFE) | Landed 16:23 CEST Landing time derived from ADS-B/Radar data | 00h41m | ||||
2022 May 22 | Trondheim (TRD/ENVA) | Torp (TRF/ENTO) | DA42 (LN-PFD) | Landed 16:28 CEST Landing time derived from ADS-B/Radar data | 01h49m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 15:36 CEST Landing time derived from ADS-B/Radar data | 00h15m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA40 (LN-PFK) | Landed 14:32 CEST Landing time derived from ADS-B/Radar data | 00h03m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFE) | Landed 13:58 CEST Landing time derived from ADS-B/Radar data | 01h15m | ||||
2022 May 22 | Torp (TRF/ENTO) | Umeå (UME/ESNU) | DA40 (LN-PFI) | Landed 16:03 CEST Landing time derived from ADS-B/Radar data | 03h38m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 13:18 CEST Landing time derived from ADS-B/Radar data | 00h18m | ||||
2022 May 22 | Torp (TRF/ENTO) | Trondheim (TRD/ENVA) | DA42 (LN-PFD) | Landed 13:48 CEST Landing time derived from ADS-B/Radar data | 01h55m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA40 (LN-PFK) | Landed 10:12 CEST Landing time derived from ADS-B/Radar data | 01h00m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFE) | Landed 11:29 CEST Landing time derived from ADS-B/Radar data | 03h43m | ||||
2022 May 22 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 08:33 CEST Landing time derived from ADS-B/Radar data | 01h02m | ||||
2022 May 21 | Houston, TX (HOU/KHOU) | La Porte (KT41) | - | Landed 17:38 CDT Landing time derived from ADS-B/Radar data | 00h03m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 20:07 CEST Landing time derived from ADS-B/Radar data | 01h08m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFD) | Landed 19:01 CEST Landing time derived from ADS-B/Radar data | 01h32m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 17:19 CEST Landing time derived from ADS-B/Radar data | 01h28m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFD) | Landed 15:25 CEST Landing time derived from ADS-B/Radar data | 01h44m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA40 (LN-PFI) | Landed 17:39 CEST Landing time derived from ADS-B/Radar data | 04h06m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA40 (LN-PFK) | Landed 17:33 CEST Landing time derived from ADS-B/Radar data | 04h42m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 13:32 CEST Landing time derived from ADS-B/Radar data | 01h18m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFD) | Landed 12:37 CEST Landing time derived from ADS-B/Radar data | 01h15m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 11:26 CEST Landing time derived from ADS-B/Radar data | 01h43m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFD) | Landed 10:09 CEST Landing time derived from ADS-B/Radar data | 01h57m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA40 (LN-PFK) | Landed 10:25 CEST Landing time derived from ADS-B/Radar data | 02h56m | ||||
2022 May 21 | Torp (TRF/ENTO) | Torp (TRF/ENTO) | DA42 (LN-PFN) | Landed 08:40 CEST Landing time derived from ADS-B/Radar data | 01h18m | ||||
2022 May 20 | La Porte (KT41) | ALVIN, TX (23XA) | - | Landed 15:53 CDT Landing time derived from ADS-B/Radar data | 00h16m |
Flight history for Pilot Flyskole (Norway) is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.