Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|
2022 May 26 | Alexander City, AL (ALX/KALX) | 13:00 CDT | Willoughby, OH (LNN/KLNN) | C560 (N716S) | Est. Arrival 13:12 EDT | 01h27m | |||
2022 May 26 | Fayetteville, NC (POB/KPOB) | BE20 (84-00488) | Live | ||||||
2022 May 26 | Fort Bliss/El Paso, TX (BIF/KBIF) | BE20 (92-13120) | Live | ||||||
2022 May 26 | Raleigh/Durham, NC (RDU/KRDU) | SW4 (91-0511) | Live | ||||||
2022 May 26 | Fort Bliss/El Paso, TX (BIF/KBIF) | Fort Bliss/El Paso, TX (BIF/KBIF) | BE20 (92-13122) | Landed 11:03 MDT Landing time derived from ADS-B/Radar data | 00h23m | ||||
2022 May 26 | Fort Bliss/El Paso, TX (BIF/KBIF) | BE20 (84-00170) | Live | ||||||
2022 May 26 | Dothan, AL (DHN/KDHN) | Dothan, AL (DHN/KDHN) | BE20 (85-51265) | Landed 11:48 CDT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2022 May 26 | Marana, AZ (mzj/KMZJ) | EC45 (07-72032) | In-flight | ||||||
2022 May 26 | Marana, AZ (mzj/KMZJ) | EC45 (09-72122) | Departed | ||||||
2022 May 26 | Los Alamitos, CA (KSLI) | BE20 (95-00091) | Live | ||||||
2022 May 26 | Fayetteville, NC (POB/KPOB) | Fayetteville, NC (POB/KPOB) | BE20 (94-00317) | Landed 13:10 EDT Landing time derived from ADS-B/Radar data | 01h17m | ||||
2022 May 26 | Lincoln, NE (LNK/KLNK) | BE20 (84-00159) | Departed | ||||||
2022 May 26 | Poznan (POZ/EPPO) | Wiesbaden (WIE/ETOU) | BE20 (84-00156) | Landed 19:12 CEST Landing time derived from ADS-B/Radar data | 01h47m | ||||
2022 May 26 | Blackstone, VA (BKT/KBKT) | Richmond, VA (RIC/KRIC) | EC45 (08-72048) | Landed 11:40 EDT Landing time derived from ADS-B/Radar data | 00h24m | ||||
2022 May 26 | Charlottesville, VA (CHO/KCHO) | BE20 (84-00172) | Departed | ||||||
2022 May 26 | Clarksburg, WV (CKB/KCKB) | BE20 (84-00151) | Departed | ||||||
2022 May 26 | Dothan, AL (DHN/KDHN) | Dothan, AL (DHN/KDHN) | BE20 (85-51266) | Landed 10:51 CDT Landing time derived from ADS-B/Radar data | 00h38m | ||||
2022 May 26 | First seen near Fort Rucker/Ozark, AL, United States | EC45 (15-72409) | Status N/A | ||||||
2022 May 26 | Columbus, OH (LCK/KLCK) | BE20 (94-00322) | Departed | ||||||
2022 May 26 | Lansing, MI (LAN/KLAN) | Traverse City, MI (TVC/KTVC) | BE20 (84-24376) | Landed 11:50 EDT Landing time derived from ADS-B/Radar data | 01h06m | ||||
2022 May 26 | Andalusia/Opp (K79J) | EC45 (10-72157) | Departed | ||||||
2022 May 26 | Fort Rucker/Ozark, AL (OZR/KOZR) | EC45 (14-72320) | Departed | ||||||
2022 May 26 | Fort Worth, TX (FWH/KNFW) | BE20 (84-00163) | Departed | ||||||
2022 May 26 | Fort Rucker/Ozark, AL (OZR/KOZR) | EC45 (08-72061) | Departed | ||||||
2022 May 26 | First seen near Fort Worth, TX, United States | BE20 (84-00180) | Status N/A | ||||||
2022 May 26 | First seen near Troy, AL, United States | EC45 (08-72075) | Status N/A | ||||||
2022 May 26 | Fort Rucker/Ozark, AL (OZR/KOZR) | EC45 (07-72031) | Departed | ||||||
2022 May 26 | Wrightstown, NJ (WRI/KWRI) | C560 (03-00726) | Departed | ||||||
2022 May 26 | First seen near Wiesbaden, Germany | C560 (95-00123) | Status N/A | ||||||
2022 May 26 | Fort Bliss/El Paso, TX (BIF/KBIF) | Fredericksburg (KT82) | BE20 (93-00700) | Landed 11:37 CDT Landing time derived from ADS-B/Radar data | 02h03m |
Flight history for Department Of The Army Priority Air Transport ( Davison Aviation Command ) ( Fort Belvoir Va ) is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.