Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Tarih | Uçuş | Kalkış noktası | STD | Varış noktası | STA | Uçak | Durum | Süre | Tekrar oynat |
---|---|---|---|---|---|---|---|---|---|
2023 Jan 28 | Calgary, AB (YYC/CYYC) | 15:45 MST | Salt Lake City, UT (SLC/KSLC) | CL35 (CS-CHC) | Landed 17:18 MST Landing time derived from company/airport information | 01h36m | |||
2023 Jan 28 | São Paulo, SP (GRU/SBGR) | GLEX (CS-GLF) | Departed | ||||||
2023 Jan 28 | Zurich (ZRH/LSZH) | Stockholm (ARN/ESSA) | C68A (CS-LTD) | Landed 23:02 CET Landing time derived from ADS-B/Radar data | 02h20m | ||||
2023 Jan 28 | Washington, VA (IAD/KIAD) | 14:30 EST | Indianapolis, IN (KMQJ) | CL60 (N252QS) | Landed 15:51 EST Landing time derived from company/airport information | 01h07m | |||
2023 Jan 28 | Naples, FL (APF/KAPF) | 13:30 EST | St Louis, MO (STL/KSTL) | C68A (CS-LTP) | Landed 15:08 CST Landing time derived from ADS-B/Radar data | 02h36m | |||
2023 Jan 28 | Austin, TX (AUS/KAUS) | 12:00 CST | Calgary, AB (YYC/CYYC) | CL35 (CS-CHC) | Landed 14:49 MST Landing time derived from ADS-B/Radar data | 03h43m | |||
2023 Jan 28 | Dinard/Pleurtuit/Saint-Malo (DNR/LFRD) | London Luton (LTN/EGGW) | GLEX (CS-GLA) | Landed 18:50 GMT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2023 Jan 28 | Lyon/Bron (LYN/LFLY) | Paris (LBG/LFPB) | F2TH (CS-DLC) | Landed 19:48 CET Landing time derived from ADS-B/Radar data | 00h48m | ||||
2023 Jan 28 | Fortaleza, CE (FOR/SBFZ) | São Paulo, SP (GRU/SBGR) | GLEX (CS-GLF) | Landed 17:35 BRT Landing time derived from ADS-B/Radar data | 03h11m | ||||
2023 Jan 28 | Marseille (MRS/LFML) | Paris (LBG/LFPB) | C68A (CS-LTT) | Landed 19:45 CET Landing time derived from ADS-B/Radar data | 01h13m | ||||
2023 Jan 28 | First seen near London Stansted, United Kingdom | E55P (CS-PHV) | Status N/A | ||||||
2023 Jan 28 | Farnborough (FAB/EGLF) | 17:00 GMT | Zurich (ZRH/LSZH) | C68A (CS-LTD) | Landed 19:16 CET Landing time derived from ADS-B/Radar data | 01h17m | |||
2023 Jan 28 | Barcelona (BCN/LEBL) | Geneva (GVA/LSGG) | C56X (CS-DXF) | Landed 19:10 CET Landing time derived from ADS-B/Radar data | 01h20m | ||||
2023 Jan 28 | Nice (NCE/LFMN) | London Biggin Hill (BQH/EGKB) | GLEX (CS-GLE) | Landed 17:32 GMT Landing time derived from ADS-B/Radar data | 01h27m | ||||
2023 Jan 28 | Portsmouth, NH (PSM/KPSM) | 11:00 EST | Providenciales Island (PLS/MBPV) | GLEX (CS-GLH) | Landed 14:06 EST Landing time derived from ADS-B/Radar data | 03h07m | |||
2023 Jan 28 | Stuttgart (STR/EDDS) | Frankfurt (FRA/EDDF) | E55P (CS-PHT) | Landed 17:28 CET Landing time derived from ADS-B/Radar data | 00h23m | ||||
2023 Jan 28 | Poprad (TAT/LZTT) | Bucharest (BBU/LRBS) | C56X (CS-DXS) | Landed 18:50 EET Landing time derived from ADS-B/Radar data | 01h12m | ||||
2023 Jan 28 | Chambéry/Aix-les-Bains (CMF/LFLB) | London Luton (LTN/EGGW) | CL60 (CS-CLA) | Landed 16:59 GMT Landing time derived from ADS-B/Radar data | 01h16m | ||||
2023 Jan 28 | First seen near Sion, Switzerland | Paris (LBG/LFPB) | GLEX (CS-GLD) | Landed 17:02 CET Landing time derived from ADS-B/Radar data | |||||
2023 Jan 28 | Innsbruck (INN/LOWI) | Firenze (FLR/LIRQ) | GLEX (CS-GLJ) | Landed 16:56 CET Landing time derived from ADS-B/Radar data | 00h44m | ||||
2023 Jan 28 | Farnborough (FAB/EGLF) | Birmingham (BHX/EGBB) | CL35 (CS-CHI) | Landed 15:30 GMT Landing time derived from ADS-B/Radar data | 00h26m | ||||
2023 Jan 28 | Wroclaw (WRO/EPWR) | 16:00 CET | Linz (LNZ/LOWL) | E55P (CS-PHD) | Estimated | 00h33m | |||
2023 Jan 28 | Frankfurt (FRA/EDDF) | Stuttgart (STR/EDDS) | E55P (CS-PHT) | Landed 16:16 CET Landing time derived from ADS-B/Radar data | 00h20m | ||||
2023 Jan 28 | Turku (TKU/EFTU) | Aalborg (AAL/EKYT) | CL35 (CS-CHG) | Landed 17:22 CET Landing time derived from ADS-B/Radar data | 01h10m | ||||
2023 Jan 28 | Stockholm (BMA/ESSB) | CL35 (CS-CHB) | Departed | ||||||
2023 Jan 28 | First seen near Bournemouth, United Kingdom | Bournemouth (BOH/EGHH) | E55P (CS-PHQ) | Landed 15:59 GMT Landing time derived from ADS-B/Radar data | |||||
2023 Jan 28 | Prague (PRG/LKPR) | Tel Aviv (TLV/LLBG) | CL35 (CS-CHM) | Landed 20:38 IST Landing time derived from ADS-B/Radar data | 03h14m | ||||
2023 Jan 28 | Chambéry/Aix-les-Bains (CMF/LFLB) | Amsterdam (AMS/EHAM) | C68A (CS-LTI) | Landed 17:06 CET Landing time derived from ADS-B/Radar data | 01h19m | ||||
2023 Jan 28 | Dubai (DWC/OMDW) | Riyadh (RUH/OERK) | GLEX (CS-GLK) | Landed 19:15 AST Landing time derived from ADS-B/Radar data | 01h40m | ||||
2023 Jan 28 | Marrakech (RAK/GMMX) | Lyon/Bron (LYN/LFLY) | F2TH (CS-DLC) | Landed 18:07 CET Landing time derived from ADS-B/Radar data | 02h41m |
Flight history for NetJets Europe is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.