Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2022 May 20 | Indianapolis, IN (IND/KIND) | 04:20 EDT | Parkersburg, WV (PKB/KPKB) | C208 | Estimated | 01h28m | |||
2022 May 20 | Newark, NJ (EWR/KEWR) | 04:15 EDT | Baltimore, MD (BWI/KBWI) | C208 | Estimated | 01h08m | |||
2022 May 20 | Newark, NJ (EWR/KEWR) | 03:20 EDT | Baltimore, MD (BWI/KBWI) | C208 | Estimated | 01h08m | |||
2022 May 20 | Orlando, FL (MCO/KMCO) | 03:20 EDT | Tallahassee, FL (TLH/KTLH) | C208 (N862FE) | Estimated | 01h24m | |||
2022 May 20 | Malabo (SSG/FGSL) | 08:00 WAT | Bata Airport (BSG/FGBT) | 08:50 WAT | B738 | Scheduled | 00h50m | ||
2022 May 20 | Orlando, FL (MCO/KMCO) | 02:40 EDT | Tallahassee, FL (TLH/KTLH) | C208 (N715FX) | Estimated | 01h24m | |||
2022 May 19 | Shreveport, LA (SHV/KSHV) | 22:45 CDT | Fort Worth, TX (AFW/KAFW) | AT73 (N820FX) | Estimated | 00h50m | |||
2022 May 19 | Cedar Rapids, IA (CID/KCID) | 22:36 CDT | Indianapolis, IN (IND/KIND) | AT72 | Estimated | 01h15m | |||
2022 May 19 | South Bend, IN (SBN/KSBN) | 23:21 EDT | Indianapolis, IN (IND/KIND) | C208 | Estimated | 00h53m | |||
2022 May 19 | Baltimore, MD (BWI/KBWI) | 23:15 EDT | Newark, NJ (EWR/KEWR) | C208 | Estimated | 01h03m | |||
2022 May 19 | Baltimore, MD (BWI/KBWI) | 23:00 EDT | Newark, NJ (EWR/KEWR) | C208 | Estimated | 01h03m | |||
2022 May 19 | Columbia, SC (CAE/KCAE) | 22:55 EDT | Greensboro, NC (GSO/KGSO) | AT43 (N916FX) | Estimated | 00h42m | |||
2022 May 19 | Buffalo, NY (BUF/KBUF) | 22:47 EDT | Indianapolis, IN (IND/KIND) | AT43 | Estimated | 01h48m | |||
2022 May 19 | Tallahassee, FL (TLH/KTLH) | 22:46 EDT | Orlando, FL (MCO/KMCO) | C208 (N862FE) | Estimated | 01h24m | |||
2022 May 19 | Tallahassee, FL (TLH/KTLH) | 22:15 EDT | Orlando, FL (MCO/KMCO) | C208 (N715FX) | Estimated | 01h24m | |||
2022 May 19 | Huntington, WV (HTS/KHTS) | 21:10 EDT | Beckley, WV (BKW/KBKW) | C208 | Est. Arrival 21:56 EDT | 00h28m | |||
2022 May 19 | Sioux Falls, SD (FSD/KFSD) | 19:50 CDT | Memphis, TN (MEM/KMEM) | AT73 (N806FX) | Est. Arrival 21:49 CDT | 02h31m | |||
2022 May 19 | Duluth, MN (DLH/KDLH) | 19:39 CDT | Minneapolis, MN (MSP/KMSP) | AT43 (N914FX) | Landed 19:53 CDT Time aircraft arrives at gate derived from company/airport information | 00h47m | |||
2022 May 19 | Myrtle Beach, SC (MYR/KMYR) | 20:22 EDT | Columbia, SC (CAE/KCAE) | AT43 (N916FX) | Landed 20:39 EDT Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
2022 May 19 | Salisbury, MD (SBY/KSBY) | 20:15 EDT | Baltimore, MD (BWI/KBWI) | C208 (N848FE) | Landed 20:35 EDT Time aircraft arrives at gate derived from company/airport information | 00h39m | |||
2022 May 19 | Beckley, WV (BKW/KBKW) | 20:10 EDT | Huntington, WV (HTS/KHTS) | C208 (N985FX) | Landed 20:42 EDT Time aircraft arrives at gate derived from company/airport information | 00h35m | |||
2022 May 19 | Williamsport, PA (IPT/KIPT) | 20:01 EDT | Harrisburg, PA (MDT/KMDT) | C208 (N792FE) | Landed 20:35 EDT Time aircraft arrives at gate derived from company/airport information | 00h31m | |||
2022 May 19 | Wilmington, NC (ILM/KILM) | 19:59 EDT | Raleigh/Durham, NC (RDU/KRDU) | AT43 (N906FX) | Landed 20:27 EDT Time aircraft arrives at gate derived from company/airport information | 00h36m | |||
2022 May 19 | Salisbury, MD (SBY/KSBY) | 19:56 EDT | Baltimore, MD (BWI/KBWI) | C208 (N989FX) | Landed 20:25 EDT Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
2022 May 19 | Salisbury, MD (SBY/KSBY) | 19:40 EDT | Baltimore, MD (BWI/KBWI) | C208 (N862FE) | Landed 20:13 EDT Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
2022 May 19 | New Bern, NC (EWN/KEWN) | 19:30 EDT | Raleigh/Durham, NC (RDU/KRDU) | AT43 (N920FX) | Landed 19:55 EDT Time aircraft arrives at gate derived from company/airport information | 00h34m | |||
2022 May 19 | Key West, FL (EYW/KEYW) | 19:01 EDT | Fort Lauderdale, FL (FLL/KFLL) | C208 (N950FE) | Landed 20:00 EDT Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 19 | Port of Spain (POS/TTPP) | 18:47 AST | Aguadilla (BQN/TJBQ) | AT73 (N804FX) | Landed 19:54 AST Time aircraft arrives at gate derived from company/airport information | 02h21m | |||
2022 May 19 | Marathon, FL (MTH/KMTH) | 18:44 EDT | Fort Lauderdale, FL (FLL/KFLL) | C208 (N853FE) | Landed 19:12 EDT Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
2022 May 19 | Manteo, NC (MEO/KMQI) | 19:35 EDT | Norfolk, VA (ORF/KORF) | C208 (N887FE) | Landed 19:15 EDT Time aircraft arrives at gate derived from company/airport information | 00h30m |
Flight history for Mountain Air Cargo is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.