Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
16 Jan | Miami, FL (MIA/KMIA) | 07:45 EST | Tocumen (PTY/MPTO) | 10:34 EST | B733 (N331CK) | Estimated | 02h39m | ||
15 Jan | Nashville, TN (BNA/KBNA) | 22:30 CST | Cincinnati, KY (CVG/KCVG) | 00:47 EST | B734 (N734CK) | Landed 00:48 EST Landing time derived from ADS-B/Radar data | 00h48m | ||
15 Jan | Cedar Rapids, IA (CID/KCID) | 21:45 CST | Cincinnati, KY (CVG/KCVG) | 01:03 EST | B734 (N733CK) | Landed 01:03 EST Landing time derived from ADS-B/Radar data | 01h08m | ||
15 Jan | Tulsa, OK (TUL/KTUL) | 21:35 CST | Cincinnati, KY (CVG/KCVG) | 00:54 EST | B734 (N732CK) | Landed 00:54 EST Landing time derived from ADS-B/Radar data | 01h35m | ||
15 Jan | Rochester, NY (ROC/KROC) | 22:20 EST | Cincinnati, KY (CVG/KCVG) | 00:19 EST | B734 (N311GT) | Landed 00:19 EST Landing time derived from ADS-B/Radar data | 01h11m | ||
15 Jan | Kansas City, MO (MCI/KMCI) | 20:00 CST | Cedar Rapids, IA (CID/KCID) | 22:11 CST | B734 (N733CK) | Landed 22:10 CST Landing time derived from ADS-B/Radar data | 00h43m | ||
16 Jan | First seen near Andros, Bahamas | Miami, FL (MIA/KMIA) | B722 (N729CK) | Landed 22:34 EST Landing time derived from ADS-B/Radar data | |||||
15 Jan | New Orleans, LA (MSY/KMSY) | 20:10 CST | Nashville, TN (BNA/KBNA) | 22:16 CST | B734 (N734CK) | Landed 22:15 CST Landing time derived from ADS-B/Radar data | 01h05m | ||
15 Jan | Hartford, CT (BDL/KBDL) | 20:30 EST | Rochester, NY (ROC/KROC) | 22:15 EST | B734 (N311GT) | Landed 22:14 EST Landing time derived from ADS-B/Radar data | 00h46m | ||
15 Jan | Santo Domingo (SDQ/MDSD) | Miami, FL (MIA/KMIA) | 20:56 EST | B733 (N331CK) | Landed 20:48 EST Landing time derived from ADS-B/Radar data | 01h59m | |||
15 Jan | Hamilton, ON (YHM/CYHM) | 17:10 EST | Cincinnati, KY (CVG/KCVG) | 18:53 EST | B722 (N724CK) | Landed 18:53 EST Landing time derived from ADS-B/Radar data | 01h03m | ||
15 Jan | Port-au-Prince (PAP/MTPP) | Santo Domingo (SDQ/MDSD) | B733 (N331CK) | Landed 18:24 AST Landing time derived from ADS-B/Radar data | 00h30m | ||||
15 Jan | Miami, FL (MIA/KMIA) | 16:00 EST | Port-au-Prince (PAP/MTPP) | 19:10 EST | B722 (N729CK) | Landed | 01h30m | ||
15 Jan | Santo Domingo (SDQ/MDSD) | Last seen near Dominican Republic | B733 (N331CK) | Landed | |||||
15 Jan | Saint Martin (SXM/TNCM) | 13:15 AST | Miami, FL (MIA/KMIA) | 15:43 EST | B722 (N729CK) | Landed 15:43 EST Landing time derived from ADS-B/Radar data | 02h41m | ||
15 Jan | Belize City (BZE/MZBZ) | 10:00 CST | Miami, FL (MIA/KMIA) | 14:48 EST | B733 (N332CK) | Landed 14:48 EST Landing time derived from ADS-B/Radar data | 01h36m | ||
15 Jan | Nashville, TN (BNA/KBNA) | 08:05 CST | New Orleans, LA (MSY/KMSY) | 09:43 CST | B734 (N734CK) | Landed 09:42 CST Landing time derived from ADS-B/Radar data | 01h21m | ||
15 Jan | Miami, FL (MIA/KMIA) | 09:15 EST | Santo Domingo (SDQ/MDSD) | 13:45 AST | B733 (N331CK) | Landed 13:45 AST Landing time derived from ADS-B/Radar data | 01h46m | ||
15 Jan | Rochester, NY (ROC/KROC) | 09:00 EST | Hartford, CT (BDL/KBDL) | 10:26 EST | B734 (N311GT) | Landed 10:26 EST Landing time derived from ADS-B/Radar data | 00h50m | ||
15 Jan | Cedar Rapids, IA (CID/KCID) | 07:48 CST | Kansas City, MO (MCI/KMCI) | 09:25 CST | B734 (N733CK) | Landed 09:24 CST Landing time derived from ADS-B/Radar data | 00h47m | ||
15 Jan | Miami, FL (MIA/KMIA) | 08:15 EST | Belize City (BZE/MZBZ) | 10:57 CST | B733 (N332CK) | Landed | 01h59m | ||
15 Jan | Miami, FL (MIA/KMIA) | 08:00 EST | Saint Martin (SXM/TNCM) | 12:13 AST | B722 (N729CK) | Landed 12:13 AST Landing time derived from ADS-B/Radar data | 02h20m | ||
15 Jan | Cincinnati, KY (CVG/KCVG) | 06:28 EST | Cedar Rapids, IA (CID/KCID) | B734 (N733CK) | Landed 07:42 CST Landing time derived from ADS-B/Radar data | 00h58m | |||
15 Jan | Cincinnati, KY (CVG/KCVG) | 05:55 EST | Tulsa, OK (TUL/KTUL) | 08:17 CST | B734 (N732CK) | Landed 08:17 CST Landing time derived from ADS-B/Radar data | 01h37m | ||
15 Jan | Cincinnati, KY (CVG/KCVG) | 07:15 EST | Rochester, NY (ROC/KROC) | 08:59 EST | B734 (N311GT) | Landed 08:57 EST Landing time derived from ADS-B/Radar data | 01h06m | ||
15 Jan | Cincinnati, KY (CVG/KCVG) | 07:15 EST | Nashville, TN (BNA/KBNA) | B734 (N734CK) | Landed 07:41 CST Landing time derived from ADS-B/Radar data | 00h46m | |||
15 Jan | Managua (MGA/MNMG) | Miami, FL (MIA/KMIA) | B722 (N729CK) | Landed 05:50 EST Landing time derived from ADS-B/Radar data | 02h08m | ||||
15 Jan | Cincinnati, KY (CVG/KCVG) | 02:15 EST | Hamilton, ON (YHM/CYHM) | 03:25 EST | B722 (N724CK) | Landed 03:24 EST Landing time derived from ADS-B/Radar data | 00h52m | ||
14 Jan | Nashville, TN (BNA/KBNA) | 22:30 CST | Cincinnati, KY (CVG/KCVG) | 00:48 EST | B734 (N734CK) | Landed 00:49 EST Landing time derived from ADS-B/Radar data | 00h48m | ||
14 Jan | Miami, FL (MIA/KMIA) | 22:52 EST | Managua (MGA/MNMG) | 00:43 CST | B722 (N729CK) | Landed 00:43 CST Landing time derived from ADS-B/Radar data | 02h24m |
Flight history for KII is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.