Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
1 Mar | St Louis, MO (STL/KSTL) | 14:45 CST | Owensboro, KY (OWB/KOWB) | 15:51 CST | P212 | Estimated | 00h56m | ||
1 Mar | Lebanon, NH (LEB/KLEB) | 15:20 EST | Boston, MA (BOS/KBOS) | 07:48 EST | C402 | Estimated | 00h43m | ||
1 Mar | Boston, MA (BOS/KBOS) | 14:10 EST | Lebanon, NH (LEB/KLEB) | 17:51 EST | C402 | Estimated | 00h41m | ||
1 Mar | Lebanon, NH (LEB/KLEB) | 13:00 EST | Boston, MA (BOS/KBOS) | 13:55 EST | C402 | Estimated | 00h42m | ||
1 Mar | Nashville, TN (BNA/KBNA) | 08:30 CST | Owensboro, KY (OWB/KOWB) | 09:25 CST | P212 | Estimated | 00h39m | ||
1 Mar | Boston, MA (BOS/KBOS) | 09:00 EST | Provincetown, MA (PVC/KPVC) | 09:26 EST | C402 | Estimated | 00h16m | ||
1 Mar | Boston, MA (BOS/KBOS) | 08:50 EST | Lebanon, NH (LEB/KLEB) | 09:41 EST | C402 | Estimated | 00h40m | ||
1 Mar | Marion, IL (MWA/KMWA) | 07:47 CST | Nashville, TN (BNA/KBNA) | 08:59 CST | - | Estimated | 01h12m | ||
1 Mar | White Plains, NY (HPN/KHPN) | 08:45 EST | Lebanon, NH (LEB/KLEB) | 10:00 EST | C402 | Estimated | 01h05m | ||
1 Mar | St Louis, MO (STL/KSTL) | 07:35 CST | Marion, IL (MWA/KMWA) | 14:02 CST | C402 | Estimated | 00h38m | ||
1 Mar | Hyannis, MA (HYA/KHYA) | 08:30 EST | Hyannis, MA (HYA/KHYA) | 09:00 EST | P212 | Estimated | 00h20m | ||
1 Mar | Owensboro, KY (OWB/KOWB) | 07:20 CST | Nashville, TN (BNA/KBNA) | 17:04 CST | P212 | Estimated | 00h42m | ||
1 Mar | Marion, IL (MWA/KMWA) | 06:15 CST | Nashville, TN (BNA/KBNA) | 15:32 CST | C402 | Estimated | 01h02m | ||
1 Mar | Lebanon, NH (LEB/KLEB) | 07:00 EST | White Plains, NY (HPN/KHPN) | 08:33 EST | C402 | Estimated | 01h20m | ||
1 Mar | Martha's Vineyard, MA (MVY/KMVY) | 07:00 EST | Boston, MA (BOS/KBOS) | 07:36 EST | C402 | Estimated | 00h26m | ||
28 Feb | Billings, MT (BIL/KBIL) | 18:46 MST | Havre, MT (HVR/KHVR) | 19:58 MST | C402 (N706CA) | Landed 19:45 MST Time aircraft arrives at gate derived from company/airport information | 01h15m | ||
28 Feb | Billings, MT (BIL/KBIL) | 18:33 MST | Glendive, MT (GDV/KGDV) | 19:50 MST | C402 (N57PB) | Landed 19:25 MST Time aircraft arrives at gate derived from company/airport information | 01h15m | ||
28 Feb | St Louis, MO (STL/KSTL) | 19:30 CST | Kirksville, MO (IRK/KIRK) | 20:35 CST | P212 (N969CA) | Landed 20:31 CST Time aircraft arrives at gate derived from company/airport information | 01h11m | ||
28 Feb | St Louis, MO (STL/KSTL) | 19:30 CST | Kirksville, MO (IRK/KIRK) | 20:28 CST | P212 (N969CA) | Landed 20:25 CST Landing time derived from ADS-B/Radar data | 00h57m | ||
28 Feb | Billings, MT (BIL/KBIL) | 18:20 MST | Glasgow, MT (GGW/KGGW) | 19:37 MST | C402 (N5826C) | Landed 19:38 MST Time aircraft arrives at gate derived from company/airport information | 01h23m | ||
28 Feb | Billings, MT (BIL/KBIL) | 18:15 MST | Glendive, MT (GDV/KGDV) | 19:18 MST | C402 (N57PB) | Landed | 01h01m | ||
28 Feb | Nashville, TN (BNA/KBNA) | 19:08 CST | Owensboro, KY (OWB/KOWB) | 20:09 CST | - | Cancelled | 01h01m | ||
28 Feb | Billings, MT (BIL/KBIL) | 18:07 MST | Wolf Point, MT (OLF/KOLF) | 19:31 MST | C402 (N256CA) | Landed 19:30 MST Time aircraft arrives at gate derived from company/airport information | 01h24m | ||
28 Feb | Billings, MT (BIL/KBIL) | 18:00 MST | Sidney, MT (SDY/KSDY) | 19:20 MST | C402 (N6813J) | Landed 19:20 MST Landing time derived from ADS-B/Radar data | 01h17m | ||
28 Feb | Marion, IL (MWA/KMWA) | 19:00 CST | Owensboro, KY (OWB/KOWB) | 19:54 CST | P212 (N699CA) | Landed 19:55 CST Landing time derived from ADS-B/Radar data | 00h28m | ||
28 Feb | Billings, MT (BIL/KBIL) | 17:56 MST | Sidney, MT (SDY/KSDY) | 19:25 MST | C402 (N6813J) | Landed 19:25 MST Time aircraft arrives at gate derived from company/airport information | 01h35m | ||
28 Feb | Sidney, MT (SDY/KSDY) | 17:46 MST | Billings, MT (BIL/KBIL) | 19:21 MST | C402 (N18VV) | Landed 19:10 MST Time aircraft arrives at gate derived from company/airport information | 01h30m | ||
28 Feb | St Louis, MO (STL/KSTL) | 18:45 CST | Quincy, IL (UIN/KUIN) | 19:31 CST | P212 (N288CA) | Landed 19:34 CST Time aircraft arrives at gate derived from company/airport information | 00h56m | ||
28 Feb | St Louis, MO (STL/KSTL) | 18:45 CST | Quincy, IL (UIN/KUIN) | 19:32 CST | P212 (N288CA) | Landed 19:29 CST Landing time derived from ADS-B/Radar data | 00h38m | ||
28 Feb | Nantucket, MA (ACK/KACK) | 19:40 EST | Hyannis, MA (HYA/KHYA) | 20:03 EST | C402 (N2611X) | Landed 19:40 EST Time aircraft arrives at gate derived from company/airport information | 00h20m |
Flight history for KAP is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.