Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|
2022 May 18 | Augusta, ME (AUG/KAUG) | 07:00 EDT | Boston, MA (BOS/KBOS) | 08:10 EDT | - | Scheduled | 01h10m | ||
2022 May 18 | New Bedford, MA (EWB/KEWB) | 06:55 EDT | Nantucket, MA (ACK/KACK) | 07:23 EDT | - | Scheduled | 00h28m | ||
2022 May 18 | Provincetown, MA (PVC/KPVC) | 06:45 EDT | Boston, MA (BOS/KBOS) | 07:15 EDT | - | Scheduled | 00h30m | ||
2022 May 18 | Nantucket, MA (ACK/KACK) | 06:45 EDT | Boston, MA (BOS/KBOS) | 07:33 EDT | - | Scheduled | 00h48m | ||
2022 May 18 | San Juan (SJU/TJSJ) | 06:40 AST | Charlotte Amalie (STT/TIST) | 07:15 AST | - | Scheduled | 00h35m | ||
2022 May 18 | Charlotte Amalie (STT/TIST) | 06:30 AST | Christiansted (STX/TISX) | 06:55 AST | - | Scheduled | 00h25m | ||
2022 May 18 | Saranac Lake, NY (SLK/KSLK) | 06:25 EDT | Boston, MA (BOS/KBOS) | 07:51 EDT | - | Scheduled | 01h26m | ||
2022 May 18 | Bar Harbor, ME (BHB/KBHB) | 06:00 EDT | Boston, MA (BOS/KBOS) | 07:25 EDT | - | Scheduled | 01h25m | ||
2022 May 18 | Hyannis, MA (HYA/KHYA) | 06:00 EDT | Nantucket, MA (ACK/KACK) | 06:23 EDT | - | Scheduled | 00h23m | ||
2022 May 17 | Christiansted (STX/TISX) | 21:15 AST | Charlotte Amalie (STT/TIST) | 21:39 AST | - | Scheduled | 00h24m | ||
2022 May 17 | Glendive, MT (GDV/KGDV) | 19:09 MDT | Sidney, MT (SDY/KSDY) | 19:34 MDT | - | Scheduled | 00h25m | ||
2022 May 17 | Wolf Point, MT (OLF/KOLF) | 19:02 MDT | Glasgow, MT (GGW/KGGW) | C402 | Estimated | 00h19m | |||
2022 May 17 | Wolf Point, MT (OLF/KOLF) | 19:02 MDT | Glasgow, MT (GGW/KGGW) | 19:27 MDT | - | Scheduled | 00h25m | ||
2022 May 17 | Christiansted (STX/TISX) | 20:55 AST | Charlotte Amalie (STT/TIST) | C402 | Estimated | 00h22m | |||
2022 May 17 | St Louis, MO (STL/KSTL) | 19:45 CDT | Marion, IL (MWA/KMWA) | 20:33 CDT | - | Scheduled | 00h48m | ||
2022 May 17 | Nantucket, MA (ACK/KACK) | 20:25 EDT | Hyannis, MA (HYA/KHYA) | 20:48 EDT | C402 (N6813J) | Landed 20:16 EDT Time aircraft arrives at gate derived from company/airport information | 00h21m | ||
2022 May 17 | Charlotte Amalie (STT/TIST) | 20:20 AST | Christiansted (STX/TISX) | 20:45 AST | C402 (N771EA) | Est. Arrival 20:39 AST | 00h27m | ||
2022 May 17 | Charlotte Amalie (STT/TIST) | 20:00 AST | Christiansted (STX/TISX) | - | Est. Arrival 20:38 AST | 00h19m | |||
2022 May 17 | Billings, MT (BIL/KBIL) | 17:59 MDT | Havre, MT (HVR/KHVR) | 19:21 MDT | C402 (N256CA) | Est. Arrival 19:35 MDT | 01h40m | ||
2022 May 17 | Billings, MT (BIL/KBIL) | 17:52 MDT | Sidney, MT (SDY/KSDY) | 19:21 MDT | P212 (N785CA) | Est. Arrival 19:27 MDT | 01h32m | ||
2022 May 17 | Billings, MT (BIL/KBIL) | 17:37 MDT | Glendive, MT (GDV/KGDV) | 18:54 MDT | C402 (N18VV) | Est. Arrival 18:54 MDT | 01h24m | ||
2022 May 17 | Chicago, IL (ORD/KORD) | 18:35 CDT | Manistee, MI (MBL/KMBL) | C402 (N300SN) | Est. Arrival 20:42 EDT | 01h04m | |||
2022 May 17 | Billings, MT (BIL/KBIL) | 17:30 MDT | Wolf Point, MT (OLF/KOLF) | 18:47 MDT | C402 (N890CA) | Est. Arrival 18:49 MDT | 01h19m | ||
2022 May 17 | Owensboro, KY (OWB/KOWB) | Nashville, TN (BNA/KBNA) | P212 (N833CA) | Departed | |||||
2022 May 17 | Boston, MA (BOS/KBOS) | Nantucket, MA (ACK/KACK) | C402 (N678JG) | Departed | |||||
2022 May 17 | Nantucket, MA (ACK/KACK) | 19:20 EDT | Hyannis, MA (HYA/KHYA) | 19:43 EDT | C402 (N678JG) | Landed 19:38 EDT Time aircraft arrives at gate derived from company/airport information | 00h30m | ||
2022 May 17 | Nashville, TN (BNA/KBNA) | 18:04 CDT | Owensboro, KY (OWB/KOWB) | 19:05 CDT | P212 (N833CA) | Landed 19:02 CDT Time aircraft arrives at gate derived from company/airport information | 00h52m | ||
2022 May 17 | San Juan (SJU/TJSJ) | 19:03 AST | Charlotte Amalie (STT/TIST) | 19:38 AST | - | Scheduled | 00h35m | ||
2022 May 17 | Boston, MA (BOS/KBOS) | 19:00 EDT | Nantucket, MA (ACK/KACK) | C402 (N6813J) | Landed 19:45 EDT Time aircraft arrives at gate derived from company/airport information | 00h33m | |||
2022 May 17 | Christiansted (STX/TISX) | Charlotte Amalie (STT/TIST) | - | Landed 19:04 AST Landing time derived from ADS-B/Radar data | 00h14m |
Flight history for Cape Air is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.