Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
27 Feb | Saskatoon, SK (YXE/CYXE) | 12:10 CST | Regina, SK (YQR/CYQR) | 12:51 CST | CRJ9 | Estimated | 00h27m | ||
27 Feb | Nanaimo, BC (YCD/CYCD) | 09:40 PST | Vancouver, BC (YVR/CYVR) | 09:58 PST | DH8D | Estimated | 00h08m | ||
27 Feb | Quebec (YQB/CYQB) | 11:30 EST | Montréal (YUL/CYUL) | 12:10 EST | DH8D | Estimated | 00h30m | ||
27 Feb | Vancouver, BC (YVR/CYVR) | 08:20 PST | Terrace, BC (YXT/CYXT) | 09:59 PST | DH8D | Estimated | 01h29m | ||
27 Feb | Vancouver, BC (YVR/CYVR) | 08:15 PST | Fort St.John, BC (YXJ/CYXJ) | 10:54 MST | DH8D | Estimated | 01h29m | ||
27 Feb | Vancouver, BC (YVR/CYVR) | 08:00 PST | Kelowna, BC (YLW/CYLW) | 08:55 PST | DH8D | Estimated | 00h45m | ||
27 Feb | Halifax, NS (YHZ/CYHZ) | 11:30 AST | St. John's (YYT/CYYT) | 13:42 NST | DH8D | Estimated | 01h32m | ||
27 Feb | Fort McMurray, AB (YMM/CYMM) | 08:30 MST | Calgary, AB (YYC/CYYC) | 09:56 MST | DH8D | Estimated | 01h16m | ||
27 Feb | Regina, SK (YQR/CYQR) | 09:20 CST | Vancouver, BC (YVR/CYVR) | 09:39 PST | CRJ9 | Estimated | 02h07m | ||
27 Feb | Regina, SK (YQR/CYQR) | 08:00 CST | Saskatoon, SK (YXE/CYXE) | 08:39 CST | CRJ9 | Estimated | 00h27m | ||
27 Feb | Saskatoon, SK (YXE/CYXE) | 07:35 CST | Regina, SK (YQR/CYQR) | 08:16 CST | CRJ9 | Estimated | 00h27m | ||
27 Feb | Toronto, ON (YYZ/CYYZ) | 08:15 EST | Timmins, ON (YTS/CYTS) | 09:42 EST | DH8C | Landed | 01h22m | ||
27 Feb | St. John's (YYT/CYYT) | 08:50 NST | Halifax, NS (YHZ/CYHZ) | 10:15 AST | DH8D | Estimated | 01h45m | ||
27 Feb | London, ON (YXU/CYXU) | 06:30 EST | Toronto, ON (YYZ/CYYZ) | 07:05 EST | DH8C | Estimated | 00h26m | ||
27 Feb | Charlottetown, PE (YYG/CYYG) | 06:15 AST | Montréal (YUL/CYUL) | 06:55 EST | CRJ2 | Estimated | 01h30m | ||
26 Feb | Vancouver, BC (YVR/CYVR) | 21:25 PST | Kelowna, BC (YLW/CYLW) | 22:14 PST | DH8D | Landed | 00h37m | ||
26 Feb | Vancouver, BC (YVR/CYVR) | 21:15 PST | Victoria, BC (YYJ/CYYJ) | 21:38 PST | DH8D | Landed | 00h11m | ||
26 Feb | Halifax, NS (YHZ/CYHZ) | 22:30 AST | Montréal (YUL/CYUL) | 23:14 EST | CRJ9 (C-GLJZ) | Landed | 01h16m | ||
26 Feb | Victoria, BC (YYJ/CYYJ) | 18:45 PST | Vancouver, BC (YVR/CYVR) | 18:59 PST | - | Landed 18:54 PST Landing time derived from ADS-B/Radar data | 00h21m | ||
26 Feb | Toronto, ON (YYZ/CYYZ) | 21:25 EST | London, ON (YXU/CYXU) | - | Landed 22:00 EST Time aircraft arrives at gate derived from company/airport information | 00h27m | |||
26 Feb | Terrace, BC (YXT/CYXT) | 17:50 PST | Vancouver, BC (YVR/CYVR) | 19:23 PST | DH8D (C-GGNZ) | Landed 18:52 PST Time aircraft arrives at gate derived from company/airport information | 01h18m | ||
26 Feb | Vancouver, BC (YVR/CYVR) | 17:30 PST | Victoria, BC (YYJ/CYYJ) | 17:44 PST | DH8D (C-GGMU) | Landed 17:43 PST Landing time derived from ADS-B/Radar data | 00h14m | ||
26 Feb | Terrace, BC (YXT/CYXT) | 17:00 PST | Vancouver, BC (YVR/CYVR) | 18:26 PST | DH8D (C-GGOF) | Landed 18:25 PST Landing time derived from ADS-B/Radar data | 01h02m | ||
26 Feb | Montréal (YUL/CYUL) | 19:30 EST | Quebec (YQB/CYQB) | 20:01 EST | - | Landed 20:01 EST Landing time derived from ADS-B/Radar data | 00h31m | ||
26 Feb | Calgary, AB (YYC/CYYC) | 17:15 MST | Fort McMurray, AB (YMM/CYMM) | 18:50 MST | DH8D (C-GGNW) | Landed 18:40 MST Time aircraft arrives at gate derived from company/airport information | 01h32m | ||
26 Feb | Montréal (YUL/CYUL) | 19:10 EST | Rouyn-Noranda (YUY/CYUY) | 20:48 EST | DH8D (C-GJZK) | Landed 20:12 EST Time aircraft arrives at gate derived from company/airport information | 01h16m | ||
26 Feb | Montréal (YUL/CYUL) | 19:10 EST | Charlottetown, PE (YYG/CYYG) | 21:41 AST | CRJ2 (C-GXJA) | Landed 21:29 AST Time aircraft arrives at gate derived from company/airport information | 01h32m | ||
26 Feb | Montréal (YUL/CYUL) | 19:10 EST | Ottawa, ON (YOW/CYOW) | 19:58 EST | CRJ9 (C-FNJZ) | Landed 19:49 EST Time aircraft arrives at gate derived from company/airport information | 00h46m | ||
26 Feb | Regina, SK (YQR/CYQR) | 18:05 CST | Saskatoon, SK (YXE/CYXE) | 19:09 CST | CRJ9 (C-FJZL) | Landed 19:10 CST Landing time derived from ADS-B/Radar data | 00h33m | ||
26 Feb | Toronto, ON (YYZ/CYYZ) | 18:55 EST | Windsor, ON (YQG/CYQG) | 20:06 EST | DH8C (C-GABO) | Landed 20:01 EST Time aircraft arrives at gate derived from company/airport information | 01h11m |
Flight history for JZA is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.