Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Data | Voo | Origem | HPE | Destino | STA | Aeronave | Estado | DURAÇÃO | Repetir |
---|---|---|---|---|---|---|---|---|---|
2022 May 24 | Niagara Falls, NY (IAG/KIAG) | 08:00 EDT | Detroit, MI (YIP/KYIP) | DC91 (N192US) | Estimated | 00h56m | |||
2022 May 24 | Grand Island, NE (GRI/KGRI) | 03:00 CDT | Niagara Falls, NY (IAG/KIAG) | DC91 (N192US) | Est. Arrival 06:17 EDT | 02h00m | |||
2022 May 24 | Grand Island, NE (GRI/KGRI) | 03:00 CDT | Niagara Falls, NY (IAG/KIAG) | DC91 (N192US) | Est. Arrival 06:17 EDT | 02h00m | |||
2022 May 24 | Louisville, KY (SDF/KSDF) | 04:00 EDT | Detroit, MI (YIP/KYIP) | B722 (N726US) | Estimated | 00h55m | |||
2022 May 24 | Detroit, MI (YIP/KYIP) | 00:45 EDT | Grand Island, NE (GRI/KGRI) | DC91 (N192US) | Landed 01:21 CDT Time aircraft arrives at gate derived from company/airport information | 02h01m | |||
2022 May 23 | Louisville, KY (SDF/KSDF) | 23:45 EDT | Detroit, MI (YIP/KYIP) | DC91 (N196US) | Landed 23:28 EDT Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2022 May 23 | Puebla (PBC/MMPB) | 22:15 CDT | Brownsville, TX (BRO/KBRO) | B722 (N726US) | Landed 00:07 CDT Time aircraft arrives at gate derived from company/airport information | 01h52m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 23:00 EDT | Chino, CA (CNO/KCNO) | B722 (N727US) | Landed 00:15 PDT Time aircraft arrives at gate derived from company/airport information | 04h12m | |||
2022 May 23 | Louisville, KY (SDF/KSDF) | 21:30 EDT | Detroit, MI (YIP/KYIP) | B722 (N726US) | Estimated | 00h55m | |||
2022 May 23 | South Bend, IN (SBN/KSBN) | 21:00 EDT | Louisville, KY (SDF/KSDF) | DC91 (N196US) | Landed 21:50 EDT Time aircraft arrives at gate derived from company/airport information | 00h48m | |||
2022 May 23 | Laredo, TX (LRD/KLRD) | 19:30 CDT | Detroit, MI (YIP/KYIP) | MD88 (N833US) | Landed 23:09 EDT Time aircraft arrives at gate derived from company/airport information | 02h46m | |||
2022 May 23 | Little Rock, AR (LIT/KLIT) | 18:45 CDT | Mc Allen, TX (MFE/KMFE) | FA20 (N811AA) | Estimated | 01h52m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 18:15 EDT | South Bend, IN (SBN/KSBN) | DC91 (N196US) | Landed 19:20 EDT Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 18:00 EDT | Shreveport, LA (SHV/KSHV) | MD83 (N831US) | Landed 19:58 CDT Time aircraft arrives at gate derived from company/airport information | 02h15m | |||
2022 May 23 | Boca Raton, FL (BCT/KBCT) | 18:00 EDT | Detroit, MI (YIP/KYIP) | FA20 (N957CJ) | Landed 21:15 EDT Time aircraft arrives at gate derived from company/airport information | 02h31m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 16:30 EDT | Little Rock, AR (LIT/KLIT) | FA20 (N811AA) | Landed 15:59 CDT Time aircraft arrives at gate derived from company/airport information | 00h14m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 15:15 EDT | Laredo, TX (LRD/KLRD) | MD88 (N834US) | Estimated | 03h14m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 15:15 EDT | Laredo, TX (LRD/KLRD) | MD88 (N833US) | Landed 17:47 CDT Time aircraft arrives at gate derived from company/airport information | 03h17m | |||
2022 May 23 | Brownsville, TX (BRO/KBRO) | 13:30 CDT | Louisville, KY (SDF/KSDF) | DC93 (N327US) | Landed 17:39 EDT Time aircraft arrives at gate derived from company/airport information | 02h23m | |||
2022 May 23 | Laredo, TX (LRD/KLRD) | 12:30 CDT | Detroit, MI (YIP/KYIP) | DC91 (N192US) | Landed 17:15 EDT Time aircraft arrives at gate derived from company/airport information | 02h54m | |||
2022 May 23 | Arlington, TX (KGKY) | 10:00 CDT | Laredo, TX (LRD/KLRD) | DC91 (N192US) | Landed 12:11 CDT Time aircraft arrives at gate derived from company/airport information | 00h56m | |||
2022 May 23 | San Antonio, TX (SAT/KSAT) | 10:30 CDT | Puebla (PBC/MMPB) | B722 (N726US) | Landed 16:01 CDT Landing time derived from ADS-B/Radar data | 01h34m | |||
2022 May 23 | Louisville, KY (SDF/KSDF) | 08:00 EDT | Detroit, MI (YIP/KYIP) | DC91 (N196US) | Landed 11:55 EDT Time aircraft arrives at gate derived from company/airport information | 00h54m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 09:15 EDT | Brownsville, TX (BRO/KBRO) | DC93 (N327US) | Landed 11:57 CDT Time aircraft arrives at gate derived from company/airport information | 03h19m | |||
2022 May 23 | Detroit, MI (YIP/KYIP) | 05:30 EDT | Louisville, KY (SDF/KSDF) | DC91 (N196US) | Landed 07:20 EDT Time aircraft arrives at gate derived from company/airport information | 00h58m | |||
2022 May 22 | Mc Allen, TX (MFE/KMFE) | 16:30 CDT | Arlington, TX (KGKY) | DC91 (N192US) | Landed 18:24 CDT Time aircraft arrives at gate derived from company/airport information | 01h11m | |||
2022 May 22 | Detroit, MI (YIP/KYIP) | 16:00 EDT | San Antonio, TX (SAT/KSAT) | MD88 (N832US) | Landed 19:06 CDT Time aircraft arrives at gate derived from company/airport information | 03h01m | |||
2022 May 22 | Laredo, TX (LRD/KLRD) | 15:15 CDT | Mc Allen, TX (MFE/KMFE) | DC91 (N192US) | Landed 16:14 CDT Time aircraft arrives at gate derived from company/airport information | 00h27m | |||
2022 May 22 | Detroit, MI (YIP/KYIP) | 16:00 EDT | San Antonio, TX (SAT/KSAT) | B722 (N726US) | Landed 17:50 CDT Time aircraft arrives at gate derived from company/airport information | 02h47m | |||
2022 May 22 | Bergamo (BGY/LIME) | Last seen near Egypt | B738 (SU-BPZ) | Landed |
Flight history for USA Jet Airlines is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.