Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Fecha | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 8 | Santa Ana, CA (SNA/KSNA) | 17:15 PST | Dallas, TX (DAL/KDAL) | 22:30 CST | E145 | Estimated | 03h15m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 17:05 PST | Las Vegas, NV (LAS/KLAS) | 18:15 PST | E35L | Estimated | 01h10m | ||
2023 Feb 8 | Houston, TX (HOU/KHOU) | 18:55 CST | Dallas, TX (DAL/KDAL) | 20:00 CST | E145 | Estimated | 01h05m | ||
2023 Feb 8 | Oakland, CA (OAK/KOAK) | 16:45 PST | Burbank, CA (BUR/KBUR) | 18:00 PST | E145 | Estimated | 01h15m | ||
2023 Feb 8 | San Jose, CA (SJC/KSJC) | 16:30 PST | Tucson, AZ (TUS/KTUS) | E135 | Estimated | 01h37m | |||
2023 Feb 8 | Dallas, TX (DAL/KDAL) | 18:15 CST | Denver, CO (BJC/KBJC) | 19:15 MST | E145 | Estimated | 02h00m | ||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 16:15 PST | Burbank, CA (BUR/KBUR) | 17:25 PST | E35L | Estimated | 01h10m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 15:55 PST | Phoenix, AZ (PHX/KPHX) | 18:25 MST | E145 | Estimated | 01h30m | ||
2023 Feb 8 | Oakland, CA (OAK/KOAK) | 15:50 PST | Las Vegas, NV (LAS/KLAS) | 17:20 PST | E35L | Estimated | 01h30m | ||
2023 Feb 8 | Austin, TX (AUS/KAUS) | 17:30 CST | Dallas, TX (DAL/KDAL) | 18:30 CST | E145 | Estimated | 01h00m | ||
2023 Feb 8 | Dallas, TX (DAL/KDAL) | 17:30 CST | Houston, TX (HOU/KHOU) | 18:25 CST | E145 | Estimated | 00h55m | ||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 15:25 PST | Burbank, CA (BUR/KBUR) | 16:35 PST | E35L | Estimated | 01h10m | ||
2023 Feb 8 | Denver, CO (BJC/KBJC) | 16:00 MST | Phoenix, AZ (PHX/KPHX) | 17:55 MST | E145 | Estimated | 01h55m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 14:55 PST | Oakland, CA (OAK/KOAK) | 16:05 PST | E145 | Estimated | 01h10m | ||
2023 Feb 8 | Concord, CA (CCR/KCCR) | 14:55 PST | Burbank, CA (BUR/KBUR) | 16:05 PST | E145 | Estimated | 01h10m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 14:30 PST | Denver, CO (BJC/KBJC) | 17:55 MST | E145 (N918JX) | Est. Arrival 18:09 MST | 02h25m | ||
2023 Feb 8 | Dallas, TX (DAL/KDAL) | 16:15 CST | Las Vegas, NV (LAS/KLAS) | 17:15 PST | E145 (N932JX) | Est. Arrival 17:41 PST | 02h59m | ||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 14:00 PST | San Jose, CA (SJC/KSJC) | E135 (N254JX) | Est. Arrival 15:12 PST | 01h06m | |||
2023 Feb 8 | Dallas, TX (DAL/KDAL) | 16:00 CST | Austin, TX (AUS/KAUS) | 17:00 CST | E145 (N947JX) | Est. Arrival 17:38 CST | 00h59m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 14:00 PST | Eugene, OR (EUG/KEUG) | E135 | Est. Arrival 16:20 PST | 01h48m | |||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 13:55 PST | Oakland, CA (OAK/KOAK) | 15:25 PST | E135 (N262JX) | Est. Arrival 15:39 PST | 01h29m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 13:55 PST | Las Vegas, NV (LAS/KLAS) | 15:05 PST | E135 (N251JX) | Landed 14:50 PST Landing time derived from ADS-B/Radar data | 00h40m | ||
2023 Feb 8 | Phoenix, AZ (PHX/KPHX) | 14:50 MST | Burbank, CA (BUR/KBUR) | 15:20 PST | E135 (N261JX) | Est. Arrival 15:28 PST | 01h29m | ||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 13:40 PST | Santa Ana, CA (SNA/KSNA) | 14:40 PST | E145 (N247JX) | Est. Arrival 15:21 PST | 00h59m | ||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 13:20 PST | Phoenix, AZ (PHX/KPHX) | 15:30 MST | E135 (N260JX) | Est. Arrival 16:25 MST | 01h09m | ||
2023 Feb 8 | Santa Ana, CA (SNA/KSNA) | 13:15 PST | Las Vegas, NV (LAS/KLAS) | 14:20 PST | E135 (N268JX) | Landed 14:12 PST Landing time derived from ADS-B/Radar data | 00h44m | ||
2023 Feb 8 | Burbank, CA (BUR/KBUR) | 13:10 PST | Concord, CA (CCR/KCCR) | 14:30 PST | E145 (N246JX) | Landed 14:26 PST Landing time derived from ADS-B/Radar data | 01h03m | ||
2023 Feb 8 | Las Vegas, NV (LAS/KLAS) | 13:05 PST | Burbank, CA (BUR/KBUR) | 14:15 PST | E145 (N961JX) | Landed 13:56 PST Landing time derived from ADS-B/Radar data | 00h41m | ||
2023 Feb 8 | Phoenix, AZ (PHX/KPHX) | 13:50 MST | Denver, CO (BJC/KBJC) | E135 (N256JX) | Landed 15:26 MST Landing time derived from ADS-B/Radar data | 01h19m | |||
2023 Feb 8 | Miami, FL (MIA/KMIA) | 15:30 EST | Dallas, TX (DAL/KDAL) | 17:40 CST | E145 (N916JX) | Est. Arrival 17:45 CST | 03h09m |
Flight history for JSX is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.