Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
19 Jan | Milan (MXP/LIMC) | B744 (LX-VCV) | Live | ||||||
20 Jan | Hong Kong (HKG/VHHH) | Novosibirsk (OVB/UNNT) | B744 (LX-SCV) | Departed | |||||
19 Jan | Luxembourg (LUX/ELLX) | Milan (MXP/LIMC) | B744 (LX-VCV) | Landed 18:13 CET Landing time derived from ADS-B/Radar data | 00h47m | ||||
19 Jan | Chicago, IL (ORD/KORD) | Luxembourg (LUX/ELLX) | B748 (LX-VCD) | Landed 19:10 CET Landing time derived from ADS-B/Radar data | 07h37m | ||||
19 Jan | Dubai (DWC/OMDW) | Hong Kong (HKG/VHHH) | B744 (LX-SCV) | Landed 00:22 CST Landing time derived from ADS-B/Radar data | 06h20m | ||||
19 Jan | Milan (MXP/LIMC) | Dubai (DWC/OMDW) | B744 (LX-SCV) | Landed 12:24 GST Landing time derived from ADS-B/Radar data | 05h24m | ||||
18 Jan | Anchorage, AK (ANC/PANC) | Chicago, IL (ORD/KORD) | B748 (LX-VCD) | Landed 01:54 CST Landing time derived from ADS-B/Radar data | 05h13m | ||||
19 Jan | Milan (MXP/LIMC) | Luxembourg (LUX/ELLX) | B744 (LX-NCL) | Landed 02:40 CET Landing time derived from ADS-B/Radar data | 00h56m | ||||
18 Jan | Luxembourg (LUX/ELLX) | Milan (MXP/LIMC) | B744 (LX-SCV) | Landed 01:01 CET Landing time derived from ADS-B/Radar data | 00h53m | ||||
18 Jan | New York, NY (JFK/KJFK) | Luxembourg (LUX/ELLX) | B744 (LX-TCV) | Landed 02:33 CET Landing time derived from ADS-B/Radar data | 06h31m | ||||
18 Jan | Milan (MXP/LIMC) | Luxembourg (LUX/ELLX) | B744 (LX-SCV) | Landed 21:26 CET Landing time derived from ADS-B/Radar data | 00h58m | ||||
19 Jan | Hong Kong (HKG/VHHH) | Anchorage, AK (ANC/PANC) | B748 (LX-VCD) | Landed 16:26 AKST Landing time derived from ADS-B/Radar data | 08h38m | ||||
18 Jan | Kuala Lumpur (KUL/WMKK) | Hong Kong (HKG/VHHH) | B748 (LX-VCD) | Landed 22:47 CST Landing time derived from ADS-B/Radar data | 03h11m | ||||
18 Jan | Milan (MXP/LIMC) | Luxembourg (LUX/ELLX) | B744 (LX-YCV) | Landed 11:58 CET Landing time derived from ADS-B/Radar data | 00h56m | ||||
18 Jan | Novosibirsk (OVB/UNNT) | Milan (MXP/LIMC) | B744 (LX-SCV) | Landed 16:04 CET Landing time derived from ADS-B/Radar data | 06h46m | ||||
18 Jan | Milan (MXP/LIMC) | New York, NY (JFK/KJFK) | B744 (LX-TCV) | Landed 11:29 EST Landing time derived from ADS-B/Radar data | 08h14m | ||||
18 Jan | Zhengzhou (CGO/ZHCC) | Novosibirsk (OVB/UNNT) | B744 (LX-SCV) | Landed 14:01 NOVT Landing time derived from ADS-B/Radar data | |||||
18 Jan | Kuwait City (KWI/OKBK) | Kuala Lumpur (KUL/WMKK) | B748 (LX-VCD) | Landed 17:50 MYT Landing time derived from ADS-B/Radar data | 07h27m | ||||
18 Jan | First seen near Novosibirsk, Russia | Milan (MXP/LIMC) | B744 (LX-YCV) | Landed 08:19 CET Landing time derived from ADS-B/Radar data | |||||
17 Jan | Los Angeles, CA (LAX/KLAX) | Luxembourg (LUX/ELLX) | B748 (LX-VCK) | Landed 06:17 CET Landing time derived from ADS-B/Radar data | 10h01m | ||||
17 Jan | Luxembourg (LUX/ELLX) | Kuwait City (KWI/OKBK) | B748 (LX-VCD) | Landed 02:34 AST Landing time derived from ADS-B/Radar data | 04h52m | ||||
17 Jan | Hong Kong (HKG/VHHH) | Last seen near Novosibirsk, Russia | B744 (LX-YCV) | Landed | |||||
17 Jan | Anchorage, AK (ANC/PANC) | Los Angeles, CA (LAX/KLAX) | B748 (LX-VCK) | Landed 07:45 PST Landing time derived from ADS-B/Radar data | 04h37m | ||||
17 Jan | Milan (MXP/LIMC) | Zhengzhou (CGO/ZHCC) | B744 (LX-SCV) | Landed | |||||
17 Jan | Tokyo (NRT/RJAA) | Hong Kong (HKG/VHHH) | B744 (LX-YCV) | Landed 21:51 CST Landing time derived from ADS-B/Radar data | 04h43m | ||||
17 Jan | Chicago, IL (ORD/KORD) | Luxembourg (LUX/ELLX) | B748 (LX-VCD) | Landed 16:39 CET Landing time derived from ADS-B/Radar data | 07h16m | ||||
17 Jan | Milan (MXP/LIMC) | Milan (MXP/LIMC) | B744 (LX-TCV) | Landed 06:54 CET Landing time derived from ADS-B/Radar data | |||||
17 Jan | Luxembourg (LUX/ELLX) | Milan (MXP/LIMC) | B744 (LX-SCV) | Landed 07:16 CET Landing time derived from ADS-B/Radar data | 00h52m | ||||
17 Jan | Hong Kong (HKG/VHHH) | Anchorage, AK (ANC/PANC) | B748 (LX-VCK) | Landed 00:46 AKST Landing time derived from ADS-B/Radar data | 08h34m | ||||
16 Jan | Dallas-Fort Worth, TX (DFW/KDFW) | Chicago, IL (ORD/KORD) | B748 (LX-VCD) | Landed 20:12 CST Landing time derived from ADS-B/Radar data | 01h47m |
Flight history for ICV is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.