Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 10 Oct | London Luton (LTN/EGGW) | 17:58 BST | Belfast (BFS/EGAA) | 19:10 BST | A20N (G-UZHD) | Estimated | 01h15m | ||
2024 10 Oct | Liverpool (LPL/EGGP) | 17:55 BST | Málaga (AGP/LEMG) | 21:55 CEST | A320 (G-EZUT) | Estimated | 02h47m | ||
2024 10 Oct | Glasgow (GLA/EGPF) | 17:55 BST | Bristol (BRS/EGGD) | 19:05 BST | A320 (G-EZWL) | Estimated | 01h02m | ||
2024 10 Oct | Glasgow (GLA/EGPF) | 17:55 BST | London Gatwick (LGW/EGKK) | 19:30 BST | A319 (G-EZGG) | Estimated | 01h13m | ||
2024 10 Oct | Inverness (INV/EGPE) | 17:55 BST | Bristol (BRS/EGGD) | 19:15 BST | A20N (G-UZHK) | Estimated | 01h12m | ||
2024 10 Oct | Birmingham (BHX/EGBB) | 17:55 BST | Belfast (BFS/EGAA) | 19:00 BST | A319 (G-EZBY) | Estimated | 01h00m | ||
2024 10 Oct | Souda (CHQ/LGSA) | 19:50 EEST | London Gatwick (LGW/EGKK) | 21:55 BST | A320 (G-EJCL) | Estimated | 04h07m | ||
2024 10 Oct | Manchester (MAN/EGCC) | 17:50 BST | Amsterdam (AMS/EHAM) | 20:05 CEST | A320 (G-EZOI) | Estimated | 01h14m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:50 BST | Venice (VCE/LIPZ) | 21:00 CEST | A320 (G-EJCK) | Estimated | 02h13m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:50 BST | Palma De Mallorca (PMI/LEPA) | 21:10 CEST | A319 (G-EZDI) | Estimated | 02h16m | ||
2024 10 Oct | Manchester (MAN/EGCC) | 17:45 BST | Kerkyra Island (CFU/LGKR) | 23:10 EEST | A320 (G-EZUP) | Estimated | 03h30m | ||
2024 10 Oct | Larnaca (LCA/LCLK) | 19:45 EEST | Belfast (BFS/EGAA) | 23:20 BST | A20N (G-UZLY) | Estimated | 05h24m | ||
2024 10 Oct | Lanzarote Island (ACE/GCRR) | 17:45 WEST | London Gatwick (LGW/EGKK) | 21:45 BST | A320 (G-EJCF) | Estimated | 03h36m | ||
2024 10 Oct | Rodes Island (RHO/LGRP) | 19:45 EEST | Bristol (BRS/EGGD) | 22:10 BST | A20N (G-UZHP) | Estimated | 04h26m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:45 BST | Geneva (GVA/LSGG) | 20:20 CEST | A320 (G-EJCC) | Estimated | 01h40m | ||
2024 10 Oct | Manchester (MAN/EGCC) | 17:40 BST | Prague (PRG/LKPR) | 20:45 CEST | A20N (G-UZHI) | Estimated | 02h06m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:40 BST | Pisa (PSA/LIRP) | 20:55 CEST | A319 (G-EZAV) | Estimated | 02h09m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:40 BST | Madrid (MAD/LEMD) | 21:10 CEST | A319 (G-EZAJ) | Estimated | 02h20m | ||
2024 10 Oct | Santorini Island (JTR/LGSR) | 19:40 EEST | London Gatwick (LGW/EGKK) | 21:45 BST | A20N (G-UZLP) | Estimated | 03h52m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:35 BST | Alicante (ALC/LEAL) | 21:10 CEST | A320 (G-EZUK) | Estimated | 02h30m | ||
2024 10 Oct | Inverness (INV/EGPE) | 17:30 BST | London Gatwick (LGW/EGKK) | 19:15 BST | A319 (G-EZDL) | Estimated | 01h22m | ||
2024 10 Oct | Ronaldsway (IOM/EGNS) | 17:30 BST | Manchester (MAN/EGCC) | 18:20 BST | A320 (G-EZWR) | Estimated | 00h36m | ||
2024 10 Oct | Berlin (BER/EDDB) | 18:30 CEST | Bristol (BRS/EGGD) | 19:30 BST | A320 (G-EZRT) | Estimated | 01h43m | ||
2024 10 Oct | Manchester (MAN/EGCC) | 17:30 BST | Berlin (BER/EDDB) | 20:25 CEST | A320 (G-EZUI) | Estimated | 02h00m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:20 BST | Marseille (MRS/LFML) | 20:15 CEST | A320 (G-EZTA) | Est. Arrival 20:11 CEST | 01h51m | ||
2024 10 Oct | London Gatwick (LGW/EGKK) | 17:20 BST | Amsterdam (AMS/EHAM) | 19:35 CEST | A319 (G-EZIY) | Estimated | 01h11m | ||
2024 10 Oct | Manchester (MAN/EGCC) | 17:20 BST | Pisa (PSA/LIRP) | 20:50 CEST | A320 (G-EZRY) | Estimated | 02h33m | ||
2024 10 Oct | Belfast (BFS/EGAA) | 17:20 BST | Edinburgh (EDI/EGPH) | 18:15 BST | A320 (G-EZWC) | Est. Arrival 18:05 BST | 00h45m | ||
2024 10 Oct | First seen near London Gatwick, United Kingdom | A320 (G-EZWZ) | Status N/A | ||||||
2024 10 Oct | Glasgow (GLA/EGPF) | 17:16 BST | London Stansted (STN/EGSS) | 18:30 BST | A320 (G-EZUA) | Est. Arrival 18:30 BST | 01h14m |
Flight history for easyJet Airline is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.