Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Datum | Flug | Start | STD | Ziel | STA | Flugzeug | Status | Dauer | Wiedergabe |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 6 | Shenzhen (SZX/ZGSZ) | 22:00 CST | Wuxi (WUX/ZSWX) | 00:20 CST | B738 (B-5672) | Estimated | 02h20m | ||
2023 Feb 6 | Dinggou, JS (YTY/ZSYA) | 22:00 CST | Shenzhen (SZX/ZGSZ) | 00:45 CST | A320 (B-6749) | Estimated | 02h45m | ||
2023 Feb 6 | Ningbo (NGB/ZSNB) | 21:55 CST | Shenzhen (SZX/ZGSZ) | 00:15 CST | A20N (B-30CK) | Estimated | 02h20m | ||
2023 Feb 6 | Yibin (YBP/ZUYB) | 21:50 CST | Shenzhen (SZX/ZGSZ) | 23:45 CST | A320 | Scheduled | 01h55m | ||
2023 Feb 6 | Wenzhou (WNZ/ZSWZ) | 21:50 CST | Shenyang (SHE/ZYTX) | 00:30 CST | A320 (B-6358) | Est. Arrival 21:12 CST | 02h40m | ||
2023 Feb 6 | Hefei (HFE/ZSOF) | 21:50 CST | Nanning (NNG/ZGNN) | 00:20 CST | B738 (B-5618) | Estimated | 02h30m | ||
2023 Feb 6 | Quanzhou (JJN/ZSQZ) | 21:35 CST | Xianyang (XIY/ZLXY) | 00:35 CST | A320 (B-1601) | Estimated | 03h00m | ||
2023 Feb 6 | Harbin (HRB/ZYHB) | 21:35 CST | Zhengzhou (CGO/ZHCC) | 00:50 CST | B738 (B-5400) | Estimated | 03h15m | ||
2023 Feb 6 | Guangzhou (CAN/ZGGG) | 21:30 CST | Xianyang (XIY/ZLXY) | 00:10 CST | A320 (B-6807) | Estimated | 02h40m | ||
2023 Feb 6 | Shenzhen (SZX/ZGSZ) | 21:30 CST | Jianyang, Chengdu (TFU/ZUTF) | 00:05 CST | A320 (B-1685) | Estimated | 02h35m | ||
2023 Feb 6 | Nanjing (NKG/ZSNJ) | 21:30 CST | Shenzhen (SZX/ZGSZ) | 00:10 CST | B738 (B-1758) | Estimated | 02h40m | ||
2023 Feb 6 | Shenzhen (SZX/ZGSZ) | 21:30 CST | Beijing (PEK/ZBAA) | 00:45 CST | A333 (B-303N) | Estimated | 03h15m | ||
2023 Feb 6 | Jianyang, Chengdu (TFU/ZUTF) | 21:30 CST | Shenzhen (SZX/ZGSZ) | 23:45 CST | A20N (B-30FL) | Estimated | 01h50m | ||
2023 Feb 6 | Jianyang, Chengdu (TFU/ZUTF) | 21:30 CST | Beijing (PEK/ZBAA) | 00:25 CST | A320 (B-6721) | Estimated | 02h55m | ||
2023 Feb 6 | Yichun, JX (YIC/ZSYC) | 21:30 CST | Nanjing (NKG/ZSNJ) | 22:50 CST | B738 (B-1710) | Estimated | 01h20m | ||
2023 Feb 6 | Dinggou, JS (YTY/ZSYA) | 21:25 CST | Guangzhou (CAN/ZGGG) | 00:05 CST | A320 (B-6565) | Estimated | 02h40m | ||
2023 Feb 6 | Hangzhou (HGH/ZSHC) | 21:20 CST | Guangzhou (CAN/ZGGG) | 23:45 CST | A320 (B-1602) | Estimated | 02h25m | ||
2023 Feb 6 | Linyi (LYI/ZSLY) | 21:20 CST | Guangzhou (CAN/ZGGG) | 00:10 CST | A20N (B-322S) | Est. Arrival 23:55 CST | 02h50m | ||
2023 Feb 6 | Shenzhen (SZX/ZGSZ) | 21:15 CST | Yuncheng (YCU/ZBYC) | 23:55 CST | A320 | Scheduled | 02h40m | ||
2023 Feb 6 | Changzhou (CZX/ZSCG) | 21:15 CST | Harbin (HRB/ZYHB) | 00:05 CST | A320 (B-6855) | Est. Arrival 23:46 CST | 02h50m | ||
2023 Feb 6 | Yibin (YBP/ZUYB) | 21:15 CST | Wenzhou (WNZ/ZSWZ) | 23:55 CST | A320 (B-8413) | Estimated | 02h40m | ||
2023 Feb 6 | Shenzhen (SZX/ZGSZ) | 21:10 CST | Haikou (HAK/ZJHK) | 22:30 CST | A333 (B-1017) | Estimated | 01h20m | ||
2023 Feb 6 | Hefei (HFE/ZSOF) | 21:10 CST | Shenyang (SHE/ZYTX) | 23:35 CST | A20N (B-325P) | Est. Arrival 23:19 CST | 02h25m | ||
2023 Feb 6 | Zhengzhou (CGO/ZHCC) | 21:10 CST | Shenzhen (SZX/ZGSZ) | 23:45 CST | B738 (B-1516) | Landed 20:09 CST Landing time derived from company/airport information | |||
2023 Feb 6 | Guangzhou (CAN/ZGGG) | 21:05 CST | Nantong (NTG/ZSNT) | 23:20 CST | B738 (B-1376) | Est. Arrival 23:38 CST | 02h14m | ||
2023 Feb 6 | Guangzhou (CAN/ZGGG) | 21:05 CST | Nanjing (NKG/ZSNJ) | 23:20 CST | B738 (B-5736) | Est. Arrival 23:10 CST | 02h16m | ||
2023 Feb 6 | Chongqing (CKG/ZUCK) | 21:05 CST | Shenzhen (SZX/ZGSZ) | 23:20 CST | A333 (B-1072) | Est. Arrival 23:20 CST | 02h22m | ||
2023 Feb 6 | Zhengzhou (CGO/ZHCC) | 21:05 CST | Nanning (NNG/ZGNN) | 00:05 CST | B738 (B-1938) | Est. Arrival 23:56 CST | 03h00m | ||
2023 Feb 6 | Nanning (NNG/ZGNN) | 21:05 CST | Shenzhen (SZX/ZGSZ) | 22:30 CST | B738 | Scheduled | 01h25m | ||
2023 Feb 6 | Shenzhen (SZX/ZGSZ) | 21:00 CST | Chongqing (CKG/ZUCK) | 23:15 CST | B738 (B-1475) | Estimated | 02h15m |
Flight history for Shenzhen Airlines is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.