Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
日付 | フライト | 出発地 | STD | 目的地 | STA | 航空機 | ステータス | 継続時間 | リプレイ |
---|---|---|---|---|---|---|---|---|---|
2023 Mar 21 | Shanghai (SHA/ZSSS) | 07:05 CST | Taiyuan (TYN/ZBYN) | 09:40 CST | - | Scheduled | 02h35m | ||
2023 Mar 21 | Wenzhou (WNZ/ZSWZ) | 07:00 CST | Wuhan (WUH/ZHHH) | 08:40 CST | - | Scheduled | 01h40m | ||
2023 Mar 21 | Shanghai (SHA/ZSSS) | 07:00 CST | Sanya (SYX/ZJSY) | 10:10 CST | B789 | Scheduled | 03h10m | ||
2023 Mar 21 | Changchun (CGQ/ZYCC) | 07:00 CST | Shanghai (PVG/ZSPD) | 09:45 CST | B738 | Scheduled | 02h45m | ||
2023 Mar 21 | Shanghai (SHA/ZSSS) | 06:55 CST | Xiamen (XMN/ZSAM) | 08:45 CST | - | Scheduled | 01h50m | ||
2023 Mar 21 | Guiyang (KWE/ZUGY) | 06:55 CST | Shanghai (PVG/ZSPD) | 09:10 CST | - | Scheduled | 02h15m | ||
2023 Mar 21 | Shanghai (SHA/ZSSS) | 06:55 CST | Fuzhou (FOC/ZSFZ) | 08:30 CST | - | Scheduled | 01h35m | ||
2023 Mar 21 | Guiyang (KWE/ZUGY) | 06:50 CST | Wenzhou (WNZ/ZSWZ) | 09:00 CST | - | Scheduled | 02h10m | ||
2023 Mar 21 | Beijing, BJ (PKX/ZBAD) | 06:30 CST | Hangzhou (HGH/ZSHC) | 08:30 CST | - | Scheduled | 02h00m | ||
2023 Mar 21 | Shanghai (PVG/ZSPD) | 06:30 CST | Dayong (DYG/ZGDY) | 09:10 CST | B738 | Scheduled | 02h40m | ||
2023 Mar 21 | Shanghai (SHA/ZSSS) | 06:20 CST | Qingdao (TAO/ZSQD) | 07:55 CST | B733 | Scheduled | 01h35m | ||
2023 Mar 21 | Shanghai (PVG/ZSPD) | 06:10 CST | Kuala Lumpur (KUL/WMKK) | 12:00 MYT | B789 | Scheduled | 05h50m | ||
2023 Mar 21 | Bangkok (BKK/VTBS) | 03:45 ICT | Shanghai (PVG/ZSPD) | 08:45 CST | B789 | Scheduled | 04h00m | ||
2023 Mar 21 | Shanghai (PVG/ZSPD) | 00:20 CST | Budapest (BUD/LHBP) | 06:00 CET | B789 | Scheduled | 12h40m | ||
2023 Mar 20 | Phuket (HKT/VTSP) | 22:40 ICT | Shanghai (PVG/ZSPD) | 04:30 CST | B738 | Scheduled | 04h50m | ||
2023 Mar 20 | Shanghai (PVG/ZSPD) | 23:00 CST | Bangkok (BKK/VTBS) | 02:30 ICT | B789 | Scheduled | 04h30m | ||
2023 Mar 20 | Wenzhou (WNZ/ZSWZ) | 22:40 CST | Wuhan (WUH/ZHHH) | 00:30 CST | B738 (B-5730) | Est. Arrival 00:29 CST | 01h47m | ||
2023 Mar 20 | First seen near Shanghai, China | B738 (B-7861) | Status N/A | ||||||
2023 Mar 20 | Haikou (HAK/ZJHK) | 22:15 CST | Shanghai (PVG/ZSPD) | 01:00 CST | B738 (B-1265) | Est. Arrival 01:03 CST | 02h43m | ||
2023 Mar 20 | Shanghai (PVG/ZSPD) | 22:05 CST | Zhengzhou (CGO/ZHCC) | 00:30 CST | B738 (B-7636) | Est. Arrival 00:36 CST | 02h25m | ||
2023 Mar 20 | Shanghai (SHA/ZSSS) | 22:00 CST | Tianjin (TSN/ZBTJ) | 00:10 CST | B738 (B-1335) | Est. Arrival 00:13 CST | 02h08m | ||
2023 Mar 20 | Zhanjiang (ZHA/ZGZJ) | 21:55 CST | Shanghai (PVG/ZSPD) | 00:20 CST | B737 (B-5801) | Live | 02h25m | ||
2023 Mar 20 | Wuhan (WUH/ZHHH) | 21:50 CST | Shanghai (SHA/ZSSS) | 23:15 CST | B738 (B-5396) | Est. Arrival 00:32 CST | 01h25m | ||
2023 Mar 20 | Beijing, BJ (PKX/ZBAD) | 21:35 CST | Shanghai (SHA/ZSSS) | 23:40 CST | B738 (B-6866) | Est. Arrival 00:11 CST | 02h03m | ||
2023 Mar 20 | Yantai (YNT/ZSYT) | 21:30 CST | Wenzhou (WNZ/ZSWZ) | 23:45 CST | B738 (B-7637) | Landed 23:06 CST Landing time derived from ADS-B/Radar data | 01h44m | ||
2023 Mar 20 | Shanghai (PVG/ZSPD) | 21:25 CST | Shantou (SWA/ZGOW) | 23:40 CST | B738 (B-6698) | Landed 23:23 CST Landing time derived from company/airport information | 01h44m | ||
2023 Mar 20 | Shanghai (SHA/ZSSS) | 21:25 CST | Guiyang (KWE/ZUGY) | 00:25 CST | B738 (B-7397) | Est. Arrival 00:37 CST | 02h57m | ||
2023 Mar 20 | Kunming (KMG/ZPPP) | 21:20 CST | Wenzhou (WNZ/ZSWZ) | 23:55 CST | B738 (B-6993) | Est. Arrival 00:31 CST | 02h35m | ||
2023 Mar 20 | Chongqing (CKG/ZUCK) | 21:20 CST | Shanghai (SHA/ZSSS) | 23:50 CST | A333 (B-6096) | Est. Arrival 00:08 CST | 02h29m | ||
2023 Mar 20 | Wenzhou (WNZ/ZSWZ) | 21:10 CST | Guiyang (KWE/ZUGY) | 00:05 CST | - | Scheduled | 02h55m |
Flight history for Shanghai Airlines is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.