Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 9 | Charlotte, NC (CLT/KCLT) | 14:45 EST | Atlanta, GA (FTY/KFTY) | PC12 | Estimated | 00h57m | |||
2023 Feb 9 | Miami, FL (TMB/KTMB) | 14:40 EST | St Petersburg, FL (SPG/KSPG) | PC12 | Estimated | 00h50m | |||
2023 Feb 9 | Wilkes-Barre/Scranton, PA (AVP/KAVP) | 14:00 EST | Latrobe, PA (LBE/KLBE) | PC12 | Estimated | 00h51m | |||
2023 Feb 9 | Vero Beach, FL (VRB/KVRB) | 11:45 EST | Charlotte, NC (CLT/KCLT) | PC12 | Estimated | 01h49m | |||
2023 Feb 9 | Jackson, MS (HKS/KHKS) | 10:30 CST | Portsmouth, NH (PSM/KPSM) | PC24 | Estimated | 02h46m | |||
2023 Feb 9 | Bessemer, AL (KEKY) | 09:00 CST | Jackson, MS (HKS/KHKS) | PC24 | Estimated | 00h39m | |||
2023 Feb 9 | Charleston, SC (KJZI) | 09:15 EST | Vero Beach, FL (VRB/KVRB) | PC12 | Estimated | 01h28m | |||
2023 Feb 9 | Latrobe, PA (LBE/KLBE) | 09:15 EST | Wilkes-Barre/Scranton, PA (AVP/KAVP) | PC12 | Estimated | 00h46m | |||
2023 Feb 9 | Atlanta, GA (PDK/KPDK) | 09:15 EST | Beaufort, SC (BFT/KARW) | PC24 | Estimated | 00h45m | |||
2023 Feb 9 | Fort Myers, FL (RSW/KRSW) | 07:45 EST | Marco Island, FL (MRK/KMKY) | PC12 | Scheduled | ||||
2023 Feb 9 | Lake Placid, NY (LKP/KLKP) | 06:40 EST | Latrobe, PA (LBE/KLBE) | PC12 | Estimated | 01h30m | |||
2023 Feb 9 | Portsmouth, NH (PSM/KPSM) | 06:35 EST | Bessemer, AL (KEKY) | PC24 | Estimated | 02h50m | |||
2023 Feb 8 | Louisville, KY (SDF/KSDF) | 23:30 EST | Naples, FL (APF/KAPF) | PC24 | Estimated | 02h13m | |||
2023 Feb 8 | Bedford, MA (BED/KBED) | 21:30 EST | Portsmouth, NH (PSM/KPSM) | PC24 | Estimated | 00h10m | |||
2023 Feb 8 | Teterboro, NJ (TEB/KTEB) | 21:00 EST | Bedford, MA (BED/KBED) | PC24 (N251AF) | Landed 22:26 EST Landing time derived from ADS-B/Radar data | 00h39m | |||
2023 Feb 8 | Toronto, ON (YYZ/CYYZ) | 19:30 EST | White Plains, NY (HPN/KHPN) | PC12 (N882AF) | Landed 21:14 EST Landing time derived from ADS-B/Radar data | 01h15m | |||
2023 Feb 8 | Teterboro, NJ (TEB/KTEB) | 16:30 EST | Portsmouth, NH (PSM/KPSM) | PC24 (N225AF) | Landed 17:32 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
2023 Feb 8 | Chicago, IL (MDW/KMDW) | 15:30 CST | Teterboro, NJ (TEB/KTEB) | PC24 (N251AF) | Landed 18:20 EST Landing time derived from ADS-B/Radar data | 01h30m | |||
2023 Feb 8 | Portsmouth, NH (PSM/KPSM) | 16:15 EST | Toronto, ON (YYZ/CYYZ) | PC12 (N882AF) | Landed 19:09 EST Landing time derived from ADS-B/Radar data | 02h19m | |||
2023 Feb 8 | Augusta, GA (DNL/KDNL) | 15:35 EST | Bessemer, AL (KEKY) | PC12 | Estimated | 01h09m | |||
2023 Feb 8 | White Plains, NY (HPN/KHPN) | 15:00 EST | Teterboro, NJ (TEB/KTEB) | PC12 (N531AF) | Landed 16:22 EST Landing time derived from ADS-B/Radar data | 00h18m | |||
2023 Feb 8 | Bedford, MA (BED/KBED) | 15:00 EST | Teterboro, NJ (TEB/KTEB) | PC24 (N225AF) | Landed 16:16 EST Landing time derived from ADS-B/Radar data | 01h00m | |||
2023 Feb 8 | Chicago, IL (ORD/KORD) | 14:00 CST | Chicago, IL (MDW/KMDW) | PC24 (N251AF) | Landed 14:55 CST Landing time derived from ADS-B/Radar data | 00h17m | |||
2023 Feb 8 | Wilmington, NC (ILM/KILM) | 15:00 EST | Portsmouth, NH (PSM/KPSM) | PC24 (N124AF) | Landed 18:19 EST Landing time derived from ADS-B/Radar data | 01h41m | |||
2023 Feb 8 | Naples, FL (APF/KAPF) | 15:00 EST | Atlanta, GA (PDK/KPDK) | PC24 (N126AF) | Landed 17:07 EST Landing time derived from ADS-B/Radar data | 01h39m | |||
2023 Feb 8 | Eagle, CO (EGE/KEGE) | 12:30 MST | Telluride, CO (TEX/KTEX) | PC12 (N860AF) | Landed 13:05 MST Landing time derived from ADS-B/Radar data | 00h44m | |||
2023 Feb 8 | Portsmouth, NH (PSM/KPSM) | 14:08 EST | Bedford, MA (BED/KBED) | PC24 (N225AF) | Landed 14:48 EST Landing time derived from ADS-B/Radar data | 01h00m | |||
2023 Feb 8 | Hyannis, MA (HYA/KHYA) | 14:00 EST | White Plains, NY (HPN/KHPN) | PC12 (N531AF) | Landed 15:07 EST Landing time derived from ADS-B/Radar data | 00h46m | |||
2023 Feb 8 | La Crosse, WI (LSE/KLSE) | 13:00 CST | Muskegon, MI (MKG/KMKG) | PC12 | Landed | 00h55m | |||
2023 Feb 8 | Chicago, IL (MDW/KMDW) | 12:45 CST | Chicago, IL (ORD/KORD) | PC24 (N251AF) | Landed 12:16 CST Landing time derived from ADS-B/Radar data | 00h12m |
Flight history for Cobalt Air is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.