Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Datum | Flug | Start | STD | Ziel | STA | Flugzeug | Status | Dauer | Wiedergabe |
---|---|---|---|---|---|---|---|---|---|
2022 Aug 15 | First seen near Spring Valley, Canada | TEX2 (156123) | Live | ||||||
2022 Aug 15 | Cambridge Bay, NU (YCB/CYCB) | 15:00 MDT | Yellowknife, NT (YZF/CYZF) | C30J | Estimated | 01h41m | |||
2022 Aug 15 | Cambridge Bay, NU (YCB/CYCB) | 14:30 MDT | Winnipeg, MB (YWG/CYWG) | C30J (130612) | Est. Arrival 19:29 CDT | 04h03m | |||
2022 Aug 15 | First seen near St Thomas, ON, Canada | C130 (130337) | Status N/A | ||||||
2022 Aug 15 | Yellowknife, NT (YZF/CYZF) | 12:30 MDT | Cambridge Bay, NU (YCB/CYCB) | - | Landed | 01h34m | |||
2022 Aug 15 | Comox, BC (YQQ/CYQQ) | C17 (177705) | Live | ||||||
2022 Aug 15 | Moose Jaw, SK (YMJ/CYMJ) | TEX2 (156101) | Departed | ||||||
2022 Aug 15 | Moose Jaw, SK (YMJ/CYMJ) | TEX2 (156113) | Live | ||||||
2022 Aug 15 | Trenton, ON (YTR/CYTR) | C30J (130615) | Departed | ||||||
2022 Aug 15 | Trenton, ON (YTR/CYTR) | C30J (130602) | Live | ||||||
2022 Aug 15 | Moose Jaw, SK (YMJ/CYMJ) | TEX2 (156123) | Departed | ||||||
2022 Aug 15 | Ottawa, ON (YOW/CYOW) | Ottawa, ON (YOW/CYOW) | CL60 (144617) | Landed 12:16 EDT Landing time derived from ADS-B/Radar data | 01h32m | ||||
2022 Aug 15 | Edmonton, AB (YEG/CYEG) | 08:00 MDT | London (STN/EGSS) | A310 (15002) | Est. Arrival 23:00 BST | 07h47m | |||
2022 Aug 15 | First seen near Glasgow, United Kingdom | C17 (177701) | Live | ||||||
2022 Aug 15 | Trenton, ON (YTR/CYTR) | 09:00 EDT | Cambridge Bay, NU (YCB/CYCB) | C30J (130610) | Landed | 05h52m | |||
2022 Aug 15 | Glasgow (PIK/EGPK) | 08:00 BST | Tampere / Pirkkala (TMP/EFTP) | - | Landed 12:57 EEST Landing time derived from company/airport information | 03h10m | |||
2022 Aug 15 | Glasgow (PIK/EGPK) | C30J (130617) | Departed | ||||||
2022 Aug 14 | Alpena, MI (APN/KAPN) | 22:00 EDT | Trenton, ON (YTR/CYTR) | C30J (130615) | Landed 23:38 EDT Landing time derived from ADS-B/Radar data | 00h54m | |||
2022 Aug 14 | Cambridge Bay, NU (YCB/CYCB) | 18:00 MDT | Yellowknife, NT (YZF/CYZF) | - | Landed 17:51 MDT Landing time derived from ADS-B/Radar data | 01h37m | |||
2022 Aug 14 | Buffalo, NY (BUF/KBUF) | 18:00 EDT | Alpena, MI (APN/KAPN) | C30J (130611) | Landed 19:33 EDT Landing time derived from ADS-B/Radar data | 00h54m | |||
2022 Aug 14 | Trenton, ON (YTR/CYTR) | 17:00 EDT | Bucharest (OTP/LROP) | A310 (15005) | Landed 09:16 EEST Landing time derived from company/airport information | 08h48m | |||
2022 Aug 14 | Trenton, ON (YTR/CYTR) | 16:45 EDT | Buffalo, NY (BUF/KBUF) | C30J (130611) | Landed 17:59 EDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2022 Aug 14 | Goose Bay (YYR/CYYR) | 16:45 ADT | Trenton, ON (YTR/CYTR) | C30J (130602) | Landed 18:27 EDT Landing time derived from ADS-B/Radar data | 03h03m | |||
2022 Aug 14 | Goose Bay (YYR/CYYR) | 15:45 ADT | Trenton, ON (YTR/CYTR) | C30J (130601) | Landed 16:01 EDT Landing time derived from ADS-B/Radar data | 03h00m | |||
2022 Aug 14 | First seen near Toronto, Canada | H47 (147305) | Status N/A | ||||||
2022 Aug 14 | Alpena, MI (APN/KAPN) | 14:00 EDT | Trenton, ON (YTR/CYTR) | C30J (130611) | Landed 20:46 EDT Landing time derived from ADS-B/Radar data | 00h57m | |||
2022 Aug 14 | Alpena, MI (APN/KAPN) | Trenton, ON (YTR/CYTR) | C30J (130611) | Landed 15:27 EDT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2022 Aug 14 | Trenton, ON (YTR/CYTR) | 12:00 EDT | Edmonton, AB (YEG/CYEG) | A310 (15002) | Landed 13:08 MDT Landing time derived from ADS-B/Radar data | 03h45m | |||
2022 Aug 14 | Sitka, AK (SIT/PASI) | 08:00 AKDT | Edmonton, AB (YEG/CYEG) | B350 (C-GSYC) | Landed 12:49 MDT Landing time derived from ADS-B/Radar data | 02h56m | |||
2022 Aug 14 | Trenton, ON (YTR/CYTR) | 11:00 EDT | Cambridge Bay, NU (YCB/CYCB) | C30J (130608) | Landed | 06h15m |
Flight history for Canadian Armed Forces is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.