Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|
2022 May 29 | Manila (MNL/RPLL) | 04:50 PST | Zamboanga City (ZAM/RPMZ) | 06:35 PST | A21N | Estimated | 01h45m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:45 PST | Davao City (DVO/RPMD) | 06:40 PST | - | Estimated | 01h55m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:40 PST | Iloilo City (ILO/RPVI) | 06:00 PST | A21N | Estimated | 01h20m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:40 PST | Puerto Princesa City (PPS/RPVP) | 06:00 PST | A21N | Estimated | 01h20m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:30 PST | Butuan (BXU/RPME) | 06:10 PST | A20N | Estimated | 01h40m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:30 PST | Lligan City (CGY/RPMY) | 06:10 PST | - | Estimated | 01h40m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:15 PST | Bacolod City (BCD/RPVB) | 05:40 PST | A21N | Estimated | 01h25m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:10 PST | Lapu-Lapu City (CEB/RPVM) | 05:40 PST | A21N | Estimated | 01h30m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:05 PST | Kalibo (KLO/RPVK) | 05:20 PST | - | Estimated | 01h15m | ||
2022 May 29 | Manila (MNL/RPLL) | 04:00 PST | Tacloban (TAC/RPVA) | 05:25 PST | - | Estimated | 01h25m | ||
2022 May 29 | Manila (MNL/RPLL) | 03:55 PST | Davao City (DVO/RPMD) | 05:50 PST | - | Estimated | 01h55m | ||
2022 May 29 | Manila (MNL/RPLL) | 03:40 PST | Legazpi City (LGP/RPLP) | 04:55 PST | - | Estimated | 01h15m | ||
2022 May 29 | Manila (MNL/RPLL) | 03:35 PST | Lapu-Lapu City (CEB/RPVM) | 05:05 PST | A21N | Estimated | 01h30m | ||
2022 May 29 | Davao City (DVO/RPMD) | 02:05 PST | Manila (MNL/RPLL) | 04:05 PST | A20N | Estimated | 02h00m | ||
2022 May 29 | Singapore (SIN/WSSS) | 01:45 SGT | Manila (MNL/RPLL) | 05:30 PST | - | Estimated | 03h45m | ||
2022 May 28 | Lapu-Lapu City (CEB/RPVM) | 23:10 PST | Manila (MNL/RPLL) | 00:40 PST | A21N (RP-C4123) | Landed 00:36 PST Landing time derived from ADS-B/Radar data | 00h58m | ||
2022 May 28 | Hong Kong (HKG/VHHH) | 21:05 HKT | Manila (MNL/RPLL) | 23:30 PST | A333 (RP-C3348) | Landed 00:32 PST Landing time derived from ADS-B/Radar data | 01h38m | ||
2022 May 28 | Davao City (DVO/RPMD) | 22:30 PST | Manila (MNL/RPLL) | 00:35 PST | A21N (RP-C4127) | Landed 23:54 PST Landing time derived from ADS-B/Radar data | 01h18m | ||
2022 May 28 | Manila (MNL/RPLL) | 22:05 PST | Davao City (DVO/RPMD) | 00:05 PST | A20N (RP-C4110) | Landed | 01h47m | ||
2022 May 28 | Iloilo City (ILO/RPVI) | 21:50 PST | Manila (MNL/RPLL) | 23:10 PST | A320 (RP-C3278) | Landed 22:59 PST Landing time derived from ADS-B/Radar data | 00h50m | ||
2022 May 28 | Manila (MNL/RPLL) | 21:45 PST | Lapu-Lapu City (CEB/RPVM) | 23:15 PST | A320 (RP-C3275) | Landed 22:52 PST Landing time derived from ADS-B/Radar data | 00h57m | ||
2022 May 28 | Lapu-Lapu City (CEB/RPVM) | 21:10 PST | Manila (MNL/RPLL) | 22:35 PST | A21N (RP-C4126) | Landed 23:24 PST Landing time derived from ADS-B/Radar data | 01h04m | ||
2022 May 28 | Puerto Princesa City (PPS/RPVP) | 21:10 PST | Manila (MNL/RPLL) | 22:45 PST | A320 (RP-C3279) | Landed 22:20 PST Landing time derived from ADS-B/Radar data | 01h10m | ||
2022 May 28 | Manila (MNL/RPLL) | 21:05 PST | Lapu-Lapu City (CEB/RPVM) | 22:35 PST | A21N (RP-C4123) | Landed 22:33 PST Landing time derived from ADS-B/Radar data | 00h55m | ||
2022 May 28 | Tacloban (TAC/RPVA) | 20:45 PST | Manila (MNL/RPLL) | 22:15 PST | A320 (RP-C3277) | Landed 21:35 PST Landing time derived from ADS-B/Radar data | 00h50m | ||
2022 May 28 | Butuan (BXU/RPME) | 20:40 PST | Manila (MNL/RPLL) | 22:30 PST | A20N (RP-C4109) | Landed 22:49 PST Landing time derived from ADS-B/Radar data | 02h09m | ||
2022 May 28 | First seen near Tagbilaran City, Philippines | Manila (MNL/RPLL) | A320 (RP-C3274) | Landed 22:42 PST Landing time derived from ADS-B/Radar data | |||||
2022 May 28 | Lligan City (CGY/RPMY) | 20:35 PST | Manila (MNL/RPLL) | 22:15 PST | A320 (RP-C3276) | Landed 22:35 PST Landing time derived from ADS-B/Radar data | 02h00m | ||
2022 May 28 | Lapu-Lapu City (CEB/RPVM) | 20:30 PST | Manila (MNL/RPLL) | 22:00 PST | A321 (RP-C4114) | Landed 21:57 PST Landing time derived from ADS-B/Radar data | 00h53m | ||
2022 May 28 | Bacolod City (BCD/RPVB) | 20:30 PST | Manila (MNL/RPLL) | 21:55 PST | A21N (RP-C4119) | Landed 22:24 PST Landing time derived from ADS-B/Radar data | 00h47m |
Flight history for Cebu Pacific Air is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.