Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2023 3 Oct | Melbourne, VIC (MEL/YMML) | 13:55 AEDT | Tamworth, NSW (TMW/YSTW) | 15:30 AEDT | B38M | Scheduled | 01h35m | ||
2023 3 Oct | Melbourne, VIC (MEL/YMML) | 13:25 AEDT | Rockhampton, QLD (ROK/YBRK) | 15:05 AEST | B38M | Scheduled | 02h40m | ||
2023 3 Oct | Marcoola, QLD (MCY/YBSU) | 11:25 AEST | Melbourne, VIC (AVV/YMAV) | 15:00 AEDT | B38M | Scheduled | 02h35m | ||
2023 3 Oct | Mackay, QLD (MKY/YBMK) | 09:40 AEST | Marcoola, QLD (MCY/YBSU) | 11:00 AEST | B38M | Scheduled | 01h20m | ||
2023 3 Oct | Gladstone, QLD (GLT/YGLA) | 09:05 AEST | Melbourne, VIC (MEL/YMML) | 12:55 AEDT | B38M | Scheduled | 02h50m | ||
2023 3 Oct | Rockhampton, QLD (ROK/YBRK) | 08:50 AEST | Melbourne, VIC (MEL/YMML) | 12:40 AEDT | B38M | Scheduled | 02h50m | ||
2023 3 Oct | Marcoola, QLD (MCY/YBSU) | 07:30 AEST | Mackay, QLD (MKY/YBMK) | 09:00 AEST | B38M | Scheduled | 01h30m | ||
2023 3 Oct | Marcoola, QLD (MCY/YBSU) | 07:00 AEST | Rockhampton, QLD (ROK/YBRK) | 08:10 AEST | B38M | Scheduled | 01h10m | ||
2023 3 Oct | Melbourne, VIC (MEL/YMML) | 06:30 AEDT | Gladstone, QLD (GLT/YGLA) | 08:20 AEST | B38M | Scheduled | 02h50m | ||
2023 2 Oct | Melbourne, VIC (MEL/YMML) | 21:45 AEDT | Marcoola, QLD (MCY/YBSU) | 22:37 AEST | B38M (VH-UJK) | Scheduled | 01h52m | ||
2023 2 Oct | Mildura, VIC (MQL/YMIA) | 19:50 AEDT | Melbourne, VIC (MEL/YMML) | 20:40 AEDT | B38M (VH-UKH) | Scheduled | 00h50m | ||
2023 2 Oct | Albury, NSW (ABX/YMAY) | 19:40 AEDT | Marcoola, QLD (MCY/YBSU) | 20:16 AEST | B38M (VH-UJT) | Scheduled | 01h36m | ||
2023 2 Oct | Marcoola, QLD (MCY/YBSU) | 17:30 AEST | Melbourne, VIC (MEL/YMML) | 20:45 AEDT | B38M (VH-UJK) | Scheduled | 02h15m | ||
2023 2 Oct | Melbourne, VIC (MEL/YMML) | 17:55 AEDT | Mildura, VIC (MQL/YMIA) | 18:48 AEDT | B38M (VH-UKH) | Scheduled | 00h53m | ||
2023 2 Oct | Marcoola, QLD (MCY/YBSU) | 15:40 AEST | Albury, NSW (ABX/YMAY) | 18:37 AEDT | B38M (VH-UJT) | Scheduled | 01h57m | ||
2023 2 Oct | Cairns, QLD (CNS/YBCS) | 14:53 AEST | Marcoola, QLD (MCY/YBSU) | 16:25 AEST | B38M (VH-UJK) | Est. Arrival 16:37 AEST | 01h45m | ||
2023 2 Oct | Port Macquarie, NSW (PQQ/YPMQ) | 15:38 AEDT | Melbourne, VIC (MEL/YMML) | 16:52 AEDT | B38M (VH-UKH) | Est. Arrival 17:08 AEDT | 01h33m | ||
2023 2 Oct | Melbourne, VIC (MEL/YMML) | 14:40 AEDT | Bundaberg, QLD (BDB/YBUD) | 15:20 AEST | B38M (VH-UIK) | Est. Arrival 15:43 AEST | 02h03m | ||
2023 2 Oct | Townsville, QLD (TSV/YBTL) | 13:07 AEST | Marcoola, QLD (MCY/YBSU) | 14:31 AEST | B38M (VH-UJT) | Landed 14:24 AEST Time aircraft arrives at gate derived from company/airport information | 01h25m | ||
2023 2 Oct | Rockhampton, QLD (ROK/YBRK) | 12:26 AEST | Cairns, QLD (CNS/YBCS) | 13:39 AEST | B38M (VH-UJK) | Landed 13:46 AEST Time aircraft arrives at gate derived from company/airport information | 01h24m | ||
2023 2 Oct | Melbourne, VIC (MEL/YMML) | 12:53 AEDT | Port Macquarie, NSW (PQQ/YPMQ) | 14:01 AEDT | B38M (VH-UKH) | Landed 14:16 AEDT Time aircraft arrives at gate derived from company/airport information | 01h23m | ||
2023 2 Oct | Rockhampton, QLD (ROK/YBRK) | 11:08 AEST | Townsville, QLD (TSV/YBTL) | 12:01 AEST | B38M (VH-UJT) | Landed 12:00 AEST Time aircraft arrives at gate derived from company/airport information | 00h57m | ||
2023 2 Oct | Toowoomba, QLD (WTB/YBWW) | 08:39 AEST | Melbourne, VIC (MEL/YMML) | 11:23 AEDT | B38M (VH-UKH) | Landed 11:38 AEDT Time aircraft arrives at gate derived from company/airport information | 01h59m | ||
2023 2 Oct | Marcoola, QLD (MCY/YBSU) | 08:15 AEST | Melbourne, VIC (MEL/YMML) | B38M (VH-UIK) | Landed 13:29 AEDT Landing time derived from ADS-B/Radar data | 04h19m | |||
2023 2 Oct | Marcoola, QLD (MCY/YBSU) | 07:19 AEST | Rockhampton, QLD (ROK/YBRK) | B38M (VH-UJK) | Landed 11:29 AEST Landing time derived from ADS-B/Radar data | 04h17m | |||
2023 2 Oct | Marcoola, QLD (MCY/YBSU) | 06:40 AEST | Rockhampton, QLD (ROK/YBRK) | B38M (VH-UJT) | Landed 10:02 AEST Landing time derived from ADS-B/Radar data | 03h29m | |||
2023 2 Oct | Melbourne, VIC (MEL/YMML) | 06:46 AEDT | Toowoomba, QLD (WTB/YBWW) | 07:18 AEST | B38M (VH-UKH) | Landed 07:23 AEST Time aircraft arrives at gate derived from company/airport information | 01h40m | ||
2023 1 Oct | Proserpine, QLD (PPP/YBPN) | 19:55 AEST | Marcoola, QLD (MCY/YBSU) | 20:57 AEST | B38M (VH-UJT) | Landed 20:59 AEST Time aircraft arrives at gate derived from company/airport information | 01h09m | ||
2023 1 Oct | Williamtown, NSW (NTL/YWLM) | 20:32 AEDT | Marcoola, QLD (MCY/YBSU) | 19:43 AEST | B38M (VH-UIK) | Landed 20:32 AEST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
2023 1 Oct | Cairns, QLD (CNS/YBCS) | 19:22 AEST | Marcoola, QLD (MCY/YBSU) | 20:51 AEST | B38M (VH-UJK) | Landed 20:55 AEST Time aircraft arrives at gate derived from company/airport information | 01h39m |
Flight history for Bonza is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.