Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
18 Jan | London (LHR/EGLL) | 15:35 GMT | Chicago, IL (ORD/KORD) | 18:30 CST | B772 | Estimated | 08h37m | ||
18 Jan | London (LHR/EGLL) | 15:30 GMT | Los Angeles, CA (LAX/KLAX) | 18:50 PST | B789 | Estimated | 10h55m | ||
18 Jan | London (LHR/EGLL) | 15:25 GMT | Edinburgh (EDI/EGPH) | 16:50 GMT | - | Estimated | 01h25m | ||
18 Jan | London (LHR/EGLL) | 15:20 GMT | Aberdeen (ABZ/EGPD) | 16:55 GMT | - | Estimated | 01h38m | ||
18 Jan | Singapore (SIN/WSSS) | 23:15 SGT | London (LHR/EGLL) | 05:15 GMT | - | Cancelled | 14h00m | ||
18 Jan | Durban (DUR/FALE) | 17:05 SAST | Johannesburg (JNB/FAOR) | 18:10 SAST | B738 (ZS-ZWH) | Estimated | 01h05m | ||
18 Jan | Johannesburg (JNB/FAOR) | 17:00 SAST | Cape Town (CPT/FACT) | 19:10 SAST | B738 | Cancelled | 02h10m | ||
18 Jan | London (LHR/EGLL) | 15:00 GMT | Berlin (BER/EDDB) | 17:55 CET | A20N (G-TTNK) | Estimated | 01h54m | ||
18 Jan | Cape Town (CPT/FACT) | 16:45 SAST | Johannesburg (JNB/FAOR) | 18:45 SAST | B738 (ZS-ZWG) | Estimated | 02h00m | ||
18 Jan | London (LHR/EGLL) | 14:30 GMT | Manchester (MAN/EGCC) | 15:35 GMT | A21N | Estimated | 00h53m | ||
18 Jan | London (LHR/EGLL) | 14:25 GMT | Seattle, WA (SEA/KSEA) | 16:25 PST | B789 (G-ZBKG) | Estimated | 09h41m | ||
18 Jan | London (LGW/EGKK) | 14:20 GMT | Hamilton (BDA/TXKF) | 18:10 AST | B772 (G-VIIV) | Estimated | 08h02m | ||
18 Jan | Durban (DUR/FALE) | 16:10 SAST | Cape Town (CPT/FACT) | 18:20 SAST | B738 (ZS-ZWZ) | Estimated | 02h10m | ||
18 Jan | London (LHR/EGLL) | 14:05 GMT | Miami, FL (MIA/KMIA) | 19:10 EST | B789 | Estimated | 09h45m | ||
18 Jan | Johannesburg (JNB/FAOR) | 15:50 SAST | Cape Town (CPT/FACT) | 18:00 SAST | B738 (ZS-ZWY) | Estimated | 02h10m | ||
18 Jan | London (LHR/EGLL) | Shanghai (PVG/ZSPD) | B77W (G-STBD) | Status N/A | |||||
18 Jan | London (LHR/EGLL) | 13:35 GMT | Accra (ACC/DGAA) | 20:10 GMT | A35K (G-XWBB) | Estimated | 06h12m | ||
18 Jan | Edinburgh (EDI/EGPH) | 13:25 GMT | London (LHR/EGLL) | 14:55 GMT | A319 (G-EUPY) | Est. Arrival 14:25 GMT | 01h13m | ||
18 Jan | Manchester (MAN/EGCC) | 13:25 GMT | London (LHR/EGLL) | 14:25 GMT | A21N (G-NEOR) | Est. Arrival 14:31 GMT | 00h50m | ||
18 Jan | Glasgow (GLA/EGPF) | 13:20 GMT | London (LHR/EGLL) | 14:45 GMT | A319 (G-EUPN) | Est. Arrival 14:30 GMT | 01h17m | ||
18 Jan | London (LHR/EGLL) | 12:45 GMT | Mexico City (MEX/MMMX) | 18:45 CST | B789 (G-ZBKP) | Est. Arrival 18:13 CST | 11h28m | ||
18 Jan | London (LHR/EGLL) | 12:35 GMT | Dubai (DXB/OMDB) | 23:45 GST | B789 (G-ZBKL) | Est. Arrival 00:23 GST | 06h49m | ||
18 Jan | London (LGW/EGKK) | London (LHR/EGLL) | B772 (G-VIIT) | Landed 13:11 GMT Landing time derived from ADS-B/Radar data | 00h12m | ||||
18 Jan | Aberdeen (ABZ/EGPD) | 12:25 GMT | London (LHR/EGLL) | 14:05 GMT | A319 (G-EUPJ) | Landed 13:38 GMT Landing time derived from ADS-B/Radar data | 01h11m | ||
18 Jan | Stockholm (ARN/ESSA) | 13:25 CET | London (LHR/EGLL) | 15:25 GMT | A20N (G-TTND) | Est. Arrival 15:11 GMT | 02h26m | ||
18 Jan | Newcastle (NCL/EGNT) | London (LHR/EGLL) | A319 (G-EUPU) | Landed 13:20 GMT Landing time derived from ADS-B/Radar data | 00h50m | ||||
18 Jan | London (LHR/EGLL) | Chicago, IL (ORD/KORD) | B789 (G-ZBKS) | Live | |||||
18 Jan | Barcelona (BCN/LEBL) | 13:15 CET | London (LHR/EGLL) | 14:45 GMT | A20N (G-TTNI) | Est. Arrival 14:46 GMT | 02h15m | ||
18 Jan | Nice (NCE/LFMN) | 13:10 CET | London (LHR/EGLL) | 14:25 GMT | A20N (G-TTNM) | Est. Arrival 14:08 GMT | 02h09m | ||
18 Jan | Belfast (BHD/EGAC) | 12:10 GMT | London (LHR/EGLL) | 13:35 GMT | A319 (G-EUPM) | Landed 13:22 GMT Time aircraft arrives at gate derived from company/airport information | 01h05m |
Flight history for BAW is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.