Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 7 | St. Petersburg (LED/ULLI) | 02:30 MSK | Perm (PEE/USPP) | 06:50 YEKT | B738 | Scheduled | 02h20m | ||
2023 Feb 7 | Moscow (SVO/UUEE) | 02:25 MSK | Yekaterinburg (SVX/USSS) | 06:55 YEKT | B738 | Scheduled | 02h30m | ||
2023 Feb 7 | St. Petersburg (LED/ULLI) | 01:40 MSK | Ufa (UFA/UWUU) | 06:20 YEKT | A20N | Scheduled | 02h40m | ||
2023 Feb 7 | Moscow (SVO/UUEE) | 00:20 MSK | Novosibirsk (OVB/UNNT) | 08:25 NOVT | B738 | Scheduled | 04h05m | ||
2023 Feb 6 | Kazan (KZN/UWKD) | 22:35 MSK | Moscow (SVO/UUEE) | 00:20 MSK | B738 | Scheduled | 01h45m | ||
2023 Feb 6 | Syktyvkar (SCW/UUYY) | 22:30 MSK | St. Petersburg (LED/ULLI) | 00:30 MSK | B738 | Scheduled | 02h00m | ||
2023 Feb 6 | St. Petersburg (LED/ULLI) | 21:40 MSK | Archangelsk (ARH/ULAA) | 23:15 MSK | B738 | Estimated | 01h35m | ||
2023 Feb 6 | Moscow (SVO/UUEE) | 20:10 MSK | Kazan (KZN/UWKD) | 21:55 MSK | B738 | Estimated | 01h45m | ||
2023 Feb 6 | St. Petersburg (LED/ULLI) | 19:30 MSK | Syktyvkar (SCW/UUYY) | 21:30 MSK | A20N | Estimated | 02h00m | ||
2023 Feb 6 | Samara (KUF/UWWW) | 20:30 SAMT | Moscow (SVO/UUEE) | 21:30 MSK | B738 | Estimated | 02h00m | ||
2023 Feb 6 | Moscow (SVO/UUEE) | 19:10 MSK | Archangelsk (ARH/ULAA) | 21:00 MSK | B737 | Estimated | 01h50m | ||
2023 Feb 6 | Samara (KUF/UWWW) | 19:15 SAMT | St. Petersburg (LED/ULLI) | 20:40 MSK | A20N | Scheduled | 02h25m | ||
2023 Feb 6 | Archangelsk (ARH/ULAA) | 17:15 MSK | St. Petersburg (LED/ULLI) | 18:50 MSK | B738 | Estimated | 01h35m | ||
2023 Feb 6 | Moscow (SVO/UUEE) | 17:00 MSK | Samara (KUF/UWWW) | 19:50 SAMT | B738 | Estimated | 01h50m | ||
2023 Feb 6 | Archangelsk (ARH/ULAA) | 16:35 MSK | Moscow (SVO/UUEE) | 18:30 MSK | B737 | Estimated | 01h55m | ||
2023 Feb 6 | Kazan (KZN/UWKD) | 16:15 MSK | St. Petersburg (LED/ULLI) | 18:30 MSK | B738 (RA-73661) | Est. Arrival 18:30 MSK | 02h09m | ||
2023 Feb 6 | St. Petersburg (LED/ULLI) | A20N (RA-73663) | Live | ||||||
2023 Feb 6 | St. Petersburg (LED/ULLI) | 15:15 MSK | Samara (KUF/UWWW) | 18:35 SAMT | A20N | Scheduled | 02h20m | ||
2023 Feb 6 | St. Petersburg (LED/ULLI) | 15:00 MSK | Archangelsk (ARH/ULAA) | 16:35 MSK | B738 (RA-73655) | Est. Arrival 16:53 MSK | 01h42m | ||
2023 Feb 6 | Naryan Mar (NNM/ULAM) | 14:25 MSK | Archangelsk (ARH/ULAA) | 15:45 MSK | B737 | Scheduled | 01h20m | ||
2023 Feb 6 | Murmansk (MMK/ULMM) | 14:00 MSK | Moscow (SVO/UUEE) | 16:25 MSK | B738 (RA-73659) | Landed 15:54 MSK Landing time derived from ADS-B/Radar data | 01h47m | ||
2023 Feb 6 | Kaliningrad (KGD/UMKK) | 12:45 EET | Moscow (SVO/UUEE) | 16:20 MSK | B738 | Scheduled | 02h35m | ||
2023 Feb 6 | St. Petersburg (LED/ULLI) | 13:25 MSK | Kazan (KZN/UWKD) | 15:35 MSK | B738 (RA-73661) | Landed 15:26 MSK Landing time derived from company/airport information | 02h06m | ||
2023 Feb 6 | Kaliningrad (KGD/UMKK) | 11:35 EET | St. Petersburg (LED/ULLI) | 14:25 MSK | A20N (RA-73663) | Landed 14:57 MSK Time aircraft arrives at gate derived from company/airport information | 01h55m | ||
2023 Feb 6 | Archangelsk (ARH/ULAA) | 12:15 MSK | Archangelsk (ARH/ULAA) | B737 (RA-73651) | Landed 15:31 MSK Landing time derived from ADS-B/Radar data | 02h56m | |||
2023 Feb 6 | Murmansk (MMK/ULMM) | 12:30 MSK | St. Petersburg (LED/ULLI) | 14:20 MSK | B738 (RA-73660) | Landed 14:38 MSK Time aircraft arrives at gate derived from company/airport information | 01h16m | ||
2023 Feb 6 | Sochi (AER/URSS) | 12:20 MSK | Moscow (SVO/UUEE) | 16:10 MSK | B738 (RA-73657) | Landed 15:50 MSK Landing time derived from ADS-B/Radar data | 03h15m | ||
2023 Feb 6 | Samara (KUF/UWWW) | 12:50 SAMT | St. Petersburg (LED/ULLI) | 14:15 MSK | A20N (RA-73662) | Landed 14:42 MSK Time aircraft arrives at gate derived from company/airport information | 01h58m | ||
2023 Feb 6 | Archangelsk (ARH/ULAA) | 11:10 MSK | St. Petersburg (LED/ULLI) | 12:45 MSK | B738 (RA-73655) | Landed 13:21 MSK Time aircraft arrives at gate derived from company/airport information | 01h17m | ||
2023 Feb 6 | Moscow (SVO/UUEE) | 10:35 MSK | Murmansk (MMK/ULMM) | 13:00 MSK | B738 (RA-73659) | Landed 13:05 MSK Landing time derived from ADS-B/Radar data | 02h24m |
Flight history for Smartavia is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.