Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
7 Mar | Phoenix, AZ (PHX/KPHX) | 20:45 MST | Denver, CO (APA/KAPA) | 22:08 MST | C25A (C-FASW) | Estimated | 01h23m | ||
7 Mar | Puerto Vallarta (PVR/MMPR) | 18:30 CST | Calgary, AB (YYC/CYYC) | 22:07 MST | E545 (C-GASL) | Estimated | 04h37m | ||
7 Mar | Scottsdale, AZ (SCF/KSDL) | 14:00 MST | Puerto Vallarta (PVR/MMPR) | 17:03 CST | E545 (C-GASL) | Estimated | 02h03m | ||
7 Mar | Calgary, AB (YYC/CYYC) | 14:00 MST | Vancouver, BC (YVR/CYVR) | 14:18 PST | C25B (C-GASW) | Estimated | 01h18m | ||
7 Mar | Palm Springs, CA (TRM/KTRM) | 11:18 PST | Phoenix, AZ (PHX/KPHX) | 12:57 MST | C25A (C-FASW) | Estimated | 00h39m | ||
7 Mar | Vancouver, BC (YVR/CYVR) | 10:00 PST | Montréal (YUL/CYUL) | 17:18 EST | E545 (C-FASF) | Estimated | 04h18m | ||
7 Mar | Las Vegas, NV (LAS/KLAS) | 09:45 PST | Palm Springs, CA (TRM/KTRM) | 10:25 PST | C25A (C-FASW) | Estimated | 00h40m | ||
7 Mar | Calgary, AB (YYC/CYYC) | 08:43 MST | Vancouver, BC (YVR/CYVR) | 08:50 PST | E545 (C-FASF) | Estimated | 01h07m | ||
7 Mar | Boca Raton, FL (BCT/KBCT) | 09:46 EST | Providenciales Island (PLS/MBPV) | 11:13 EST | C25B (C-GAAS) | Estimated | 01h27m | ||
7 Mar | First seen near Calgary, AB, Canada | C25B (C-FASY) | Status N/A | ||||||
6 Mar | Palm Springs, CA (PSP/KPSP) | 15:38 PST | Las Vegas, NV (LAS/KLAS) | 17:07 PST | C25A (C-FASW) | Landed 17:06 PST Landing time derived from ADS-B/Radar data | 00h39m | ||
6 Mar | Calgary, AB (YYC/CYYC) | 14:00 MST | Regina, SK (YQR/CYQR) | 16:14 CST | C25A (C-GASR) | Landed 16:09 CST Landing time derived from ADS-B/Radar data | 01h02m | ||
6 Mar | Nanaimo, BC (YCD/CYCD) | 12:26 PST | Calgary, AB (YYC/CYYC) | 14:31 MST | C25B (C-GASW) | Landed 14:08 MST Landing time derived from ADS-B/Radar data | 01h08m | ||
6 Mar | Vancouver, BC (YVR/CYVR) | 12:00 PST | Palm Springs, CA (PSP/KPSP) | 14:58 PST | C25A (C-FASW) | Landed 14:57 PST Landing time derived from ADS-B/Radar data | 02h47m | ||
6 Mar | Edmonton, AB (YEG/CYEG) | 11:00 MST | Nanaimo, BC (YCD/CYCD) | 11:29 PST | C25B (C-GASW) | Landed 11:28 PST Landing time derived from ADS-B/Radar data | 01h33m | ||
6 Mar | Las Vegas, NV (LAS/KLAS) | 08:00 PST | Vancouver, BC (YVR/CYVR) | C25A (C-FASW) | Landed 11:18 PST Landing time derived from ADS-B/Radar data | 02h57m | |||
6 Mar | Montréal (YUL/CYUL) | 10:30 EST | Boca Raton, FL (BCT/KBCT) | 13:43 EST | C25B (C-GAAS) | Landed 13:43 EST Landing time derived from ADS-B/Radar data | 03h31m | ||
6 Mar | Montréal (YUL/CYUL) | 09:00 EST | West Palm Beach, FL (PBI/KPBI) | 11:59 EST | E545 (C-FJAS) | Landed | 03h07m | ||
6 Mar | Toronto, ON (YYZ/CYYZ) | 08:40 EST | Montréal (YUL/CYUL) | 09:39 EST | C25B (C-GAAS) | Landed 09:38 EST Landing time derived from ADS-B/Radar data | 00h56m | ||
6 Mar | Toronto, ON (YYZ/CYYZ) | 07:16 EST | Montréal (YUL/CYUL) | 08:19 EST | E545 (C-FJAS) | Landed 08:19 EST Landing time derived from ADS-B/Radar data | 00h50m | ||
5 Mar | Cranbrook, BC (YXC/CYXC) | 17:53 MST | Edmonton, AB (YEG/CYEG) | 18:47 MST | C25B (C-GASW) | Landed 18:45 MST Landing time derived from ADS-B/Radar data | 00h46m | ||
5 Mar | Providenciales Island (PLS/MBPV) | 19:22 EST | Miami, FL (MIA/KMIA) | 20:30 EST | C25A (C-FASR) | Landed 20:26 EST Landing time derived from ADS-B/Radar data | 01h46m | ||
5 Mar | Vancouver, BC (YVR/CYVR) | 15:00 PST | Cranbrook, BC (YXC/CYXC) | 17:34 MST | C25B (C-GASW) | Landed | 00h53m | ||
5 Mar | Freeport (FPO/MYGF) | 16:30 EST | Providenciales Island (PLS/MBPV) | 17:14 EST | C25A (C-FASR) | Landed 17:17 EST Landing time derived from ADS-B/Radar data | 01h18m | ||
5 Mar | Calgary, AB (YYC/CYYC) | 13:31 MST | Vancouver, BC (YVR/CYVR) | 13:57 PST | C25B (C-GASW) | Landed 13:54 PST Landing time derived from ADS-B/Radar data | 01h24m | ||
5 Mar | Quebec (YQB/CYQB) | 14:45 EST | Toronto, ON (YYZ/CYYZ) | 16:24 EST | C25A (C-GZAS) | Landed 16:11 EST Landing time derived from ADS-B/Radar data | 01h14m | ||
5 Mar | Palm Springs, CA (TRM/KTRM) | 10:15 PST | Las Vegas, NV (LAS/KLAS) | 11:27 PST | C25A (C-FASW) | Landed 11:26 PST Landing time derived from ADS-B/Radar data | 00h41m | ||
5 Mar | Toronto, ON (YYZ/CYYZ) | 12:36 EST | Quebec (YQB/CYQB) | 14:27 EST | C25A (C-GZAS) | Landed 14:24 EST Landing time derived from ADS-B/Radar data | 01h15m | ||
5 Mar | Teterboro, NJ (TEB/KTEB) | 11:45 EST | Freeport (FPO/MYGF) | 14:50 EST | C25A (C-FASR) | Landed 14:55 EST Landing time derived from ADS-B/Radar data | 02h35m | ||
5 Mar | Scottsdale, AZ (SCF/KSDL) | 09:15 MST | Puerto Vallarta (PVR/MMPR) | 13:39 CST | C25A (C-FASP) | Landed | 02h24m |
Flight history for ASP is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.