Flights
- 3 Oct8V360EST. DEPART 14m AGO
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 3 Oct | Galena, AK (GAL/PAGA) | 13:15 AKDT | Kaltag, AK (KAL/PAKV) | 13:35 AKDT | - | Estimated | 00h20m | ||
2024 3 Oct | Fairbanks, AK (FAI/PAFA) | 13:00 AKDT | Anaktuvuk Pass, AK (AKP/PAKP) | 14:45 AKDT | - | Estimated | 01h45m | ||
2024 3 Oct | Deadhorse, AK (SCC/PASC) | 12:54 AKDT | Barter Island Lrrs, AK (BTI/PABA) | 13:34 AKDT | - | Scheduled | 00h40m | ||
2024 3 Oct | Chalkyitsik, AK (CIK/PACI) | 12:50 AKDT | Fort Yukon, AK (FYU/PFYU) | 13:10 AKDT | - | Scheduled | 00h20m | ||
2024 3 Oct | Wainwright, AK (AIN/PAWI) | 12:45 AKDT | Atqasuk, AK (ATK/PATQ) | 13:06 AKDT | - | Estimated | 00h21m | ||
2024 3 Oct | Deadhorse, AK (SCC/PASC) | 12:44 AKDT | Nuiqsut, AK (NUI/PAQT) | 13:05 AKDT | - | Scheduled | 00h21m | ||
2024 3 Oct | Fairbanks, AK (FAI/PAFA) | 12:30 AKDT | Fort Yukon, AK (FYU/PFYU) | 13:30 AKDT | - | Scheduled | 01h00m | ||
2024 3 Oct | Fort Yukon, AK (FYU/PFYU) | 12:20 AKDT | Chalkyitsik, AK (CIK/PACI) | 12:40 AKDT | - | Scheduled | 00h20m | ||
2024 3 Oct | Tanana, AK (TAL/PATA) | 12:10 AKDT | Fairbanks, AK (FAI/PAFA) | 13:00 AKDT | - | Estimated | 00h50m | ||
2024 3 Oct | Nuiqsut, AK (NUI/PAQT) | 12:08 AKDT | Deadhorse, AK (SCC/PASC) | 12:29 AKDT | - | Estimated | 00h21m | ||
2024 3 Oct | Barrow, AK (BRW/PABR) | 12:00 AKDT | Wainwright, AK (AIN/PAWI) | 12:30 AKDT | - | Estimated | 00h30m | ||
2024 3 Oct | Barter Island Lrrs, AK (BTI/PABA) | 11:59 AKDT | Deadhorse, AK (SCC/PASC) | 12:39 AKDT | - | Estimated | 00h40m | ||
2024 3 Oct | Birch Creek (KBC/Z91) | 11:55 AKDT | Fort Yukon, AK (FYU/PFYU) | 12:10 AKDT | - | Scheduled | 00h15m | ||
2024 3 Oct | Fairbanks, AK (FAI/PAFA) | 11:30 AKDT | Galena, AK (GAL/PAGA) | 13:00 AKDT | - | Estimated | 01h30m | ||
2024 3 Oct | Hughes, AK (HUS/PAHU) | 11:25 AKDT | Tanana, AK (TAL/PATA) | 11:55 AKDT | - | Estimated | 00h30m | ||
2024 3 Oct | Anaktuvuk Pass, AK (AKP/PAKP) | 11:00 AKDT | Fairbanks, AK (FAI/PAFA) | 12:35 AKDT | - | Estimated | 01h35m | ||
2024 3 Oct | Fairbanks, AK (FAI/PAFA) | 11:00 AKDT | Birch Creek (KBC/Z91) Diverted to Fort Yukon, AK (PFYU) | 11:45 AKDT | - | Estimated | 00h45m | ||
2024 3 Oct | Barrow, AK (BRW/PABR) | 11:00 AKDT | Nuiqsut, AK (NUI/PAQT) | 11:53 AKDT | - | Estimated | 00h53m | ||
2024 3 Oct | Galena, AK (GAL/PAGA) | 11:00 AKDT | Fairbanks, AK (FAI/PAFA) | 12:40 AKDT | - | Estimated | 01h40m | ||
2024 3 Oct | Venetie, AK (VEE/PAVE) | 10:50 AKDT | Fairbanks, AK (FAI/PAFA) | 12:00 AKDT | - | Estimated | 01h10m | ||
2024 3 Oct | Huslia, AK (HSL/PAHL) | 10:40 AKDT | Hughes, AK (HUS/PAHU) | 11:10 AKDT | - | Scheduled | 00h30m | ||
2024 3 Oct | Koyukuk, AK (KYU/PFKU) | 10:30 AKDT | Galena, AK (GAL/PAGA) | 10:45 AKDT | - | Scheduled | 00h15m | ||
2024 3 Oct | Arctic Village, AK (ARC/PARC) | 10:05 AKDT | Venetie, AK (VEE/PAVE) | 10:40 AKDT | - | Scheduled | 00h35m | ||
2024 3 Oct | Nulato, AK (NUL/PANU) | 10:00 AKDT | Koyukuk, AK (KYU/PFKU) | 10:15 AKDT | - | Scheduled | 00h15m | ||
2024 3 Oct | Tanana, AK (TAL/PATA) | 09:35 AKDT | Huslia, AK (HSL/PAHL) | 10:25 AKDT | - | Estimated | 00h50m | ||
2024 3 Oct | Fairbanks, AK (FAI/PAFA) | 09:30 AKDT | Barter Island Lrrs, AK (BTI/PABA) | 11:44 AKDT | - | Landed 10:35 AKDT Landing time derived from company/airport information | 02h37m | ||
2024 3 Oct | Fort Yukon, AK (FYU/PFYU) | 09:30 AKDT | Fairbanks, AK (FAI/PAFA) | 10:30 AKDT | - | Estimated | 01h00m | ||
2024 3 Oct | Galena, AK (GAL/PAGA) | 09:25 AKDT | Nulato, AK (NUL/PANU) | 09:45 AKDT | - | Scheduled | 00h20m | ||
2024 3 Oct | Ruby, AK (RBY/PARY) | 09:25 AKDT | Fairbanks, AK (FAI/PAFA) | 10:55 AKDT | - | Estimated | 01h30m | ||
2024 3 Oct | Venetie, AK (VEE/PAVE) | 09:20 AKDT | Arctic Village, AK (ARC/PARC) | 09:55 AKDT | - | Scheduled | 00h35m |
Flight history for Astral Aviation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.