Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 17 Sep | Jacksonville, FL (JAX/KJAX) | 09:00 EDT | Melbourne, FL (MLB/KMLB) | 10:33 EDT | P28A (N661FT) | Estimated | 01h18m | ||
2024 17 Sep | Venice, FL (VNC/KVNC) | P28A (N660FT) | Live | ||||||
2024 17 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N658FT) | Landed 08:54 EDT Landing time derived from ADS-B/Radar data | 01h12m | ||||
2024 17 Sep | Melbourne, FL (MLB/KMLB) | 07:40 EDT | Jacksonville, FL (JAX/KJAX) | 09:45 EDT | P28A (N661FT) | Est. Arrival 09:45 EDT | |||
2024 17 Sep | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | In-flight | ||||||
2024 17 Sep | Melbourne, FL (MLB/KMLB) | Venice, FL (VNC/KVNC) | P28A (N660FT) | Landed 08:05 EDT Landing time derived from ADS-B/Radar data | 01h08m | ||||
2024 16 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N658FT) | Landed 17:38 EDT Landing time derived from ADS-B/Radar data | 01h46m | ||||
2024 16 Sep | Tampa, FL (KVDF) | 15:40 EDT | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 16:54 EDT Landing time derived from company/airport information | 00h46m | |||
2024 16 Sep | Melbourne, FL (MLB/KMLB) | 14:45 EDT | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 16:54 EDT Landing time derived from ADS-B/Radar data | 01h46m | |||
2024 16 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N661FT) | Landed 15:05 EDT Landing time derived from ADS-B/Radar data | 01h31m | ||||
2024 16 Sep | West Palm Beach, FL (PBI/KPBI) | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 12:20 EDT Landing time derived from ADS-B/Radar data | 00h50m | ||||
2024 16 Sep | Melbourne, FL (MLB/KMLB) | 11:00 EDT | Melbourne, FL (MLB/KMLB) | P28A (N660FT) | Landed 12:08 EDT Landing time derived from ADS-B/Radar data | 00h15m | |||
2024 16 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N658FT) | Landed 12:48 EDT Landing time derived from ADS-B/Radar data | 02h14m | ||||
2024 16 Sep | Melbourne, FL (MLB/KMLB) | West Palm Beach, FL (PBI/KPBI) | P28A (N659FT) | Landed 10:54 EDT Landing time derived from ADS-B/Radar data | 00h50m | ||||
2024 15 Sep | Fort Myers, FL (FMY/KFMY) | 10:50 EDT | Melbourne, FL (MLB/KMLB) | 12:07 EDT | P28A (N660FT) | Landed | |||
2024 15 Sep | Melbourne, FL (MLB/KMLB) | 09:30 EDT | Melbourne, FL (MLB/KMLB) | P28A (N660FT) | Landed 12:16 EDT Landing time derived from ADS-B/Radar data | 02h46m | |||
2024 14 Sep | Malabar, FL (KX59) | Last seen near Melbourne, FL, United States | P28A (N660FT) | Landed | |||||
2024 14 Sep | Okeechobee, FL (OBE/KOBE) | Malabar, FL (KX59) | P28A (N660FT) | Landed 14:12 EDT Landing time derived from ADS-B/Radar data | 00h33m | ||||
2024 14 Sep | Melbourne, FL (MLB/KMLB) | Okeechobee, FL (OBE/KOBE) | P28A (N660FT) | Landed 13:05 EDT Landing time derived from ADS-B/Radar data | 00h56m | ||||
2024 14 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N661FT) | Landed 12:21 EDT Landing time derived from ADS-B/Radar data | 01h00m | ||||
2024 14 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 12:01 EDT Landing time derived from ADS-B/Radar data | 01h11m | ||||
2024 13 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 14:24 EDT Landing time derived from ADS-B/Radar data | 01h03m | ||||
2024 13 Sep | Fort Myers, FL (RSW/KRSW) | 10:20 EDT | Melbourne, FL (MLB/KMLB) | 11:33 EDT | P28A (N660FT) | Landed | |||
2024 13 Sep | Melbourne, FL (MLB/KMLB) | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 12:01 EDT Landing time derived from ADS-B/Radar data | 02h01m | ||||
2024 13 Sep | Melbourne, FL (MLB/KMLB) | 08:50 EDT | Melbourne, FL (MLB/KMLB) | P28A (N660FT) | Landed 11:31 EDT Landing time derived from ADS-B/Radar data | 02h26m | |||
2024 13 Sep | Venice, FL (VNC/KVNC) | Melbourne, FL (MLB/KMLB) | P28A (N658FT) | Landed 09:47 EDT Landing time derived from ADS-B/Radar data | 01h12m | ||||
2024 13 Sep | Orlando, FL (SFB/KSFB) | Melbourne, FL (MLB/KMLB) | P28A (N659FT) | Landed 08:44 EDT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2024 13 Sep | Melbourne, FL (MLB/KMLB) | Orlando, FL (SFB/KSFB) | P28A (N659FT) | Landed 07:36 EDT Landing time derived from ADS-B/Radar data | 00h29m | ||||
2024 13 Sep | Melbourne, FL (MLB/KMLB) | Venice, FL (VNC/KVNC) | P28A (N658FT) | Landed 07:57 EDT Landing time derived from ADS-B/Radar data | 01h08m | ||||
2024 12 Sep | West Palm Beach, FL (LNA/KLNA) | 21:45 EDT | Melbourne, FL (MLB/KMLB) | 23:12 EDT | P28A (N660FT) | Landed |
Flight history for Florida Institute of Technology is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.