Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2022 Jul 6 | Burlington, VT (BTV/KBTV) | 11:43 EDT | Danbury, CT (DXR/KDXR) | C25A (N379R) | Landed 12:26 EDT Landing time derived from ADS-B/Radar data | 00h42m | |||
2022 Jul 6 | Nantucket, MA (ACK/KACK) | 10:45 EDT | Danbury, CT (DXR/KDXR) | C25B (N971TB) | Landed 11:58 EDT Landing time derived from ADS-B/Radar data | 00h40m | |||
2022 Jul 6 | Pittsburgh, PA (PIT/KPIT) | 10:00 EDT | Burlington, VT (BTV/KBTV) | C25A (N379R) | Landed 11:20 EDT Landing time derived from ADS-B/Radar data | 01h13m | |||
2022 Jul 6 | Groton (New London), CT (GON/KGON) | 09:13 EDT | Nantucket, MA (ACK/KACK) | C25B (N971TB) | Landed 10:03 EDT Landing time derived from ADS-B/Radar data | 00h36m | |||
2022 Jul 6 | Danbury, CT (DXR/KDXR) | 07:50 EDT | Pittsburgh, PA (PIT/KPIT) | C25A (N379R) | Landed 08:29 EDT Landing time derived from ADS-B/Radar data | 01h04m | |||
2022 Jul 5 | Nantucket, MA (ACK/KACK) | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 16:36 EDT Landing time derived from ADS-B/Radar data | 00h41m | ||||
2022 Jul 5 | Farmingdale, NY (FRG/KFRG) | 13:00 EDT | Nantucket, MA (ACK/KACK) | C25B (N525RE) | Landed 15:22 EDT Landing time derived from ADS-B/Radar data | 00h48m | |||
2022 Jul 5 | Farmingdale, NY (FRG/KFRG) | Last seen near Danbury, CT, United States | C25B (N525RE) | Landed | |||||
2022 Jul 5 | Roanoke, VA (ROA/KROA) | 11:30 EDT | Farmingdale, NY (FRG/KFRG) | C25B (N525RE) | Landed 13:35 EDT Landing time derived from ADS-B/Radar data | 01h12m | |||
2022 Jul 5 | Hartford, CT (BDL/KBDL) | 10:04 EDT | Danbury, CT (DXR/KDXR) | C25B (N971TB) | Landed | 00h26m | |||
2022 Jul 5 | Danbury, CT (DXR/KDXR) | 09:30 EDT | Roanoke, VA (ROA/KROA) | C25B (N525RE) | Landed 10:47 EDT Landing time derived from ADS-B/Radar data | 01h13m | |||
2022 Jul 5 | Groton (New London), CT (GON/KGON) | 09:17 EDT | Hartford, CT (BDL/KBDL) | C25B (N971TB) | Landed | 00h12m | |||
2022 Jul 5 | Hartford, CT (BDL/KBDL) | 08:30 EDT | Danbury, CT (DXR/KDXR) | C25B (N971TB) | Landed 10:45 EDT Landing time derived from ADS-B/Radar data | 01h30m | |||
2022 Jul 5 | Danbury, CT (DXR/KDXR) | 07:30 EDT | Hartford, CT (BDL/KBDL) | C25B (N971TB) | Landed 08:02 EDT Landing time derived from ADS-B/Radar data | 00h24m | |||
2022 Jul 3 | Bar Harbor, ME (BHB/KBHB) | 11:16 EDT | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 12:27 EDT Landing time derived from ADS-B/Radar data | 01h04m | |||
2022 Jul 3 | Morristown, NJ (MMU/KMMU) | 09:45 EDT | Bar Harbor, ME (BHB/KBHB) | C25B (N525RE) | Landed 10:55 EDT Landing time derived from ADS-B/Radar data | 00h56m | |||
2022 Jul 3 | Danbury, CT (DXR/KDXR) | 08:30 EDT | Morristown, NJ (MMU/KMMU) | C25B (N525RE) | Landed 08:49 EDT Landing time derived from ADS-B/Radar data | 00h21m | |||
2022 Jul 2 | Nantucket, MA (ACK/KACK) | 15:49 EDT | Danbury, CT (DXR/KDXR) | C25A (N379R) | Landed 16:47 EDT Landing time derived from ADS-B/Radar data | 00h44m | |||
2022 Jul 2 | White Plains, NY (HPN/KHPN) | 14:41 EDT | Nantucket, MA (ACK/KACK) | C25A (N379R) | Landed 15:42 EDT Landing time derived from ADS-B/Radar data | 00h41m | |||
2022 Jul 2 | Danbury, CT (DXR/KDXR) | 14:00 EDT | White Plains, NY (HPN/KHPN) | C25A (N379R) | Landed 14:10 EDT Landing time derived from ADS-B/Radar data | 00h10m | |||
2022 Jul 1 | Teterboro, NJ (TEB/KTEB) | 14:30 EDT | Danbury, CT (DXR/KDXR) | C25B (N971TB) | Landed 14:45 EDT Landing time derived from ADS-B/Radar data | 00h18m | |||
2022 Jul 1 | Westerly, RI (WST/KWST) | Danbury, CT (DXR/KDXR) | C25A (N379R) | Landed 13:06 EDT Landing time derived from ADS-B/Radar data | 00h23m | ||||
2022 Jul 1 | Chicago/West Chicago, IL (DPA/KDPA) | 11:00 CDT | Teterboro, NJ (TEB/KTEB) | C25B (N971TB) | Landed 14:03 EDT Landing time derived from ADS-B/Radar data | 01h44m | |||
2022 Jul 1 | Rockland, ME (RKD/KRKD) | 11:29 EDT | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 12:36 EDT Landing time derived from ADS-B/Radar data | 00h57m | |||
2022 Jul 1 | Morristown, NJ (MMU/KMMU) | 10:00 EDT | Rockland, ME (RKD/KRKD) | C25B (N525RE) | Landed 11:22 EDT Landing time derived from ADS-B/Radar data | 00h58m | |||
2022 Jul 1 | Alma, MI (AMN/KAMN) | 09:58 EDT | Chicago/West Chicago, IL (DPA/KDPA) | C25B (N971TB) | Landed 10:47 CDT Landing time derived from ADS-B/Radar data | 00h47m | |||
2022 Jul 1 | Pawtucket, RI (SFZ/KSFZ) | 07:31 EDT | Alma, MI (AMN/KAMN) | C25B (N971TB) | Landed 10:03 EDT Landing time derived from ADS-B/Radar data | 01h56m | |||
2022 Jul 1 | First seen near Danbury, CT, United States | Westerly, RI (WST/KWST) | C25A (N379R) | Landed 07:47 EDT Landing time derived from ADS-B/Radar data | |||||
2022 Jul 1 | Danbury, CT (DXR/KDXR) | 06:30 EDT | Pawtucket, RI (SFZ/KSFZ) | C25B (N971TB) | Landed 06:49 EDT Landing time derived from ADS-B/Radar data | 00h21m | |||
2022 Jun 30 | Lebanon, NH (LEB/KLEB) | 19:30 EDT | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 19:32 EDT Landing time derived from ADS-B/Radar data | 00h33m |
Flight history for Reliant Air Charter Inc ( Danbury Ct ) is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.