Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 20 Sep | Goose Bay (YYR/CYYR) | 08:30 ADT | Nain (YDP/CYDP) | 09:50 ADT | DHC6 | Scheduled | 01h20m | ||
2024 20 Sep | Deer Lake (YDF/CYDF) | 08:40 NDT | Goose Bay (YYR/CYYR) | 09:25 ADT | DH8D | Scheduled | 01h15m | ||
2024 20 Sep | Goose Bay (YYR/CYYR) | 08:00 ADT | Rigolet (YRG/CCZ2) | 08:40 ADT | DHC6 | Estimated | 00h40m | ||
2024 20 Sep | Ottawa, ON (YOW/CYOW) | 07:00 EDT | Halifax, NS (YHZ/CYHZ) | 09:52 ADT | DH8D | Estimated | 01h42m | ||
2024 20 Sep | Montréal (YUL/CYUL) | 06:45 EDT | Quebec (YQB/CYQB) | 07:40 EDT | DH8D | Estimated | 00h55m | ||
2024 20 Sep | Halifax, NS (YHZ/CYHZ) | 07:45 ADT | St. John's (YYT/CYYT) | 10:03 NDT | DH8D | Estimated | 01h38m | ||
2024 20 Sep | Goose Bay (YYR/CYYR) | 07:40 ADT | Halifax, NS (YHZ/CYHZ) | 09:34 ADT | DH8D | Estimated | 01h44m | ||
2024 20 Sep | Goose Bay (YYR/CYYR) | 07:00 ADT | Deer Lake (YDF/CYDF) | 08:50 NDT | DH8A | Estimated | 01h20m | ||
2024 20 Sep | St. John's (YYT/CYYT) | 07:20 NDT | Halifax, NS (YHZ/CYHZ) | 08:48 ADT | DH8D | Estimated | 01h48m | ||
2024 20 Sep | St. John's (YYT/CYYT) | 07:15 NDT | Deer Lake (YDF/CYDF) | 08:20 NDT | DH8D | Scheduled | 01h05m | ||
2024 19 Sep | Quebec (YQB/CYQB) | 22:20 EDT | Montréal (YUL/CYUL) | 23:10 EDT | DH8D (C-GPNV) | Estimated | 00h50m | ||
2024 19 Sep | Montréal (YUL/CYUL) | 21:20 EDT | Ottawa, ON (YOW/CYOW) | 22:50 EDT | DH8D | Estimated | 00h30m | ||
2024 19 Sep | Sept-Îles (YZV/CYZV) | 20:40 EDT | Quebec (YQB/CYQB) | 22:00 EDT | DH8D (C-GPNV) | Estimated | 01h20m | ||
2024 19 Sep | Halifax, NS (YHZ/CYHZ) | 21:30 ADT | Ottawa, ON (YOW/CYOW) | 22:29 EDT | DH8D | Estimated | 01h49m | ||
2024 19 Sep | Halifax, NS (YHZ/CYHZ) | 20:50 ADT | Goose Bay (YYR/CYYR) | 22:42 ADT | DH8D | Estimated | |||
2024 19 Sep | Wabush (YWK/CYWK) | 20:30 ADT | Sept-Îles (YZV/CYZV) | 20:20 EDT | DH8D (C-GPNV) | Estimated | 00h50m | ||
2024 19 Sep | Deer Lake (YDF/CYDF) | 20:40 NDT | Goose Bay (YYR/CYYR) | 21:40 ADT | DH8C (C-GYCV) | Estimated | 01h30m | ||
2024 19 Sep | Ottawa, ON (YOW/CYOW) | 18:20 EDT | Halifax, NS (YHZ/CYHZ) | 21:27 ADT | DH8D | Est. Arrival 21:27 ADT | |||
2024 19 Sep | Iqaluit, NU (YFB/CYFB) | DHC6 (C-FKBU) | Departed | ||||||
2024 19 Sep | Gander (YQX/CYQX) | 19:30 NDT | St. John's (YYT/CYYT) | 20:15 NDT | DH8C (C-GYCV) | Landed 19:57 NDT Landing time derived from ADS-B/Radar data | 00h27m | ||
2024 19 Sep | Sept-Îles (YZV/CYZV) | 17:50 EDT | Wabush (YWK/CYWK) | 19:40 ADT | DH8D (C-GPNV) | Departed | 00h50m | ||
2024 19 Sep | St. John's (YYT/CYYT) | 19:10 NDT | Deer Lake (YDF/CYDF) | 20:25 NDT | DH8C (C-GPAR) | Est. Arrival 22:15 NDT | 01h15m | ||
2024 19 Sep | Deer Lake (YDF/CYDF) | 19:10 NDT | Halifax, NS (YHZ/CYHZ) | DH8D | Landed 20:00 ADT Landing time derived from company/airport information | 01h21m | |||
2024 19 Sep | Wabush (YWK/CYWK) | 18:30 ADT | Montréal (YUL/CYUL) | 20:15 EDT | DH8A (C-FDND) | Est. Arrival 21:30 EDT | 02h45m | ||
2024 19 Sep | Montréal (YHU/CYHU) | Montréal (YUL/CYUL) | DH8D (C-FPVJ) | Landed 17:16 EDT Landing time derived from ADS-B/Radar data | 00h13m | ||||
2024 19 Sep | Iqaluit, NU (YFB/CYFB) | DHC6 (C-FKBU) | Departed | ||||||
2024 19 Sep | Montréal (YHU/CYHU) | 16:20 EDT | Montréal (YUL/CYUL) | 16:59 EDT | DH8D | Estimated | 00h04m | ||
2024 19 Sep | Quebec (YQB/CYQB) | 16:15 EDT | Sept-Îles (YZV/CYZV) | 17:30 EDT | DH8D (C-GXNL) | Landed 18:07 EDT Landing time derived from company/airport information | 01h03m | ||
2024 19 Sep | Goose Bay (YYR/CYYR) | DHC6 (C-GJDE) | Departed | ||||||
2024 19 Sep | Goose Bay (YYR/CYYR) | 17:10 ADT | Gander (YQX/CYQX) | 19:15 NDT | DH8C (C-GYCV) | Landed 19:01 NDT Landing time derived from ADS-B/Radar data | 01h27m |
Flight history for PALairlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.