Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2022 May 20 | Berlin (BER/EDDB) | 06:00 CEST | Amsterdam (AMS/EHAM) | 07:20 CEST | B738 (PH-BXH) | Estimated | 01h20m | ||
2022 May 20 | Venezia (VCE/LIPZ) | 06:00 CEST | Amsterdam (AMS/EHAM) | 07:50 CEST | - | Estimated | 01h50m | ||
2022 May 20 | Bologna (BLQ/LIPE) | 06:00 CEST | Amsterdam (AMS/EHAM) | 08:00 CEST | E190 | Estimated | 02h00m | ||
2022 May 20 | Bucharest (OTP/LROP) | 07:00 EEST | Amsterdam (AMS/EHAM) | 08:55 CEST | - | Estimated | 02h55m | ||
2022 May 20 | Hannover (HAJ/EDDV) | 06:00 CEST | Amsterdam (AMS/EHAM) | 07:00 CEST | - | Estimated | 01h00m | ||
2022 May 20 | Nuremberg (NUE/EDDN) | 06:00 CEST | Amsterdam (AMS/EHAM) | 07:20 CEST | - | Estimated | 01h20m | ||
2022 May 20 | Billund (BLL/EKBI) | 06:00 CEST | Amsterdam (AMS/EHAM) | 07:10 CEST | - | Estimated | 01h10m | ||
2022 May 20 | Madrid (MAD/LEMD) | 06:00 CEST | Amsterdam (AMS/EHAM) | 08:25 CEST | - | Estimated | 02h25m | ||
2022 May 20 | Warsaw (WAW/EPWA) | 06:00 CEST | Amsterdam (AMS/EHAM) | 08:00 CEST | - | Estimated | 02h00m | ||
2022 May 20 | Porto (OPO/LPPR) | 05:00 WEST | Amsterdam (AMS/EHAM) | 08:30 CEST | - | Estimated | 02h30m | ||
2022 May 20 | Copenhagen (CPH/EKCH) | 06:00 CEST | Amsterdam (AMS/EHAM) | 07:25 CEST | - | Scheduled | 01h25m | ||
2022 May 19 | Guayaquil (GYE/SEGU) | 22:07 ECT | Amsterdam (AMS/EHAM) | 13:15 CEST | B772 (PH-BQE) | Est. Arrival 12:45 CEST | 10h48m | ||
2022 May 20 | Athens (ATH/LGAV) | 05:45 EEST | Amsterdam (AMS/EHAM) | 08:10 CEST | - | Estimated | 03h25m | ||
2022 May 19 | Atlanta, GA (ATL/KATL) | 22:30 EDT | Amsterdam (AMS/EHAM) | 12:55 CEST | B77W | Estimated | 07h21m | ||
2022 May 19 | Atlanta, GA (ATL/KATL) | 22:30 EDT | Amsterdam (AMS/EHAM) | B77W | Estimated | 07h34m | |||
2022 May 19 | Mexico City (MEX/MMMX) | 21:05 CDT | Amsterdam (AMS/EHAM) | 14:40 CEST | B789 | Estimated | 10h05m | ||
2022 May 19 | Mexico City (MEX/MMMX) | 21:05 CDT | Amsterdam (AMS/EHAM) | B789 | Estimated | 09h53m | |||
2022 May 20 | Tel Aviv (TLV/LLBG) | 04:45 IDT | Amsterdam (AMS/EHAM) | 08:45 CEST | B739 (PH-BXO) | Est. Arrival 08:46 CEST | 05h06m | ||
2022 May 19 | Kralendijk (BON/TNCB) | 21:33 AST | Amsterdam (AMS/EHAM) | 12:20 CEST | B77W (PH-BVP) | Est. Arrival 11:28 CEST | 08h36m | ||
2022 May 19 | Tocumen (PTY/MPTO) | 20:29 EST | Amsterdam (AMS/EHAM) | 12:15 CEST | B77W (PH-BVA) | Est. Arrival 11:33 CEST | 09h15m | ||
2022 May 19 | New York, NY (JFK/KJFK) | 21:10 EDT | Amsterdam (AMS/EHAM) | 10:30 CEST | B789 (PH-BHN) | Est. Arrival 09:52 CEST | 06h23m | ||
2022 May 19 | Lima (LIM/SPJC) | 19:55 PET | Amsterdam (AMS/EHAM) | 15:10 CEST | B77W (PH-BVF) | Est. Arrival 14:07 CEST | 11h00m | ||
2022 May 19 | Rio De Janeiro (GIG/SBGL) | 21:55 BRT | Amsterdam (AMS/EHAM) | 14:25 CEST | B789 (PH-BHE) | Est. Arrival 14:14 CEST | 11h24m | ||
2022 May 19 | Vancouver, BC (YVR/CYVR) | 17:40 PDT | Amsterdam (AMS/EHAM) | 12:00 CEST | B789 (PH-BHL) | Est. Arrival 11:58 CEST | 08h33m | ||
2022 May 20 | Ad Dammam (DMM/OEDF) | 02:30 AST | Amsterdam (AMS/EHAM) | 07:55 CEST | A333 (PH-AKA) | Est. Arrival 07:52 CEST | 06h31m | ||
2022 May 20 | Kuwait City (KWI/OKBK) | 02:10 AST | Amsterdam (AMS/EHAM) | 07:55 CEST | A332 (PH-AOE) | Est. Arrival 07:38 CEST | 06h37m | ||
2022 May 19 | Cartagena (CTG/SKCG) | 18:10 COT | Amsterdam (AMS/EHAM) | 10:50 CEST | B789 (PH-BHO) | Est. Arrival 10:17 CEST | 09h10m | ||
2022 May 19 | Edmonton, AB (YEG/CYEG) | 17:05 MDT | Amsterdam (AMS/EHAM) | 09:40 CEST | A332 (PH-AOA) | Est. Arrival 09:48 CEST | 07h59m | ||
2022 May 19 | Oranjestad (AUA/TNCA) | 19:05 AST | Kralendijk (BON/TNCB) | 19:45 AST | B77W (PH-BVP) | Landed 19:48 AST Time aircraft arrives at gate derived from company/airport information | 00h44m | ||
2022 May 19 | Austin, TX (AUS/KAUS) | 18:00 CDT | Amsterdam (AMS/EHAM) | B789 (PH-BHA) | Est. Arrival 10:30 CEST | 08h52m |
Flight history for KLM Royal Dutch Airlines is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.