Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2022 Jul 3 | Ho Chi Minh City (SGN/VVTS) | 12:00 ICT | Phnom Penh (PNH/VDPP) | 13:00 ICT | AT72 | Scheduled | 01h00m | ||
2022 Jul 3 | Sihanukville (KOS/VDSV) | 10:15 ICT | Ho Chi Minh City (SGN/VVTS) | 11:30 ICT | AT72 | Scheduled | 01h15m | ||
2022 Jul 3 | Ho Chi Minh City (SGN/VVTS) | 08:25 ICT | Sihanukville (KOS/VDSV) | 09:35 ICT | AT72 | Scheduled | 01h10m | ||
2022 Jul 3 | Phnom Penh (PNH/VDPP) | 06:50 ICT | Ho Chi Minh City (SGN/VVTS) | 07:50 ICT | AT72 | Scheduled | 01h00m | ||
2022 Jul 2 | Ho Chi Minh City (SGN/VVTS) | 18:40 ICT | Phnom Penh (PNH/VDPP) | 19:30 ICT | A320 | Scheduled | 00h50m | ||
2022 Jul 2 | Siem Reap (REP/VDSR) | 18:30 ICT | Phnom Penh (PNH/VDPP) | 19:20 ICT | AT72 | Scheduled | 00h50m | ||
2022 Jul 2 | Phnom Penh (PNH/VDPP) | 17:05 ICT | Ho Chi Minh City (SGN/VVTS) | 17:55 ICT | A320 | Scheduled | 00h50m | ||
2022 Jul 2 | Sihanukville (KOS/VDSV) | 16:50 ICT | Siem Reap (REP/VDSR) | 18:00 ICT | AT72 | Scheduled | 01h10m | ||
2022 Jul 2 | Siem Reap (REP/VDSR) | 15:10 ICT | Sihanukville (KOS/VDSV) | 16:15 ICT | AT72 | Scheduled | 01h05m | ||
2022 Jul 2 | Phnom Penh (PNH/VDPP) | 13:40 ICT | Siem Reap (REP/VDSR) | 14:30 ICT | AT72 | Scheduled | 00h50m | ||
2022 Jul 2 | Ho Chi Minh City (SGN/VVTS) | 12:00 ICT | Phnom Penh (PNH/VDPP) | 13:00 ICT | AT72 | Scheduled | 01h00m | ||
2022 Jul 2 | Sihanukville (KOS/VDSV) | 10:15 ICT | Ho Chi Minh City (SGN/VVTS) | 11:30 ICT | AT72 | Scheduled | 01h15m | ||
2022 Jul 2 | Ho Chi Minh City (SGN/VVTS) | 08:30 ICT | Sihanukville (KOS/VDSV) | 09:40 ICT | AT72 | Scheduled | 01h10m | ||
2022 Jul 2 | Phnom Penh (PNH/VDPP) | 06:50 ICT | Ho Chi Minh City (SGN/VVTS) | 07:50 ICT | AT72 | Scheduled | 01h00m | ||
2022 Jul 1 | Siem Reap (REP/VDSR) | 20:50 ICT | Phnom Penh (PNH/VDPP) | 21:45 ICT | AT72 | Scheduled | 00h55m | ||
2022 Jul 1 | Ho Chi Minh City (SGN/VVTS) | 18:40 ICT | Phnom Penh (PNH/VDPP) | 19:30 ICT | A320 | Estimated | 00h50m | ||
2022 Jul 1 | Da Nang (DAD/VVDN) | 18:10 ICT | Siem Reap (REP/VDSR) | 20:25 ICT | AT75 (XU-235) | Est. Arrival 21:01 ICT | 02h15m | ||
2022 Jul 1 | Phnom Penh (PNH/VDPP) | 17:05 ICT | Ho Chi Minh City (SGN/VVTS) | 17:55 ICT | A320 (XU-356) | Landed 18:05 ICT Landing time derived from ADS-B/Radar data | 01h08m | ||
2022 Jul 1 | Siem Reap (REP/VDSR) | 15:35 ICT | Da Nang (DAD/VVDN) | 17:35 ICT | AT75 (XU-235) | Landed 17:47 ICT Landing time derived from ADS-B/Radar data | 02h12m | ||
2022 Jul 1 | Ho Chi Minh City (SGN/VVTS) | 13:40 ICT | Siem Reap (REP/VDSR) | 15:00 ICT | AT75 (XU-235) | Landed 15:23 ICT Time aircraft arrives at gate derived from company/airport information | 01h43m | ||
2022 Jul 1 | Ho Chi Minh City (SGN/VVTS) | 12:20 ICT | Phnom Penh (PNH/VDPP) | 13:15 ICT | A320 (XU-356) | Landed 12:58 ICT Landing time derived from ADS-B/Radar data | 00h27m | ||
2022 Jul 1 | Siem Reap (REP/VDSR) | 11:35 ICT | Ho Chi Minh City (SGN/VVTS) | 13:05 ICT | AT75 (XU-235) | Landed 12:51 ICT Landing time derived from ADS-B/Radar data | 01h16m | ||
2022 Jul 1 | Sihanukville (KOS/VDSV) | 10:30 ICT | Ho Chi Minh City (SGN/VVTS) | 11:30 ICT | A320 (XU-356) | Landed 11:15 ICT Landing time derived from ADS-B/Radar data | 00h45m | ||
2022 Jul 1 | Phnom Penh (PNH/VDPP) | 10:05 ICT | Siem Reap (REP/VDSR) | 11:00 ICT | AT75 (XU-235) | Landed | 00h55m | ||
2022 Jul 1 | Ho Chi Minh City (SGN/VVTS) | 08:40 ICT | Sihanukville (KOS/VDSV) | 09:40 ICT | A320 (XU-356) | Landed | 01h12m | ||
2022 Jul 1 | Phnom Penh (PNH/VDPP) | 06:50 ICT | Ho Chi Minh City (SGN/VVTS) | 07:50 ICT | A320 (XU-356) | Landed 07:45 ICT Landing time derived from ADS-B/Radar data | 01h00m | ||
2022 Jun 30 | Hanoi (HAN/VVNB) | 20:25 ICT | Phnom Penh (PNH/VDPP) | 22:25 ICT | A320 (XU-356) | Landed 23:11 ICT Landing time derived from ADS-B/Radar data | 01h31m | ||
2022 Jun 30 | Ho Chi Minh City (SGN/VVTS) | 18:55 ICT | Phnom Penh (PNH/VDPP) | 19:45 ICT | AT75 (XU-235) | Landed 20:45 ICT Landing time derived from company/airport information | 00h52m | ||
2022 Jun 30 | Phnom Penh (PNH/VDPP) | 17:35 ICT | Hanoi (HAN/VVNB) | 19:25 ICT | A320 (XU-356) | Landed 20:41 ICT Landing time derived from ADS-B/Radar data | 02h04m | ||
2022 Jun 30 | Phnom Penh (PNH/VDPP) | 16:55 ICT | Ho Chi Minh City (SGN/VVTS) | 17:55 ICT | AT75 (XU-235) | Landed 19:20 ICT Time aircraft arrives at gate derived from company/airport information | 02h25m |
Flight history for Cambodia Angkor Air is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.