Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 17 Sep | Kengtung (KET/VYKG) | 19:10 MMT | Yangon (RGN/VYYY) | 20:50 MMT | AT72 | Scheduled | 01h40m | ||
2024 17 Sep | Heho (HEH/VYHH) | 19:00 MMT | Yangon (RGN/VYYY) | 20:15 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Tachileik (THL/VYTL) | 17:45 MMT | Heho (HEH/VYHH) | 18:45 MMT | AT72 | Scheduled | 01h00m | ||
2024 17 Sep | Mandalay (MDL/VYMD) | 17:45 MMT | Kengtung (KET/VYKG) | 18:55 MMT | AT72 | Scheduled | 01h10m | ||
2024 17 Sep | Heho (HEH/VYHH) | 16:30 MMT | Tachileik (THL/VYTL) | 17:30 MMT | AT72 | Scheduled | 01h00m | ||
2024 17 Sep | Kengtung (KET/VYKG) | 16:20 MMT | Mandalay (MDL/VYMD) | 17:30 MMT | AT72 | Scheduled | 01h10m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 15:00 MMT | Heho (HEH/VYHH) | 16:15 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Dawei (TVY/VYDW) | 15:00 MMT | Yangon (RGN/VYYY) | 16:15 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 14:25 MMT | Kengtung (KET/VYKG) | 16:05 MMT | AT72 | Scheduled | 01h40m | ||
2024 17 Sep | Kawthoung (KAW/VYKT) | 13:30 MMT | Dawei (TVY/VYDW) | 14:45 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Kyaukpyu (KYP/VYKP) | 13:20 MMT | Yangon (RGN/VYYY) | 14:30 MMT | AT72 | Scheduled | 01h10m | ||
2024 17 Sep | Dawei (TVY/VYDW) | 12:00 MMT | Kawthoung (KAW/VYKT) | 13:15 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Kalemyo (KMV/VYKL) | 11:55 MMT | Yangon (RGN/VYYY) | 13:55 MMT | AT72 | Scheduled | 02h00m | ||
2024 17 Sep | Mandalay (MDL/VYMD) | 10:50 MMT | Kalemyo (KMV/VYKL) | 11:40 MMT | AT72 | Scheduled | 00h50m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 10:30 MMT | Dawei (TVY/VYDW) | 11:45 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Kalemyo (KMV/VYKL) | 09:45 MMT | Mandalay (MDL/VYMD) | 10:35 MMT | AT72 | Scheduled | 00h50m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 08:00 MMT | Kyaukpyu (KYP/VYKP) | 09:10 MMT | AT72 | Scheduled | 01h10m | ||
2024 17 Sep | Heho (HEH/VYHH) | 08:00 MMT | Yangon (RGN/VYYY) | 09:15 MMT | AT76 (XY-AMA) | Landed | 01h15m | ||
2024 17 Sep | Sittwe (AKY/VYSW) | 07:40 MMT | Yangon (RGN/VYYY) | 09:05 MMT | AT72 | Scheduled | 01h25m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 07:30 MMT | Kalemyo (KMV/VYKL) | 09:30 MMT | AT72 | Scheduled | 02h00m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 06:30 MMT | Heho (HEH/VYHH) | 07:45 MMT | AT72 | Scheduled | 01h15m | ||
2024 17 Sep | Yangon (RGN/VYYY) | 06:00 MMT | Sittwe (AKY/VYSW) | 07:25 MMT | AT72 | Scheduled | 01h25m | ||
2024 16 Sep | Heho (HEH/VYHH) | 18:15 MMT | Yangon (RGN/VYYY) | 19:30 MMT | AT76 (XY-AMA) | Scheduled | 01h15m | ||
2024 16 Sep | Dawei (TVY/VYDW) | 17:10 MMT | Yangon (RGN/VYYY) | 18:25 MMT | AT72 | Scheduled | 01h15m | ||
2024 16 Sep | Kengtung (KET/VYKG) | 17:00 MMT | Heho (HEH/VYHH) | 18:00 MMT | AT72 | Scheduled | 01h00m | ||
2024 16 Sep | Kalemyo (KMV/VYKL) | 17:00 MMT | Yangon (RGN/VYYY) | 19:00 MMT | AT72 | Scheduled | 02h00m | ||
2024 16 Sep | Mandalay (MDL/VYMD) | 15:55 MMT | Kalemyo (KMV/VYKL) | 16:45 MMT | AT72 | Scheduled | 00h50m | ||
2024 16 Sep | Heho (HEH/VYHH) | 15:45 MMT | Kengtung (KET/VYKG) | 16:45 MMT | AT72 | Scheduled | 01h00m | ||
2024 16 Sep | Kawthoung (KAW/VYKT) | 15:40 MMT | Dawei (TVY/VYDW) | 16:55 MMT | AT72 | Scheduled | 01h15m | ||
2024 16 Sep | Hommalinn (HOX/VYHL) | 14:35 MMT | Mandalay (MDL/VYMD) | 15:40 MMT | AT72 | Scheduled | 01h05m |
Flight history for Mingalar Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.