Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Fecha | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar |
---|---|---|---|---|---|---|---|---|---|
2023 Feb 1 | Madrid (MAD/LEMD) | 11:30 CET | Lanzarote Island (ACE/GCRR) | 13:15 WET | A21N | Estimated | 02h45m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:30 CET | Ranón (OVD/LEAS) | 12:45 CET | A320 | Estimated | 01h15m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:25 CET | Tangier (TNG/GMTT) | 12:55 WEST | CRJX | Estimated | 01h30m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:25 CET | Porto (OPO/LPPR) | 11:45 WET | A320 | Estimated | 01h20m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:25 CET | Lisbon (LIS/LPPT) | 11:50 WET | A320 | Estimated | 01h25m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:25 CET | Rome (FCO/LIRF) | 13:55 CET | A321 | Estimated | 02h30m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:20 CET | Palma De Mallorca (PMI/LEPA) | 12:45 CET | A320 | Estimated | 01h25m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 11:15 CET | Menorca Island (MAH/LEMH) | 12:45 CET | CRJX | Estimated | 01h30m | ||
2023 Feb 1 | Las Palmas (LPA/GCLP) | 10:10 WET | Madrid (MAD/LEMD) | 14:00 CET | A320 | Estimated | 02h50m | ||
2023 Feb 1 | Ibiza (IBZ/LEIB) | 11:05 CET | Palma De Mallorca (PMI/LEPA) | 11:55 CET | AT72 | Estimated | 00h50m | ||
2023 Feb 1 | Palma De Mallorca (PMI/LEPA) | 11:00 CET | Menorca Island (MAH/LEMH) | 11:50 CET | AT72 | Estimated | 00h50m | ||
2023 Feb 1 | Tenerife (TFN/GCXO) | 10:00 WET | Madrid (MAD/LEMD) | 13:50 CET | A21N | Estimated | 02h50m | ||
2023 Feb 1 | Melilla (MLN/GEML) | 11:00 CET | Málaga (AGP/LEMG) | 11:55 CET | AT72 | Estimated | 00h55m | ||
2023 Feb 1 | AlmerÃa (LEI/LEAM) | 10:45 CET | Melilla (MLN/GEML) | 11:30 CET | AT72 | Estimated | 00h45m | ||
2023 Feb 1 | Barcelona (BCN/LEBL) | 10:45 CET | Santiago (SCL/SCEL) | 21:20 CLST | - | Estimated | 14h35m | ||
2023 Feb 1 | Pamplona (PNA/LEPP) | 10:40 CET | Madrid (MAD/LEMD) | 11:45 CET | CRJX | Estimated | 01h05m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | Barcelona (BCN/LEBL) | A320 (EC-MDK) | Status N/A | |||||
2023 Feb 1 | Madrid (MAD/LEMD) | 10:35 CET | Oslo (OSL/ENGM) | 14:20 CET | A320 | Estimated | 03h45m | ||
2023 Feb 1 | Barcelona (BCN/LEBL) | 10:35 CET | Madrid (MAD/LEMD) | 12:00 CET | A320 (EC-LUL) | Estimated | 01h25m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 10:35 CET | Barcelona (BCN/LEBL) | 11:50 CET | A320 | Estimated | 01h15m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 10:30 CET | Lyon (LYS/LFLL) | 12:15 CET | A320 (EC-LAA) | Estimated | 01h45m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 10:15 CET | Marseille (MRS/LFML) | 12:00 CET | A320 (EC-KOH) | Est. Arrival 11:59 CET | 01h45m | ||
2023 Feb 1 | Paris (ORY/LFPO) | 10:15 CET | Madrid (MAD/LEMD) | 12:20 CET | A321 (EC-JZM) | Est. Arrival 12:21 CET | 01h57m | ||
2023 Feb 1 | Menorca Island (MAH/LEMH) | 10:15 CET | Palma De Mallorca (PMI/LEPA) | 10:55 CET | AT76 (EC-LRH) | Est. Arrival 10:55 CET | 00h49m | ||
2023 Feb 1 | London Heathrow (LHR/EGLL) | 09:15 GMT | Madrid (MAD/LEMD) | 12:45 CET | A320 | Est. Arrival 12:40 CET | 02h29m | ||
2023 Feb 1 | London Heathrow (LHR/EGLL) | Madrid (MAD/LEMD) | A20N (EC-NFZ) | Live | |||||
2023 Feb 1 | Madrid (MAD/LEMD) | 10:05 CET | Stockholm (ARN/ESSA) | 14:05 CET | A20N (EC-NER) | Est. Arrival 14:01 CET | 03h59m | ||
2023 Feb 1 | Madrid (MAD/LEMD) | 10:05 CET | Nice (NCE/LFMN) | 12:00 CET | CRJX (EC-MSB) | Est. Arrival 12:00 CET | 01h55m | ||
2023 Feb 1 | Barcelona (BCN/LEBL) | Madrid (MAD/LEMD) | A320 (EC-IEF) | Live | |||||
2023 Feb 1 | Barcelona (BCN/LEBL) | 10:00 CET | Madrid (MAD/LEMD) | 11:25 CET | A320 | Est. Arrival 11:19 CET | 01h23m |
Flight history for Iberia is available for a period of 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.