Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 4 Oct | Hong Kong (HKG/VHHH) | 13:20 HKT | New Delhi (DEL/VIDP) | 17:10 IST | - | Scheduled | 06h20m | ||
2024 4 Oct | Almaty (ALA/UAAA) | 11:10 ALMT | Hong Kong (HKG/VHHH) | 20:30 HKT | - | Scheduled | 07h20m | ||
2024 4 Oct | Bangkok (BKK/VTBS) | 11:10 ICT | Hong Kong (HKG/VHHH) | 15:10 HKT | - | Scheduled | 03h00m | ||
2024 4 Oct | Osaka (KIX/RJBB) | 08:55 JST | Hong Kong (HKG/VHHH) | 12:20 HKT | - | Scheduled | 04h25m | ||
2024 4 Oct | Hong Kong (HKG/VHHH) | 07:40 HKT | Bangkok (BKK/VTBS) | 09:40 ICT | - | Scheduled | 03h00m | ||
2024 4 Oct | Istanbul (IST/LTFM) | 02:05 TRT | Almaty (ALA/UAAA) | 09:40 ALMT | - | Scheduled | 04h35m | ||
2024 4 Oct | Shanghai (PVG/ZSPD) | 05:50 CST | Hong Kong (HKG/VHHH) | 08:50 HKT | - | Scheduled | 03h00m | ||
2024 4 Oct | Taipei (TPE/RCTP) | 04:20 CST | Hong Kong (HKG/VHHH) | 06:10 HKT | - | Scheduled | 01h50m | ||
2024 4 Oct | Manila (MNL/RPLL) | 04:00 PST | Hong Kong (HKG/VHHH) | 06:20 HKT | - | Scheduled | 02h20m | ||
2024 4 Oct | Hong Kong (HKG/VHHH) | 03:00 HKT | Osaka (KIX/RJBB) | 07:25 JST | - | Scheduled | 03h25m | ||
2024 4 Oct | Hong Kong (HKG/VHHH) | 01:20 HKT | Shanghai (PVG/ZSPD) | 04:20 CST | - | Scheduled | 03h00m | ||
2024 4 Oct | Hong Kong (HKG/VHHH) | 01:00 HKT | Taipei (TPE/RCTP) | 02:50 CST | - | Scheduled | 01h50m | ||
2024 4 Oct | Hong Kong (HKG/VHHH) | 00:10 HKT | Manila (MNL/RPLL) | 02:30 PST | - | Scheduled | 02h20m | ||
2024 3 Oct | Hanoi (HAN/VVNB) | 22:30 ICT | Hong Kong (HKG/VHHH) | 01:30 HKT | - | Scheduled | 02h00m | ||
2024 3 Oct | Almaty (ALA/UAAA) | 20:00 ALMT | Istanbul (IST/LTFM) | 23:30 TRT | A332 (B-LNZ) | Estimated | 06h30m | ||
2024 3 Oct | Hong Kong (HKG/VHHH) | 20:00 HKT | Hanoi (HAN/VVNB) | 21:00 ICT | - | Scheduled | 02h00m | ||
2024 3 Oct | Almaty (ALA/UAAA) | 14:25 ALMT | Liège (LGG/EBLG) | 17:22 CEST | A332 (B-LNW) | Est. Arrival 17:22 CEST | 06h57m | ||
2024 3 Oct | Singapore (SIN/WSSS) | 15:20 SGT | Hong Kong (HKG/VHHH) | 19:20 HKT | - | Scheduled | 04h00m | ||
2024 3 Oct | Bangkok (BKK/VTBS) | 13:50 ICT | Hong Kong (HKG/VHHH) | 17:50 HKT | - | Scheduled | 03h00m | ||
2024 3 Oct | Hong Kong (HKG/VHHH) | 13:30 HKT | Almaty (ALA/UAAA) | 17:30 ALMT | A332 (B-LNZ) | Landed 17:44 ALMT Landing time derived from company/airport information | 05h42m | ||
2024 3 Oct | Almaty (ALA/UAAA) | 11:10 ALMT | Hong Kong (HKG/VHHH) | 20:30 HKT | A332 (B-LNX) | Est. Arrival 22:34 HKT | 07h20m | ||
2024 3 Oct | Hong Kong (HKG/VHHH) | 10:20 HKT | Bangkok (BKK/VTBS) | 12:20 ICT | - | Scheduled | 03h00m | ||
2024 3 Oct | Hong Kong (HKG/VHHH) | 09:50 HKT | Singapore (SIN/WSSS) | 13:50 SGT | - | Scheduled | 04h00m | ||
2024 3 Oct | Istanbul (IST/LTFM) | 04:05 TRT | Almaty (ALA/UAAA) | 09:40 ALMT | A332 (B-LNX) | Landed 12:16 ALMT Landing time derived from ADS-B/Radar data | 04h41m | ||
2024 3 Oct | Hong Kong (HKG/VHHH) | Almaty (ALA/UAAA) | 12:08 ALMT | A332 (B-LNW) | Landed 12:03 ALMT Landing time derived from ADS-B/Radar data | 05h48m | |||
2024 3 Oct | Osaka (KIX/RJBB) | 08:55 JST | Hong Kong (HKG/VHHH) | 12:20 HKT | A332 (B-LNZ) | Landed 12:00 HKT Landing time derived from ADS-B/Radar data | 03h40m | ||
2024 3 Oct | Shanghai (PVG/ZSPD) | 05:50 CST | Hong Kong (HKG/VHHH) | 08:50 HKT | - | Scheduled | 03h00m | ||
2024 3 Oct | Taipei (TPE/RCTP) | 04:20 CST | Hong Kong (HKG/VHHH) | 06:10 HKT | - | Scheduled | 01h50m | ||
2024 3 Oct | Manila (MNL/RPLL) | 04:00 PST | Hong Kong (HKG/VHHH) | 06:20 HKT | A332 (B-LNY) | Landed 05:49 HKT Landing time derived from ADS-B/Radar data | 01h42m | ||
2024 3 Oct | Hong Kong (HKG/VHHH) | 03:00 HKT | Osaka (KIX/RJBB) | 07:25 JST | A332 (B-LNZ) | Landed 07:23 JST Landing time derived from ADS-B/Radar data | 03h07m |
Flight history for Hong Kong Air Cargo Carrier is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.