Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Дата | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|
2022 Jun 27 | Moscow (VKO/UUWW) | 12:10 MSK | Nadym (NYM/USMM) | 17:30 YEKT | SU95 | Scheduled | 03h20m | ||
2022 Jun 27 | Sochi (AER/URSS) | 11:30 MSK | Sovetskiy (OVS/USHS) | 17:40 YEKT | SU95 | Scheduled | 04h10m | ||
2022 Jun 27 | Moscow (VKO/UUWW) | 06:30 MSK | Sochi (AER/URSS) | 10:30 MSK | SU95 | Scheduled | 04h00m | ||
2022 Jun 26 | Novy Urengoy (NUX/USMU) | 15:40 YEKT | Moscow (VKO/UUWW) | 17:15 MSK | SU95 | Scheduled | 03h35m | ||
2022 Jun 26 | Noyabrsk (NOJ/USRO) | 14:20 YEKT | Moscow (VKO/UUWW) | 15:40 MSK | SU95 | Scheduled | 03h20m | ||
2022 Jun 26 | Moscow (VKO/UUWW) | 09:20 MSK | Novy Urengoy (NUX/USMU) | 14:50 YEKT | SU95 | Estimated | 03h30m | ||
2022 Jun 26 | Vitim (TLK/UECT) | 14:00 YAKT | Noyabrsk (NOJ/USRO) | 13:20 YEKT | SU95 | Scheduled | 03h20m | ||
2022 Jun 25 | Novy Urengoy (NUX/USMU) | 14:30 YEKT | Moscow (VKO/UUWW) | 16:00 MSK | SU95 | Estimated | 03h30m | ||
2022 Jun 25 | Noyabrsk (NOJ/USRO) | 11:00 YEKT | Vitim (TLK/UECT) | 18:20 YAKT | SU95 | Scheduled | 03h20m | ||
2022 Jun 25 | Moscow (VKO/UUWW) | 08:00 MSK | Novy Urengoy (NUX/USMU) | 13:35 YEKT | SU95 | Estimated | 03h35m | ||
2022 Jun 25 | Moscow (VKO/UUWW) | 04:10 MSK | Noyabrsk (NOJ/USRO) | 09:30 YEKT | SU95 (RA-89054) | Est. Arrival 09:28 YEKT | 03h18m | ||
2022 Jun 25 | Moscow (VKO/UUWW) | SU95 (RA-89018) | Departed | ||||||
2022 Jun 24 | St. Petersburg (LED/ULLI) | SU95 (RA-89054) | Departed | ||||||
2022 Jun 24 | First seen near Sochi, Russia | Moscow (VKO/UUWW) | B737 (RA-73000) | Landed 21:03 MSK Landing time derived from ADS-B/Radar data | |||||
2022 Jun 24 | Perm (PEE/USPP) | St. Petersburg (LED/ULLI) | SU95 (RA-89054) | Landed 19:35 MSK Landing time derived from ADS-B/Radar data | 02h06m | ||||
2022 Jun 24 | Perm (PEE/USPP) | Moscow (OSF/UUMO) | F900 (RA-09006) | Landed 19:20 MSK Landing time derived from ADS-B/Radar data | 01h57m | ||||
2022 Jun 24 | St. Petersburg (LED/ULLI) | Moscow (OSF/UUMO) | FA7X (RA-09602) | Landed 18:26 MSK Landing time derived from ADS-B/Radar data | 01h16m | ||||
2022 Jun 24 | Nadym (NYM/USMM) | 18:10 YEKT | Moscow (VKO/UUWW) | 19:30 MSK | SU95 (RA-89050) | Landed 19:10 MSK Landing time derived from ADS-B/Radar data | 02h57m | ||
2022 Jun 24 | First seen near Mys Kamennyi, Russia | Tyumen (TJM/USTR) | SU95 (RA-89049) | Landed 19:43 YEKT Landing time derived from ADS-B/Radar data | |||||
2022 Jun 24 | Ufa (UFA/UWUU) | Perm (PEE/USPP) | SU95 (RA-89054) | Landed 17:20 YEKT Landing time derived from ADS-B/Radar data | 00h45m | ||||
2022 Jun 24 | First seen near Mys Kamennyi, Russia | Tyumen (TJM/USTR) | SU95 (RA-89048) | Landed 18:07 YEKT Landing time derived from ADS-B/Radar data | |||||
2022 Jun 24 | Tyumen (TJM/USTR) | Moscow (VKO/UUWW) | SU95 (RA-89020) | Landed 16:37 MSK Landing time derived from ADS-B/Radar data | 02h29m | ||||
2022 Jun 24 | First seen near Mys Kamennyi, Russia | SU95 (RA-89050) | Status N/A | ||||||
2022 Jun 24 | Moscow (OSF/UUMO) | St. Petersburg (LED/ULLI) | FA7X (RA-09602) | Landed 14:49 MSK Landing time derived from ADS-B/Radar data | 00h57m | ||||
2022 Jun 24 | Ukhta (UCT/UUYH) | Last seen near Sochi, Russia | B737 (RA-73000) | Landed | |||||
2022 Jun 24 | Tyumen (TJM/USTR) | Ufa (UFA/UWUU) | SU95 (RA-89054) | Landed 15:19 YEKT Landing time derived from ADS-B/Radar data | 01h17m | ||||
2022 Jun 24 | Moscow (VKO/UUWW) | Last seen near Mys Kamennyi, Russia | SU95 (RA-89049) | Landed | |||||
2022 Jun 24 | Moscow (VKO/UUWW) | Last seen near Mys Kamennyi, Russia | SU95 (RA-89048) | Landed | |||||
2022 Jun 24 | Moscow (VKO/UUWW) | Last seen near Ukhta, Russia | B737 (RA-73000) | Landed | |||||
2022 Jun 24 | Nadym (NYM/USMM) | Last seen near Mys Kamennyi, Russia | SU95 (RA-89050) | Landed |
Flight history for Gazpromavia is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.