Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2021 Apr 22 | Mumbai (BOM/VABB) | 06:00 IST | New Delhi (DEL/VIDP) | 08:05 IST | A20N (VT-WJN) | Estimated | 02h05m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 05:50 IST | Chennai (MAA/VOMM) | 07:40 IST | A320 | Cancelled | 01h50m | ||
2021 Apr 22 | New Delhi (DEL/VIDP) | 05:50 IST | Patna (PAT/VEPT) | 07:20 IST | A20N (VT-WJG) | Estimated | 01h30m | ||
2021 Apr 22 | Lucknow (LKO/VILK) | 05:45 IST | Mumbai (BOM/VABB) | 07:55 IST | A320 | Cancelled | 02h10m | ||
2021 Apr 22 | Kolkata (CCU/VECC) | 05:45 IST | New Delhi (DEL/VIDP) | 08:05 IST | A320 | Estimated | 02h20m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 05:45 IST | Jaipur (JAI/VIJP) | 07:35 IST | A320 | Cancelled | 01h50m | ||
2021 Apr 22 | Bangalore (BLR/VOBL) | 05:45 IST | New Delhi (DEL/VIDP) | 08:25 IST | A320 | Cancelled | 02h40m | ||
2021 Apr 22 | New Delhi (DEL/VIDP) | 05:40 IST | Bangalore (BLR/VOBL) | 08:15 IST | A320 | Estimated | 02h35m | ||
2021 Apr 22 | New Delhi (DEL/VIDP) | 05:30 IST | Leh (IXL/VILH) | 06:45 IST | A20N (VT-WGA) | Estimated | 01h15m | ||
2021 Apr 22 | New Delhi (DEL/VIDP) | 05:30 IST | Kolkata (CCU/VECC) | 07:30 IST | A20N (VT-WJJ) | Estimated | 02h00m | ||
2021 Apr 22 | Bangalore (BLR/VOBL) | 05:25 IST | Ranchi (IXR/VERC) | 07:35 IST | A20N (VT-WGF) | Estimated | 02h10m | ||
2021 Apr 22 | New Delhi (DEL/VIDP) | 05:20 IST | Srinagar (SXR/VISR) | 06:40 IST | A320 | Cancelled | 01h20m | ||
2021 Apr 22 | Ahmedabad (AMD/VAAH) | 05:15 IST | Kolkata (CCU/VECC) | 07:45 IST | A320 | Estimated | 02h30m | ||
2021 Apr 22 | Ahmedabad (AMD/VAAH) | 05:15 IST | Lucknow (LKO/VILK) | 06:55 IST | A20N (VT-WJC) | Estimated | 01h40m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 05:10 IST | Cochin (COK/VOCI) | 07:10 IST | A320 | Cancelled | 02h00m | ||
2021 Apr 22 | Hyderabad (HYD/VOHS) | 05:00 IST | Vasco da Gama (GOI/VOGO) | 06:15 IST | A320 | Cancelled | 01h15m | ||
2021 Apr 22 | New Delhi (DEL/VIDP) | 05:00 IST | Lucknow (LKO/VILK) | 06:00 IST | A320 | Cancelled | 01h00m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 05:00 IST | Vasco da Gama (GOI/VOGO) | 06:15 IST | A320 | Cancelled | 01h15m | ||
2021 Apr 22 | Chennai (MAA/VOMM) | 05:00 IST | Mumbai (BOM/VABB) | 06:50 IST | A320 | Estimated | 01h50m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 04:50 IST | Chandigarh (IXC/VICG) | 07:10 IST | A320 | Cancelled | 02h20m | ||
2021 Apr 22 | Bangalore (BLR/VOBL) | 04:50 IST | Varanasi (VNS/VEBN) | 07:05 IST | A20N (VT-WGH) | Est. Arrival 07:01 IST | 02h15m | ||
2021 Apr 22 | Cochin (COK/VOCI) | 04:30 IST | Sharjah (SHJ/OMSJ) | 07:00 GST | A20N (VT-WJF) | Est. Arrival 08:19 GST | 05h35m | ||
2021 Apr 22 | Kannur (CNN/VOKN) | 03:00 IST | Mumbai (BOM/VABB) | 04:40 IST | A20N (VT-WJE) | Landed 04:34 IST Time aircraft arrives at gate derived from company/airport information | 01h45m | ||
2021 Apr 22 | Vasco da Gama (GOI/VOGO) | 02:50 IST | Mumbai (BOM/VABB) | 04:05 IST | A320 | Cancelled | 01h15m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 01:00 IST | Vasco da Gama (GOI/VOGO) | 02:15 IST | A320 | Cancelled | 01h15m | ||
2021 Apr 22 | Vasco da Gama (GOI/VOGO) | 00:35 IST | New Delhi (DEL/VIDP) | 03:05 IST | A320 | Cancelled | 02h30m | ||
2021 Apr 22 | Mumbai (BOM/VABB) | 00:05 IST | Kannur (CNN/VOKN) | 02:00 IST | A20N (VT-WJE) | Landed | 02h03m | ||
2021 Apr 21 | Vasco da Gama (GOI/VOGO) | 23:55 IST | Mumbai (BOM/VABB) | 01:10 IST | A320 | Cancelled | 01h15m | ||
2021 Apr 21 | Vasco da Gama (GOI/VOGO) | 23:35 IST | New Delhi (DEL/VIDP) | 02:05 IST | A320 | Cancelled | 02h30m | ||
2021 Apr 21 | Ahmedabad (AMD/VAAH) | 22:40 IST | Chennai (MAA/VOMM) | 00:55 IST | A320 (VT-GOP) | Landed 01:24 IST Landing time derived from ADS-B/Radar data | 02h14m |
Flight history for GOW is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.