Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 4 Oct | Provo, UT (PVU/KPVU) | 13:30 MDT | Colorado Springs, CO (COS/KCOS) | 14:33 MDT | C750 (N621FP) | Estimated | 00h53m | ||
2024 4 Oct | Venice, FL (VNC/KVNC) | 15:25 EDT | Pontiac, MI (PTK/KPTK) | 18:16 EDT | C25B (N444AM) | Estimated | 02h41m | ||
2024 4 Oct | Rifle, CO (RIL/KRIL) | 11:30 MDT | Provo, UT (PVU/KPVU) | 12:13 MDT | C750 (N621FP) | Estimated | 00h33m | ||
2024 4 Oct | Hammond, LA (KHDC) | 09:30 CDT | Orlando, FL (MCO/KMCO) | 12:10 EDT | C25B (N444AM) | Estimated | 01h30m | ||
2024 3 Oct | Denver, CO (BJC/KBJC) | 18:00 MDT | Dallas, TX (DAL/KDAL) | 21:00 CDT | C25B (N831HS) | Estimated | 01h50m | ||
2024 3 Oct | Monterey, CA (MRY/KMRY) | 16:50 PDT | Van Nuys, CA (VNY/KVNY) | 17:44 PDT | C750 (N998CX) | Estimated | |||
2024 3 Oct | Holyoke, CO (KHEQ) | 16:00 MDT | Atlanta, GA (PDK/KPDK) | 21:03 EDT | C750 (N621FP) | Estimated | 02h03m | ||
2024 3 Oct | Shreveport, LA (SHV/KSHV) | 14:35 CDT | Destin, FL (DSI/KDTS) | C25B (N444AM) | Landed 15:19 CDT Landing time derived from ADS-B/Radar data | 01h10m | |||
2024 3 Oct | Atlanta, GA (ATL/KATL) | 14:15 EDT | Monterey, CA (MRY/KMRY) | 16:27 PDT | C750 (N998CX) | Est. Arrival 16:27 PDT | |||
2024 3 Oct | Statesville, NC (SVH/KSVH) | 13:30 EDT | Cincinnati, KY (CVG/KCVG) | 19:12 EDT | C750 (N900UP) | Est. Arrival 19:12 EDT | |||
2024 3 Oct | Mountain View, CA (NUQ/KNUQ) | 10:05 PDT | Denver, CO (BJC/KBJC) | C25B (N831HS) | Landed 13:43 MDT Landing time derived from ADS-B/Radar data | 02h14m | |||
2024 3 Oct | GREENSBORO, GA (KCPP) | 12:55 EDT | Shreveport, LA (SHV/KSHV) | C25B (N444AM) | Landed 13:10 CDT Landing time derived from company/airport information | 01h42m | |||
2024 3 Oct | Hilton Head Island, SC (HHH/KHXD) | 11:50 EDT | Atlanta, GA (ATL/KATL) | C750 (N998CX) | Landed 12:47 EDT Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 3 Oct | Melbourne, FL (MLB/KMLB) | 10:30 EDT | GREENSBORO, GA (KCPP) | C25B (N444AM) | Landed 11:34 EDT Landing time derived from ADS-B/Radar data | 01h05m | |||
2024 3 Oct | Key West, FL (EYW/KEYW) | 08:30 EDT | Melbourne, FL (MLB/KMLB) | C25B (N444AM) | Landed 09:38 EDT Landing time derived from ADS-B/Radar data | 00h53m | |||
2024 2 Oct | Seattle, WA (BFI/KBFI) | 17:50 PDT | Mountain View, CA (NUQ/KNUQ) | C25B (N831HS) | Landed 19:52 PDT Landing time derived from ADS-B/Radar data | 01h56m | |||
2024 2 Oct | Vancouver, BC (YVR/CYVR) | 15:05 PDT | Seattle, WA (BFI/KBFI) | C25B (N831HS) | Landed 15:44 PDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2024 2 Oct | Charlotte, NC (CLT/KCLT) | 17:15 EDT | Key West, FL (EYW/KEYW) | C25B (N444AM) | Landed 18:09 EDT Landing time derived from ADS-B/Radar data | 01h56m | |||
2024 2 Oct | Teterboro, NJ (TEB/KTEB) | 14:30 EDT | Rifle, CO (RIL/KRIL) | C750 (N621FP) | Landed 16:26 MDT Landing time derived from ADS-B/Radar data | 03h31m | |||
2024 2 Oct | Anchorage, AK (ANC/PANC) | Anchorage, AK (EDF/PAED) | GLF4 | Landed 09:21 AKDT Landing time derived from company/airport information | 00h02m | ||||
2024 2 Oct | Palm Springs, CA (PSP/KPSP) | 10:00 PDT | Vancouver, BC (YVR/CYVR) | C25B (N831HS) | Landed 14:06 PDT Landing time derived from ADS-B/Radar data | 03h03m | |||
2024 2 Oct | Fayetteville/Springdale/, AR (XNA/KXNA) | 11:55 CDT | Austin, TX (AUS/KAUS) | C25B (N70FC) | Landed 13:02 CDT Landing time derived from ADS-B/Radar data | 01h20m | |||
2024 2 Oct | Bedford, MA (BED/KBED) | 11:30 EDT | Teterboro, NJ (TEB/KTEB) | C750 (N621FP) | Landed 12:29 EDT Landing time derived from ADS-B/Radar data | 00h49m | |||
2024 2 Oct | Columbus, OH (CMH/KCMH) | 11:30 EDT | Hilton Head Island, SC (HHH/KHXD) | C750 (N998CX) | Landed 13:07 EDT Landing time derived from ADS-B/Radar data | 01h09m | |||
2024 2 Oct | Van Nuys, CA (VNY/KVNY) | 08:00 PDT | Palm Springs, CA (PSP/KPSP) | C25B (N831HS) | Landed 08:44 PDT Landing time derived from ADS-B/Radar data | 00h30m | |||
2024 2 Oct | Teterboro, NJ (TEB/KTEB) | 09:40 EDT | Charlotte, NC (CLT/KCLT) | C25B (N444AM) | Landed 13:41 EDT Landing time derived from ADS-B/Radar data | 01h31m | |||
2024 2 Oct | Charleston, SC (CHS/KCHS) | 09:30 EDT | Fayetteville/Springdale/, AR (XNA/KXNA) | C25B (N70FC) | Landed 10:51 CDT Landing time derived from ADS-B/Radar data | 02h14m | |||
2024 2 Oct | Richmond, VA (KFCI) | 09:10 EDT | Columbus, OH (CMH/KCMH) | C750 (N998CX) | Landed 10:10 EDT Landing time derived from ADS-B/Radar data | 00h50m | |||
2024 2 Oct | Knoxville, TN (TYS/KTYS) | 08:45 EDT | Bedford, MA (BED/KBED) | C750 (N621FP) | Landed 11:00 EDT Landing time derived from ADS-B/Radar data | 01h41m | |||
2024 2 Oct | Cleveland, OH (CLE/KCLE) | 07:00 EDT | Richmond, VA (KFCI) | C750 (N998CX) | Landed 08:34 EDT Landing time derived from ADS-B/Radar data | 00h54m |
Flight history for Mountain Aviation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.