Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 13 Sep | Canberra, ACT (CBR/YSCB) | 18:10 AEST | Williamtown, NSW (NTL/YWLM) | 19:02 AEST | JS32 (VH-ACV) | Landed 19:20 AEST Landing time derived from ADS-B/Radar data | 00h54m | ||
2024 13 Sep | Williamtown, NSW (NTL/YWLM) | 16:30 AEST | Canberra, ACT (CBR/YSCB) | 17:35 AEST | JS32 (VH-ACV) | Landed 17:38 AEST Landing time derived from ADS-B/Radar data | 01h03m | ||
2024 13 Sep | Sydney, NSW (SYD/YSSY) | 14:55 AEST | Williamtown, NSW (NTL/YWLM) | 15:15 AEST | JS32 (VH-ACV) | Landed 15:37 AEST Landing time derived from ADS-B/Radar data | 00h26m | ||
2024 13 Sep | Cobar Airport (CAZ/YCBA) | 12:45 AEST | Sydney, NSW (SYD/YSSY) | 14:10 AEST | JS32 (VH-ACV) | Landed 14:13 AEST Landing time derived from ADS-B/Radar data | 01h31m | ||
2024 13 Sep | Sydney, NSW (SYD/YSSY) | 10:35 AEST | Cobar Airport (CAZ/YCBA) | 11:54 AEST | JS32 (VH-ACV) | Landed 12:10 AEST Landing time derived from ADS-B/Radar data | 01h25m | ||
2024 13 Sep | Williamtown, NSW (NTL/YWLM) | 09:25 AEST | Sydney, NSW (SYD/YSSY) | 09:53 AEST | JS32 (VH-ACV) | Landed 09:57 AEST Landing time derived from ADS-B/Radar data | 00h32m | ||
2024 12 Sep | Canberra, ACT (CBR/YSCB) | 18:10 AEST | Williamtown, NSW (NTL/YWLM) | 19:04 AEST | JS32 (VH-ACV) | Landed 19:13 AEST Landing time derived from ADS-B/Radar data | 01h03m | ||
2024 12 Sep | Williamtown, NSW (NTL/YWLM) | 16:30 AEST | Canberra, ACT (CBR/YSCB) | 17:32 AEST | JS32 (VH-ACV) | Landed 17:29 AEST Landing time derived from ADS-B/Radar data | 01h00m | ||
2024 11 Sep | Brisbane, QLD (BNE/YBBN) | 11:20 AEST | Williamtown, NSW (NTL/YWLM) | 12:49 AEST | JS32 (VH-ACV) | Landed 13:20 AEST Landing time derived from ADS-B/Radar data | 01h30m | ||
2024 11 Sep | Narrabri, NSW (NAA/YNBR) | 09:30 AEST | Brisbane, QLD (BNE/YBBN) | 10:33 AEST | JS32 (VH-ACV) | Landed 10:45 AEST Landing time derived from ADS-B/Radar data | 01h25m | ||
2024 11 Sep | Brisbane, QLD (BNE/YBBN) | 07:25 AEST | Narrabri, NSW (NAA/YNBR) | 08:35 AEST | JS32 (VH-ACV) | Landed 08:45 AEST Landing time derived from ADS-B/Radar data | 01h14m | ||
2024 10 Sep | Narrabri, NSW (NAA/YNBR) | 20:15 AEST | Brisbane, QLD (BNE/YBBN) | 21:18 AEST | JS32 (VH-ACV) | Landed 21:34 AEST Landing time derived from ADS-B/Radar data | 01h10m | ||
2024 10 Sep | Brisbane, QLD (BNE/YBBN) | 17:50 AEST | Narrabri, NSW (NAA/YNBR) | 19:00 AEST | JS32 (VH-ACV) | Landed 19:31 AEST Landing time derived from ADS-B/Radar data | 01h11m | ||
2024 10 Sep | Ballina, NSW (BNK/YBNA) | 15:10 AEST | Brisbane, QLD (BNE/YBBN) | 15:36 AEST | JS32 (VH-ACV) | Landed 15:50 AEST Landing time derived from ADS-B/Radar data | 00h34m | ||
2024 10 Sep | Williamtown, NSW (NTL/YWLM) | 13:25 AEST | Ballina, NSW (BNK/YBNA) | 14:31 AEST | JS32 (VH-ACV) | Landed 14:41 AEST Landing time derived from ADS-B/Radar data | 01h10m | ||
2024 10 Sep | Canberra, ACT (CBR/YSCB) | 08:30 AEST | Williamtown, NSW (NTL/YWLM) | 09:24 AEST | JS32 (VH-ACV) | Landed 09:39 AEST Landing time derived from ADS-B/Radar data | 00h54m | ||
2024 10 Sep | Williamtown, NSW (NTL/YWLM) | 06:50 AEST | Canberra, ACT (CBR/YSCB) | 07:52 AEST | JS32 (VH-ACV) | Landed 08:04 AEST Landing time derived from ADS-B/Radar data | 01h02m |
Flight history for Freedom Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.