Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 16 Sep | Albany, NY (ALB/KALB) | 21:55 EDT | Memphis, TN (MEM/KMEM) | 23:15 CDT | B752 | Estimated | 02h20m | ||
2024 16 Sep | Orlando, FL (MCO/KMCO) | 21:55 EDT | Memphis, TN (MEM/KMEM) | 22:32 CDT | B763 | Estimated | 01h37m | ||
2024 16 Sep | Harlingen, TX (HRL/KHRL) | 20:54 CDT | Memphis, TN (MEM/KMEM) | 22:33 CDT | B763 | Estimated | 01h39m | ||
2024 16 Sep | Allentown, PA (ABE/KABE) | 21:53 EDT | Memphis, TN (MEM/KMEM) | 22:55 CDT | B763 | Estimated | 02h02m | ||
2024 16 Sep | Louisville, KY (SDF/KSDF) | 21:53 EDT | Nashville, TN (BNA/KBNA) | 21:05 CDT | B752 (N956FD) | Est. Arrival 21:05 CDT | 00h12m | ||
2024 17 Sep | Paris (CDG/LFPG) | 03:52 CEST | Milan (MXP/LIMC) | 05:41 CEST | B763 (N102FE) | Estimated | 01h49m | ||
2024 17 Sep | Paris (CDG/LFPG) | 03:52 CEST | Dubai (DWC/OMDW) | 12:58 GST | B77L (N882FD) | Estimated | 07h06m | ||
2024 16 Sep | Raleigh/Durham, NC (RDU/KRDU) | 21:51 EDT | Memphis, TN (MEM/KMEM) | 22:22 CDT | B763 | Estimated | 01h31m | ||
2024 16 Sep | Jacksonville, FL (JAX/KJAX) | 21:51 EDT | Memphis, TN (MEM/KMEM) | 22:14 CDT | B763 | Estimated | 01h23m | ||
2024 16 Sep | Richmond, VA (RIC/KRIC) | 21:50 EDT | Memphis, TN (MEM/KMEM) | 22:13 CDT | B763 (N285FE) | Est. Arrival 22:13 CDT | 01h23m | ||
2024 16 Sep | Toronto, ON (YYZ/CYYZ) | 21:50 EDT | Memphis, TN (MEM/KMEM) | 22:41 CDT | MD11 | Estimated | 01h51m | ||
2024 16 Sep | Newark, NJ (EWR/KEWR) | 21:48 EDT | Memphis, TN (MEM/KMEM) | 22:57 CDT | MD11 | Estimated | 02h09m | ||
2024 17 Sep | Paris (CDG/LFPG) | 03:47 CEST | Munich (MUC/EDDM) | 05:37 CEST | B738 (OE-IXK) | Estimated | 01h50m | ||
2024 16 Sep | Rochester, NY (ROC/KROC) | 21:47 EDT | Memphis, TN (MEM/KMEM) | 22:38 CDT | B763 | Est. Arrival 22:38 CDT | |||
2024 16 Sep | Rochester, NY (ROC/KROC) | 21:47 EDT | Memphis, TN (MEM/KMEM) | 22:39 CDT | B763 (N181FE) | Est. Arrival 22:39 CDT | |||
2024 16 Sep | Hartford, CT (BDL/KBDL) | 21:46 EDT | Memphis, TN (MEM/KMEM) | 23:07 CDT | A306 | Estimated | 02h21m | ||
2024 17 Sep | Paris (CDG/LFPG) | 03:45 CEST | London Stansted (STN/EGSS) | 04:09 BST | B763 (N101FE) | Estimated | 01h24m | ||
2024 16 Sep | Portland, OR (PDX/KPDX) | 18:45 PDT | Memphis, TN (MEM/KMEM) | 00:23 CDT | B763 | Estimated | 03h38m | ||
2024 16 Sep | Aguadilla (BQN/TJBQ) | 21:44 AST | Memphis, TN (MEM/KMEM) | 00:25 CDT | B763 | Estimated | 03h41m | ||
2024 16 Sep | Norfolk, VA (ORF/KORF) | 21:44 EDT | Memphis, TN (MEM/KMEM) | 22:24 CDT | A306 (N661FE) | Est. Arrival 22:24 CDT | |||
2024 16 Sep | Los Angeles, CA (LAX/KLAX) | 18:43 PDT | Memphis, TN (MEM/KMEM) | 23:57 CDT | MD11 | Estimated | 03h14m | ||
2024 16 Sep | Montréal (YMX/CYMX) | 21:41 EDT | Memphis, TN (MEM/KMEM) | 23:15 CDT | B763 | Estimated | 02h34m | ||
2024 16 Sep | Newark, NJ (EWR/KEWR) | 21:40 EDT | Indianapolis, IN (IND/KIND) | 23:15 EDT | B763 | Estimated | 01h35m | ||
2024 17 Sep | First seen near Pittsburgh, PA, United States | A306 (N687FE) | Status N/A | ||||||
2024 16 Sep | Calgary, AB (YYC/CYYC) | 19:39 MDT | Memphis, TN (MEM/KMEM) | 23:54 CDT | B763 | Estimated | 03h15m | ||
2024 16 Sep | Portland, ME (PWM/KPWM) | 21:38 EDT | Memphis, TN (MEM/KMEM) | 22:47 CDT | B752 (N788FD) | Est. Arrival 22:47 CDT | |||
2024 17 Sep | Paris (CDG/LFPG) | 03:38 CEST | Hannover (HAJ/EDDV) | 05:25 CEST | B752 (N913FD) | Estimated | 01h47m | ||
2024 17 Sep | Paris (CDG/LFPG) | 03:36 CEST | Istanbul (IST/LTFM) | 08:14 TRT | B763 (N107FE) | Estimated | 03h38m | ||
2024 16 Sep | Boise, ID (BOI/KBOI) | 19:36 MDT | Oakland, CA (OAK/KOAK) | 19:49 PDT | B752 (N991FD) | Est. Arrival 19:49 PDT | |||
2024 16 Sep | Chicago, IL (ORD/KORD) | 20:35 CDT | Memphis, TN (MEM/KMEM) | 21:34 CDT | B752 (N962FD) | Est. Arrival 21:34 CDT | 00h59m |
Flight history for FedEx Express is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.