Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2022 Jul 5 | Taipei (TPE/RCTP) | 09:10 CST | Brisbane, QLD (BNE/YBBN) | 20:00 AEST | B789 | Estimated | 08h50m | ||
2022 Jul 5 | Taipei (TPE/RCTP) | 09:00 CST | Hanoi (HAN/VVNB) | 11:05 ICT | B773 | Estimated | 03h05m | ||
2022 Jul 5 | Taipei (TPE/RCTP) | 09:00 CST | Bangkok (BKK/VTBS) | 11:35 ICT | B773 | Estimated | 03h35m | ||
2022 Jul 5 | Taipei (TPE/RCTP) | 09:00 CST | Jakarta (CGK/WIII) | 13:20 WIB | B773 | Estimated | 05h20m | ||
2022 Jul 5 | Taipei (TPE/RCTP) | 08:30 CST | Bangkok (BKK/VTBS) | 11:15 ICT | B773 | Estimated | 03h45m | ||
2022 Jul 5 | Taipei (TPE/RCTP) | 07:40 CST | Anchorage, AK (ANC/PANC) | 00:35 AKDT | - | Estimated | 08h55m | ||
2022 Jul 5 | Taipei (TPE/RCTP) | 07:10 CST | Lapu-Lapu City (CEB/RPVM) | 10:05 PST | A333 | Estimated | 02h55m | ||
2022 Jul 4 | Atlanta, GA (ATL/KATL) | 17:35 EDT | Anchorage, AK (ANC/PANC) | 20:50 AKDT | - | Estimated | 07h15m | ||
2022 Jul 5 | Shanghai (PVG/ZSPD) | 03:15 CST | Taipei (TPE/RCTP) | 05:05 CST | - | Scheduled | 01h50m | ||
2022 Jul 4 | Chicago, IL (ORD/KORD) | 14:00 CDT | Anchorage, AK (ANC/PANC) | 17:20 AKDT | - | Estimated | 06h30m | ||
2022 Jul 4 | Atlanta, GA (ATL/KATL) | 14:35 EDT | Anchorage, AK (ANC/PANC) | 17:50 AKDT | - | Estimated | 07h15m | ||
2022 Jul 4 | Taipei (TPE/RCTP) | 23:55 CST | Vancouver, BC (YVR/CYVR) | 20:00 PDT | B78X | Estimated | 11h15m | ||
2022 Jul 4 | Taipei (TPE/RCTP) | 23:55 CST | Los Angeles, CA (LAX/KLAX) | B77W | Estimated | 11h19m | |||
2022 Jul 4 | Taipei (TPE/RCTP) | 23:40 CST | Paris (CDG/LFPG) | 07:55 CEST | B789 | Estimated | 14h15m | ||
2022 Jul 4 | Taipei (TPE/RCTP) | 23:20 CST | Shanghai (PVG/ZSPD) | 01:15 CST | - | Scheduled | 01h55m | ||
2022 Jul 4 | Chicago, IL (ORD/KORD) | 09:00 CDT | Taipei (TPE/RCTP) | B77L | Estimated | 14h47m | |||
2022 Jul 4 | Brisbane, QLD (BNE/YBBN) | 23:24 AEST | Taipei (TPE/RCTP) | 04:37 CST | B78X (B-17806) | Est. Arrival 13:23 CST | |||
2022 Jul 4 | Taipei (TPE/RCTP) | Los Angeles, CA (LAX/KLAX) | B77L (B-16783) | Live | |||||
2022 Jul 4 | Taipei (TPE/RCTP) | 20:25 CST | Los Angeles, CA (LAX/KLAX) | B77L | Estimated | 11h13m | |||
2022 Jul 4 | Shanghai (PVG/ZSPD) | Taipei (TPE/RCTP) | B77W (B-16731) | Landed 21:35 CST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 4 | Taipei (TPE/RCTP) | Toronto, ON (YYZ/CYYZ) | B77W (B-16709) | Live | |||||
2022 Jul 4 | Taipei (TPE/RCTP) | 19:40 CST | San Francisco, CA (SFO/KSFO) | 16:35 PDT | B77W (B-16720) | Est. Arrival 16:39 PDT | 11h55m | ||
2022 Jul 4 | Taipei (TPE/RCTP) | 19:40 CST | Toronto, ON (YYZ/CYYZ) | B77W | Estimated | 13h20m | |||
2022 Jul 4 | Taipei (TPE/RCTP) | 19:20 CST | Los Angeles, CA (LAX/KLAX) | 16:50 PDT | B77W (B-16719) | Est. Arrival 16:59 PDT | 12h38m | ||
2022 Jul 4 | Chengdu (CTU/ZUUU) | 19:15 CST | Taipei (TPE/RCTP) | 22:35 CST | B789 (B-17885) | Est. Arrival 00:20 CST | 03h21m | ||
2022 Jul 4 | Shanghai (PVG/ZSPD) | Taipei City (TSA/RCSS) | A333 (B-16339) | Landed 20:29 CST Landing time derived from ADS-B/Radar data | 01h17m | ||||
2022 Jul 4 | Hong Kong (HKG/VHHH) | Taipei (TPE/RCTP) | B78X (B-17805) | Landed 20:42 CST Landing time derived from ADS-B/Radar data | 01h19m | ||||
2022 Jul 4 | Taipei (TPE/RCTP) | 19:10 CST | New York, NY (JFK/KJFK) | 22:05 EDT | B77W (B-16718) | Est. Arrival 22:11 EDT | 14h56m | ||
2022 Jul 4 | Anchorage, AK (ANC/PANC) | 02:55 AKDT | Dallas-Fort Worth, TX (DFW/KDFW) | B77L (B-16781) | Est. Arrival 11:33 CDT | 05h54m | |||
2022 Jul 4 | Vienna (VIE/LOWW) | Taipei (TPE/RCTP) | B78X (B-17807) | Live |
Flight history for EVA Air is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.