Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 12 Oct | St Louis, MO (SUS/KSUS) | 17:30 CDT | Cleveland, OH (CGF/KCGF) | 19:54 EDT | H25B (N24SM) | Estimated | 01h14m | ||
2024 12 Oct | West Palm Beach, FL (PBI/KPBI) | 14:00 EDT | Cleveland, OH (CLE/KCLE) | 16:22 EDT | LJ40 (N799WW) | Estimated | 02h12m | ||
2024 12 Oct | Fort Myers, FL (RSW/KRSW) | 14:00 EDT | Naples, FL (APF/KAPF) | 14:16 EDT | H25B (N641RP) | Estimated | 00h06m | ||
2024 12 Oct | Sarasota/Bradenton, FL (SRQ/KSRQ) | 12:30 EDT | West Palm Beach, FL (PBI/KPBI) | 13:11 EDT | LJ40 (N799WW) | Estimated | 00h31m | ||
2024 12 Oct | Erie, PA (ERI/KERI) | 11:30 EDT | Naples, FL (APF/KAPF) | 14:09 EDT | H25B (N502RZ) | Estimated | 02h29m | ||
2024 12 Oct | Pontiac, MI (PTK/KPTK) | 11:00 EDT | Fort Myers, FL (RSW/KRSW) | 13:45 EDT | H25B (N641RP) | Estimated | 02h35m | ||
2024 12 Oct | Cleveland, OH (CLE/KCLE) | 10:00 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | 12:21 EDT | LJ40 (N799WW) | Estimated | 02h11m | ||
2024 12 Oct | Cleveland, OH (CLE/KCLE) | 10:00 EDT | Erie, PA (ERI/KERI) | 10:30 EDT | H25B (N502RZ) | Estimated | 00h20m | ||
2024 12 Oct | Cleveland, OH (CLE/KCLE) | 09:30 EDT | Pontiac, MI (PTK/KPTK) | 10:04 EDT | H25B (N641RP) | Estimated | 00h24m | ||
2024 12 Oct | Cleveland, OH (CGF/KCGF) | 08:00 EDT | St Louis, MO (SUS/KSUS) | 08:30 CDT | H25B (N24SM) | Estimated | 01h20m | ||
2024 12 Oct | Cleveland, OH (CLE/KCLE) | 07:30 EDT | London, ON (YXU/CYXU) | 08:05 EDT | H25B (N707BM) | Estimated | 00h25m | ||
2024 11 Oct | Nashville, TN (BNA/KBNA) | 16:00 CDT | Cleveland, OH (CLE/KCLE) | BE40 (N917EA) | Landed 18:51 EDT Landing time derived from ADS-B/Radar data | 01h08m | |||
2024 11 Oct | Youngstown/Warren, OH (YNG/KYNG) | 16:15 EDT | Cleveland, OH (CLE/KCLE) | H25B (N641RP) | Landed 16:57 EDT Landing time derived from ADS-B/Radar data | 00h16m | |||
2024 11 Oct | Columbus, OH (CMH/KCMH) | 15:00 EDT | Cleveland, OH (CLE/KCLE) | H25B (N707BM) | Landed 17:05 EDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2024 11 Oct | Washington, VA (IAD/KIAD) | 14:15 EDT | Youngstown/Warren, OH (YNG/KYNG) | H25B (N641RP) | Landed 16:13 EDT Landing time derived from ADS-B/Radar data | 00h41m | |||
2024 11 Oct | Chicago, IL (MDW/KMDW) | 12:30 CDT | Cleveland, OH (CGF/KCGF) | H25B (N24SM) | Landed 12:49 EDT Landing time derived from ADS-B/Radar data | 00h45m | |||
2024 11 Oct | Teterboro, NJ (TEB/KTEB) | 12:30 EDT | Washington, VA (IAD/KIAD) | H25B (N641RP) | Landed 14:57 EDT Landing time derived from ADS-B/Radar data | 00h45m | |||
2024 11 Oct | Detroit, MI (DET/KDET) | 11:30 EDT | Chicago, IL (MDW/KMDW) | H25B (N24SM) | Landed 10:24 CDT Landing time derived from ADS-B/Radar data | 00h45m | |||
2024 11 Oct | Cleveland, OH (CGF/KCGF) | 11:30 EDT | Fort Collins/Loveland, CO (FNL/KFNL) | CL30 (N546AD) | Landed 13:28 MDT Landing time derived from ADS-B/Radar data | 02h48m | |||
2024 11 Oct | Cleveland, OH (CLE/KCLE) | 10:00 EDT | Detroit, MI (DET/KDET) | H25B (N24SM) | Landed 09:51 EDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2024 11 Oct | Dallas, TX (DAL/KDAL) | 08:45 CDT | Cleveland, OH (CLE/KCLE) | LJ40 (N133VS) | Landed 12:16 EDT Landing time derived from ADS-B/Radar data | 02h02m | |||
2024 11 Oct | Cleveland, OH (CLE/KCLE) | 08:30 EDT | Orlando, FL (MCO/KMCO) | H25B (N707JQ) | Landed 14:10 EDT Landing time derived from ADS-B/Radar data | 02h04m | |||
2024 11 Oct | Cleveland, OH (CLE/KCLE) | 08:00 EDT | Columbus, OH (CMH/KCMH) | H25B (N707BM) | Landed 09:16 EDT Landing time derived from ADS-B/Radar data | 00h23m | |||
2024 11 Oct | Cleveland, OH (CLE/KCLE) | 06:45 EDT | Nashville, TN (BNA/KBNA) | BE40 (N917EA) | Landed 07:44 CDT Landing time derived from ADS-B/Radar data | 01h08m | |||
2024 10 Oct | Boise, ID (BOI/KBOI) | 16:45 MDT | Cleveland, OH (CLE/KCLE) | H25B (N799AG) | Landed 22:37 EDT Landing time derived from ADS-B/Radar data | 03h21m | |||
2024 10 Oct | South Bend, IN (SBN/KSBN) | 17:15 EDT | Teterboro, NJ (TEB/KTEB) | H25B (N641RP) | Landed 18:47 EDT Landing time derived from ADS-B/Radar data | 01h26m | |||
2024 10 Oct | Camden, AR (CDH/KCDH) | 16:15 CDT | Cleveland, OH (CLE/KCLE) | H25B (N894TX) | Landed 19:04 EDT Landing time derived from ADS-B/Radar data | 01h43m | |||
2024 10 Oct | Cleveland, OH (CLE/KCLE) | 15:45 EDT | Tuscaloosa, AL (TCL/KTCL) | H25B (N444CX) | Landed 17:04 CDT Landing time derived from ADS-B/Radar data | 01h34m | |||
2024 10 Oct | Detroit, MI (DET/KDET) | 15:30 EDT | South Bend, IN (SBN/KSBN) | H25B (N641RP) | Landed 16:57 EDT Landing time derived from ADS-B/Radar data | 00h35m | |||
2024 10 Oct | Cleveland, OH (CLE/KCLE) | 14:00 EDT | Detroit, MI (DET/KDET) | H25B (N641RP) | Landed 15:36 EDT Landing time derived from ADS-B/Radar data | 00h20m |
Flight history for Sky Quest (USA) is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.