Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
दिनांक | उड़ान | प्रस्थान | STD | गंतव्य | STA | विमान | स्टेटस | अवधि | रीप्ले करें |
---|---|---|---|---|---|---|---|---|---|
2022 Jul 5 | Paris (LBG/LFPB) | 21:45 CEST | Miami, FL (OPF/KOPF) | FA7X (F-HEXR) | Est. Arrival 16:50 EDT | 08h39m | |||
2022 Jul 4 | Paris (LBG/LFPB) | Last seen near Fada N'gourma, Burkina Faso | FA8X (F-OLTI) | Landed | |||||
2022 Jul 3 | First seen near Ouagadougou, Burkina Faso | Paris (LBG/LFPB) | FA8X (F-OLTI) | Landed 02:55 CEST Landing time derived from ADS-B/Radar data | |||||
2022 Jul 3 | First seen near Kaolack, Senegal | FA8X (F-OLTI) | Status N/A | ||||||
2022 Jul 2 | Lomé (LFW/DXXX) | Last seen near Guinea | FA8X (F-OLTI) | Landed | |||||
2022 Jun 30 | Avignon/Caumont (AVN/LFMV) | Paris (LBG/LFPB) | F900 (F-GOFX) | Landed 20:50 CEST Landing time derived from ADS-B/Radar data | 00h55m | ||||
2022 Jun 30 | Saint-Nazaire/Montoir (SNR/LFRZ) | Paris (LBG/LFPB) | FA8X (F-GLLM) | Landed 16:25 CEST Landing time derived from ADS-B/Radar data | 00h41m | ||||
2022 Jun 30 | Riyadh (RUH/OERK) | Last seen near Mende, France | F900 (F-GOFX) | Landed | |||||
2022 Jun 30 | Paris (LBG/LFPB) | Saint-Nazaire/Montoir (SNR/LFRZ) | FA8X (F-GLLM) | Landed 09:14 CEST Landing time derived from ADS-B/Radar data | 00h43m | ||||
2022 Jun 29 | Paris (LBG/LFPB) | Riyadh (RUH/OERK) | F900 (F-GOFX) | Landed 23:29 AST Landing time derived from ADS-B/Radar data | 06h23m | ||||
2022 Jun 29 | Paris (LBG/LFPB) | Lomé (LFW/DXXX) | FA8X (F-OLTI) | Landed 16:52 GMT Landing time derived from ADS-B/Radar data | 06h04m |
Flight history for Dassault Falcon Service is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.