Flights
Route Heatmap
Fleet
Aircraft Utilization
Statistics
日付 | フライト | 出発地 | STD | 目的地 | STA | 航空機 | ステータス | 継続時間 | リプレイ |
---|---|---|---|---|---|---|---|---|---|
2022 May 23 | Oxford, CT (OXC/KOXC) | 10:00 EDT | Bedford, MA (BED/KBED) | PC12 | Estimated | 00h29m | |||
2022 May 23 | Portsmouth, NH (PSM/KPSM) | 09:50 EDT | Bedford, MA (BED/KBED) | PC24 | Estimated | 00h11m | |||
2022 May 23 | Cincinnati, KY (CVG/KCVG) | 09:30 EDT | Asheville, NC (AVL/KAVL) | PC24 | Estimated | 00h50m | |||
2022 May 23 | Muskegon, MI (MKG/KMKG) | 09:00 EDT | Gaylord, MI (GLR/KGLR) | PC12 | Estimated | 00h35m | |||
2022 May 23 | Washington (IAD/KIAD) | 09:00 EDT | Stuart, FL (SUA/KSUA) | PC24 | Estimated | 02h12m | |||
2022 May 23 | Hilton Head Island, SC (HHH/KHXD) | 08:50 EDT | Danbury, CT (DXR/KDXR) | PC12 | Estimated | 02h46m | |||
2022 May 23 | EAST HAMPTON, NY (KJPX) | 08:45 EDT | Newark, NJ (EWR/KEWR) | PC12 | Estimated | 00h39m | |||
2022 May 23 | Bar Harbor, ME (BHB/KBHB) | 08:45 EDT | Boston, MA (BOS/KBOS) | PC12 | Estimated | 00h51m | |||
2022 May 23 | Bedford, MA (BED/KBED) | 08:35 EDT | Asheville, NC (AVL/KAVL) | PC12 | Estimated | 02h57m | |||
2022 May 23 | Lafayette, LA (LFT/KLFT) | 07:30 CDT | Louisville, KY (LOU/KLOU) | PC12 | Estimated | 02h16m | |||
2022 May 23 | Philadelphia, PA (BBX/KLOM) | 08:30 EDT | Nantucket, MA (ACK/KACK) | PC12 | Estimated | 01h07m | |||
2022 May 23 | Portsmouth, NH (PSM/KPSM) | 08:30 EDT | Des Moines, IA (DSM/KDSM) | PC12 | Estimated | 04h48m | |||
2022 May 23 | White Plains, NY (HPN/KHPN) | 08:00 EDT | Portsmouth, NH (PSM/KPSM) | PC12 | Estimated | 00h50m | |||
2022 May 23 | Brunswick, GA (SSI/KSSI) | 08:00 EDT | Venice, FL (VNC/KVNC) | PC12 | Estimated | 01h04m | |||
2022 May 23 | Pittsburgh, PA (AGC/KAGC) | 08:00 EDT | Birmingham, AL (BHM/KBHM) | PC12 | Estimated | 02h19m | |||
2022 May 23 | Portsmouth, NH (PSM/KPSM) | 07:30 EDT | EAST HAMPTON, NY (KJPX) | PC12 | Estimated | 00h50m | |||
2022 May 23 | Pinehurst/Southern Pines, NC (SOP/KSOP) | 07:30 EDT | Oxford, CT (OXC/KOXC) | PC12 | Estimated | 01h54m | |||
2022 May 23 | Nantucket, MA (ACK/KACK) | 07:30 EDT | Boston, MA (BOS/KBOS) | PC12 | Estimated | 00h22m | |||
2022 May 23 | New York, NY (LGA/KLGA) | 07:15 EDT | Washington (IAD/KIAD) | PC24 (N225AF) | Estimated | 00h59m | |||
2022 May 23 | Gaithersburg, MD (GAI/KGAI) | 06:47 EDT | Portsmouth, NH (PSM/KPSM) | PC12 | Estimated | 01h44m | |||
2022 May 23 | Bangor, ME (BGR/KBGR) | 06:00 EDT | White Plains, NY (HPN/KHPN) | PC12 (N469AF) | Est. Arrival 08:16 EDT | 01h34m | |||
2022 May 23 | Morristown, NJ (MMU/KMMU) | 06:30 EDT | New York, NY (LGA/KLGA) | PC24 (N225AF) | Landed 06:53 EDT Time aircraft arrives at gate derived from company/airport information | 00h16m | |||
2022 May 23 | Portsmouth, NH (PSM/KPSM) | 05:00 EDT | Bangor, ME (BGR/KBGR) | PC12 (N469AF) | Landed 05:47 EDT Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
2022 May 23 | Beverly, MA (BVY/KBVY) | 04:45 EDT | Gaithersburg, MD (GAI/KGAI) | PC12 (N531AF) | Landed 07:10 EDT Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
2022 May 23 | Portsmouth, NH (PSM/KPSM) | 04:00 EDT | Beverly, MA (BVY/KBVY) | PC12 (N531AF) | Landed 04:29 EDT Time aircraft arrives at gate derived from company/airport information | 00h14m | |||
2022 May 22 | Mobile, AL (MOB/KMOB) | 19:30 CDT | Fort Worth, TX (FTW/KFTW) | PC24 (N125AF) | Landed 21:35 CDT Landing time derived from ADS-B/Radar data | 01h33m | |||
2022 May 22 | Chattanooga, TN (CHA/KCHA) | 18:30 EDT | Mobile, AL (MOB/KMOB) | PC24 (N125AF) | Landed 19:02 CDT Time aircraft arrives at gate derived from company/airport information | 01h06m | |||
2022 May 22 | Williamsport, PA (IPT/KIPT) | 18:00 EDT | Portsmouth, NH (PSM/KPSM) | PC24 (N124AF) | Landed 19:18 EDT Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
2022 May 22 | Bedford, MA (BED/KBED) | 17:20 EDT | Portsmouth, NH (PSM/KPSM) | PC12 | Estimated | 00h11m | |||
2022 May 22 | Winston Salem, NC (INT/KINT) | 17:00 EDT | New Orleans, LA (NEW/KNEW) | PC12 (N785AF) | Landed 19:05 CDT Time aircraft arrives at gate derived from company/airport information | 02h49m |
Flight history for Cobalt Air is available for a period over 7 days under our Basic subscription. More details here.
More flight data is available for purchase. Please check our On Demand API.