Flights
Route Heatmap
Photos
Aircraft Utilization
Statistics
Date | Flight | Origin | STD | Destination | STA / ETA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
26 Jan | London (LHR/EGLL) | 09:30 GMT | Manchester (MAN/EGCC) | 10:30 GMT | A21N (G-NEOZ) | Estimated | 01h03m | ||
26 Jan | Edinburgh (EDI/EGPH) | 09:25 GMT | London (LHR/EGLL) | 11:00 GMT | A320 (G-EUUA) | Estimated | 01h17m | ||
26 Jan | Glasgow (GLA/EGPF) | 09:20 GMT | London (LHR/EGLL) | 10:55 GMT | A319 (G-EUPR) | Estimated | 01h13m | ||
26 Jan | Johannesburg (JNB/FAOR) | 11:10 SAST | Port Elizabeth (PLZ/FAPE) | 12:50 SAST | B734 (ZS-OAO) | Estimated | 01h40m | ||
26 Jan | London (LHR/EGLL) | 09:05 GMT | Edinburgh (EDI/EGPH) | 10:30 GMT | A320 | Estimated | 01h24m | ||
26 Jan | Berlin (BER/EDDB) | 10:00 CET | London (LHR/EGLL) | 11:05 GMT | - | Estimated | 01h43m | ||
26 Jan | London (LHR/EGLL) | 09:00 GMT | Glasgow (GLA/EGPF) | 10:25 GMT | - | Estimated | 01h25m | ||
26 Jan | Cape Town (CPT/FACT) | 11:00 SAST | Johannesburg (JNB/FAOR) | 13:00 SAST | B734 (ZS-OAR) | Cancelled | 02h00m | ||
26 Jan | Durban (DUR/FALE) | 10:55 SAST | Johannesburg (JNB/FAOR) | 12:00 SAST | B738 (ZS-ZWZ) | Estimated | 01h05m | ||
26 Jan | Tenerife (TFN/GCXO) | 08:50 WET | Madrid (MAD/LEMD) | 12:45 CET | B752 | Scheduled | 02h55m | ||
26 Jan | Cape Town (CPT/FACT) | 10:50 SAST | Port Elizabeth (PLZ/FAPE) | 12:00 SAST | B734 (ZS-OAR) | Estimated | 01h10m | ||
26 Jan | London (LTN/EGGW) | 08:40 GMT | Milan (MXP/LIMC) | 11:40 CET | A306 | Scheduled | 02h00m | ||
26 Jan | Manchester (MAN/EGCC) | 08:30 GMT | London (LHR/EGLL) | 09:35 GMT | A21N | Estimated | 00h50m | ||
26 Jan | Hong Kong (HKG/VHHH) | 16:25 CST | London (LHR/EGLL) | 21:45 GMT | B77W | Estimated | 12h41m | ||
26 Jan | Abuja (ABV/DNAA) | 09:00 WAT | London (LHR/EGLL) | 14:40 GMT | - | Estimated | 06h34m | ||
26 Jan | Las Palmas (LPA/GCLP) | 07:15 WET | Tenerife (TFN/GCXO) | 07:50 WET | B752 | Scheduled | 00h35m | ||
26 Jan | Johannesburg (JNB/FAOR) | 09:05 SAST | Durban (DUR/FALE) | 10:10 SAST | B738 (ZS-ZWZ) | Est. Arrival 10:10 SAST | 01h15m | ||
26 Jan | Aberdeen (ABZ/EGPD) | 06:55 GMT | London (LHR/EGLL) | 08:30 GMT | A319 (G-EUPN) | Est. Arrival 08:33 GMT | 01h21m | ||
26 Jan | Belfast (BHD/EGAC) | London (LHR/EGLL) | A320 (G-EUYT) | Status N/A | |||||
26 Jan | Dubai (DXB/OMDB) | 10:05 GST | London (LHR/EGLL) | 14:15 GMT | A35K (G-XWBC) | Est. Arrival 14:17 GMT | 08h10m | ||
26 Jan | Durban (DUR/FALE) | 08:05 SAST | Cape Town (CPT/FACT) | 10:15 SAST | B734 (ZS-OAR) | Est. Arrival 10:03 SAST | 02h07m | ||
25 Jan | Los Angeles, CA (LAX/KLAX) | 21:05 PST | London (LHR/EGLL) | 15:25 GMT | B789 (G-ZBKN) | Est. Arrival 15:04 GMT | 10h02m | ||
26 Jan | Singapore (SIN/WSSS) | London (LHR/EGLL) | B77W (G-STBD) | Live | |||||
26 Jan | Shanghai (PVG/ZSPD) | London (LHR/EGLL) | B77W (G-STBA) | Departed | |||||
26 Jan | Islamabad (ISB/OPIS) | 09:00 PKT | London (LHR/EGLL) | 13:00 GMT | B772 (G-YMMC) | Est. Arrival 12:37 GMT | 08h38m | ||
25 Jan | Washington (IAD/KIAD) | 22:35 EST | London (LHR/EGLL) | 10:40 GMT | A35K (G-XWBH) | Est. Arrival 10:59 GMT | 07h18m | ||
25 Jan | Toronto, ON (YYZ/CYYZ) | 22:05 EST | London (LHR/EGLL) | 10:05 GMT | B789 (G-ZBKO) | Est. Arrival 10:00 GMT | 06h56m | ||
26 Jan | Madrid (MAD/LEMD) | 04:00 CET | Las Palmas (LPA/GCLP) | 06:00 WET | B752 | Landed | 03h00m | ||
25 Jan | Mexico City (MEX/MMMX) | 21:00 CST | London (LHR/EGLL) | 13:05 GMT | B789 (G-ZBKH) | Est. Arrival 12:47 GMT | 09h49m | ||
25 Jan | Chicago, IL (ORD/KORD) | 20:35 CST | London (LHR/EGLL) | 10:15 GMT | B772 (G-YMMI) | Est. Arrival 10:35 GMT | 08h05m |
Flight history for BAW is available for a period over 7 days under our Basic subscription. More details here
More flight data is available for purchase. Please check our On Demand API.